Usage statistics for 2hz.org

Summary Period: April 2017 - Sites
Generated 01-May-2017 06:29 JST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

5112      14.00%      5112  14.79%     67820   5.02%         0   0.00%         0   0.00%         4   0.05%  bbtec.net
3222       8.83%      2908   8.42%     44913   3.33%         0   0.00%         0   0.00%       331   4.04%  google
2914       7.98%      2893   8.37%    146935  10.88%         0   0.00%         0   0.00%       448   5.47%  search.msn.com
1615       4.42%      1381   4.00%      9445   0.70%         0   0.00%         0   0.00%        15   0.18%  blexhn26.webmeup.com
1433       3.93%      1423   4.12%     10530   0.78%         0   0.00%         0   0.00%         7   0.09%  5.clients.your-server.de
1009       2.76%      1009   2.92%      4115   0.30%         0   0.00%         0   0.00%       286   3.49%  west.biz.rr.com
987        2.70%       423   1.22%     12447   0.92%         0   0.00%         0   0.00%       571   6.97%  ppp.asahi-net.or.jp
622        1.70%       622   1.80%     41841   3.10%         0   0.00%         0   0.00%        45   0.55%  ppp-bb.dion.ne.jp
543        1.49%       535   1.55%      8142   0.60%         0   0.00%         0   0.00%         2   0.02%  loft24215.serverprofi24.de
481        1.32%       480   1.39%     26811   1.99%         0   0.00%         0   0.00%        35   0.43%  eonet.ne.jp
378        1.04%       378   1.09%     21049   1.56%         0   0.00%         0   0.00%        41   0.50%  ap.so-net.ne.jp
337        0.92%       337   0.98%     17423   1.29%         0   0.00%         0   0.00%        26   0.32%  rev.home.ne.jp
325        0.89%       324   0.94%     34447   2.55%         0   0.00%         0   0.00%        26   0.32%  ap.plala.or.jp
273        0.75%       273   0.79%     12518   0.93%         0   0.00%         0   0.00%        16   0.20%  msd.spmode.ne.jp
245        0.67%       218   0.63%      1281   0.09%         0   0.00%         0   0.00%        37   0.45%  spider-93-158-152-9.yandex.com
244        0.67%       221   0.64%      3239   0.24%         0   0.00%         0   0.00%        73   0.89%  iis.u-tokyo.ac.jp
230        0.63%       230   0.67%     11548   0.86%         0   0.00%         0   0.00%        41   0.50%  tokyo.ocn.ne.jp
205        0.56%       203   0.59%      1830   0.14%         0   0.00%         0   0.00%        75   0.92%  crawl27.exabot.com
197        0.54%       197   0.57%      4422   0.33%         0   0.00%         0   0.00%       164   2.00%  proxy.jpe2.rpaas.net
191        0.52%       191   0.55%     10888   0.81%         0   0.00%         0   0.00%        15   0.18%  ftth.ucom.ne.jp
190        0.52%       190   0.55%      1678   0.12%         0   0.00%         0   0.00%         3   0.04%  136.clients.your-server.de
189        0.52%       189   0.55%     10066   0.75%         0   0.00%         0   0.00%        16   0.20%  ppp.infoweb.ne.jp
188        0.52%       188   0.54%      1662   0.12%         0   0.00%         0   0.00%         1   0.01%  253.ip-51-255-46.eu
188        0.52%       188   0.54%      1667   0.12%         0   0.00%         0   0.00%         1   0.01%  44.ip-51-255-173.eu
188        0.52%       188   0.54%      1667   0.12%         0   0.00%         0   0.00%         1   0.01%  74.105-mj12bot.com-crawler.software
188        0.52%       188   0.54%      1661   0.12%         0   0.00%         0   0.00%         1   0.01%  ns514321.ip-198-245-49.net
180        0.49%       180   0.52%     13271   0.98%         0   0.00%         0   0.00%        11   0.13%  ppp.dion.ne.jp
179        0.49%       179   0.52%      1578   0.12%         0   0.00%         0   0.00%         1   0.01%  195-154-185-20.rev.poneytelecom.eu
176        0.48%       176   0.51%      6584   0.49%         0   0.00%         0   0.00%        16   0.20%  osaka.ocn.ne.jp
175        0.48%       175   0.51%      9330   0.69%         0   0.00%         0   0.00%        14   0.17%  msb.spmode.ne.jp
174        0.48%       174   0.50%      1542   0.11%         0   0.00%         0   0.00%         1   0.01%  73.167-mj12bot.com-crawler.software
143        0.39%       143   0.41%       935   0.07%         0   0.00%         0   0.00%        45   0.55%  tkyc003.ap.nuro.jp
126        0.35%       126   0.36%      1793   0.13%         0   0.00%         0   0.00%        12   0.15%  squeeze3.bronco.co.uk
124        0.34%       124   0.36%     76207   5.64%         0   0.00%         0   0.00%         0   0.00%  news.kks.yahoo-net.jp
112        0.31%       112   0.32%      9607   0.71%         0   0.00%         0   0.00%         8   0.10%  hokkaido.ocn.ne.jp
109        0.30%       102   0.30%      1149   0.09%         0   0.00%         0   0.00%         8   0.10%  proxy.jp.panasonic.com
106        0.29%       106   0.31%      3387   0.25%         0   0.00%         0   0.00%         9   0.11%  msc.spmode.ne.jp
103        0.28%         0   0.00%        23   0.00%         0   0.00%         0   0.00%       103   1.26%  m1-110-44-181-041.mixi-reverse.com
100        0.27%       100   0.29%      2376   0.18%         0   0.00%         0   0.00%        79   0.96%  jpe1.rakuten.rpaas.net
97         0.27%        97   0.28%      2689   0.20%         0   0.00%         0   0.00%        11   0.13%  zaq.ne.jp
95         0.26%        95   0.27%      6828   0.51%         0   0.00%         0   0.00%         8   0.10%  mse.spmode.ne.jp
93         0.25%        93   0.27%     11683   0.87%         0   0.00%         0   0.00%         5   0.06%  aichi.ocn.ne.jp
92         0.25%         0   0.00%        21   0.00%         0   0.00%         0   0.00%        92   1.12%  m1-110-44-181-040.mixi-reverse.com
90         0.25%        90   0.26%     58250   4.31%         0   0.00%         0   0.00%         0   0.00%  mms.kks.yahoo-net.jp
89         0.24%         4   0.01%        71   0.01%         0   0.00%         0   0.00%        89   1.09%  m1-110-44-181-036.mixi-reverse.com
86         0.24%        86   0.25%      4245   0.31%         0   0.00%         0   0.00%         8   0.10%  msf.spmode.ne.jp
84         0.23%        82   0.24%      7484   0.55%         0   0.00%         0   0.00%        48   0.59%  yahoo.net
80         0.22%        80   0.23%       861   0.06%         0   0.00%         0   0.00%        10   0.12%  m1.dobby12.beget.ru
80         0.22%        80   0.23%      1141   0.08%         0   0.00%         0   0.00%         6   0.07%  v4.enabler.ne.jp
78         0.21%        76   0.22%      1718   0.13%         0   0.00%         0   0.00%         3   0.04%  wakayama.ocn.ne.jp
74         0.20%        74   0.21%       510   0.04%         0   0.00%         0   0.00%        46   0.56%  ap-northeast-1.compute.amazonaws.com
73         0.20%        73   0.21%      6279   0.47%         0   0.00%         0   0.00%         5   0.06%  hyogo.ocn.ne.jp
72         0.20%         1   0.00%        29   0.00%         0   0.00%         0   0.00%        72   0.88%  m1-110-44-181-038.mixi-reverse.com
71         0.19%        71   0.21%      3605   0.27%         0   0.00%         0   0.00%         5   0.06%  chiba.ocn.ne.jp
69         0.19%        69   0.20%      3036   0.22%         0   0.00%         0   0.00%         7   0.09%  ap.yournet.ne.jp
68         0.19%        68   0.20%       305   0.02%         0   0.00%         0   0.00%        63   0.77%  umishko.ru
66         0.18%        55   0.16%       324   0.02%         0   0.00%         0   0.00%        11   0.13%  qwebdev.net
66         0.18%        55   0.16%       324   0.02%         0   0.00%         0   0.00%        11   0.13%  server.controlglobalweb.com
66         0.18%        55   0.16%       324   0.02%         0   0.00%         0   0.00%        11   0.13%  webgo24-server4.de
62         0.17%        62   0.18%      1628   0.12%         0   0.00%         0   0.00%         4   0.05%  ftth.katch.ne.jp
60         0.16%        50   0.14%       295   0.02%         0   0.00%         0   0.00%        10   0.12%  dallas117.arvixeshared.com
59         0.16%        59   0.17%      3638   0.27%         0   0.00%         0   0.00%         4   0.05%  12.panda-world.ne.jp
58         0.16%        56   0.16%      5443   0.40%         0   0.00%         0   0.00%         5   0.06%  iwate.ocn.ne.jp
57         0.16%        57   0.16%      3591   0.27%         0   0.00%         0   0.00%         4   0.05%  14.panda-world.ne.jp
57         0.16%        56   0.16%      4458   0.33%         0   0.00%         0   0.00%         5   0.06%  fukuoka.ocn.ne.jp
57         0.16%        57   0.16%       944   0.07%         0   0.00%         0   0.00%         1   0.01%  nara.ocn.ne.jp
56         0.15%        56   0.16%      4962   0.37%         0   0.00%         0   0.00%         4   0.05%  niigata.ocn.ne.jp
56         0.15%        56   0.16%      3730   0.28%         0   0.00%         0   0.00%         4   0.05%  userreverse.dion.ne.jp
55         0.15%        55   0.16%      7419   0.55%         0   0.00%         0   0.00%         5   0.06%  kanagawa.ocn.ne.jp
53         0.15%        26   0.08%       378   0.03%         0   0.00%         0   0.00%        11   0.13%  gw-cluster002.ovh.net
52         0.14%        52   0.15%       738   0.05%         0   0.00%         0   0.00%        13   0.16%  ussava.pair.com
51         0.14%        51   0.15%      4729   0.35%         0   0.00%         0   0.00%         5   0.06%  tochigi.ocn.ne.jp
50         0.14%        42   0.12%      1618   0.12%         0   0.00%         0   0.00%         4   0.05%  tottori.ocn.ne.jp
45         0.12%        45   0.13%      1387   0.10%         0   0.00%         0   0.00%        10   0.12%  133.dy.bbexcite.jp
44         0.12%        44   0.13%      3640   0.27%         0   0.00%         0   0.00%         3   0.04%  10.panda-world.ne.jp
44         0.12%        44   0.13%       875   0.06%         0   0.00%         0   0.00%         3   0.04%  docomo.sannet.ne.jp
44         0.12%        44   0.13%        25   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-159-167-42.compute-1.amazonaws.com
44         0.12%        44   0.13%         8   0.00%         0   0.00%         0   0.00%        11   0.13%  premium4.web-hosting.com
43         0.12%        43   0.12%       731   0.05%         0   0.00%         0   0.00%         3   0.04%  49.rev.vmobile.jp
43         0.12%        42   0.12%      1709   0.13%         0   0.00%         0   0.00%         3   0.04%  h210-175-128-70.tns.ne.jp
43         0.12%        43   0.12%      3785   0.28%         0   0.00%         0   0.00%        11   0.13%  t-com.ne.jp
43         0.12%        43   0.12%      2763   0.20%         0   0.00%         0   0.00%        15   0.18%  tky.mesh.ad.jp
42         0.12%        35   0.10%       206   0.02%         0   0.00%         0   0.00%         7   0.09%  s516.loopia.se
41         0.11%        41   0.12%      1679   0.12%         0   0.00%         0   0.00%         5   0.06%  er.eaccess.ne.jp
41         0.11%        41   0.12%      5869   0.43%         0   0.00%         0   0.00%         4   0.05%  fdn.vectant.ne.jp
41         0.11%        41   0.12%      3132   0.23%         0   0.00%         0   0.00%         2   0.02%  okinawa.ocn.ne.jp
40         0.11%        40   0.12%       223   0.02%         0   0.00%         0   0.00%        29   0.35%  hn.kd.ny.adsl
40         0.11%        22   0.06%       483   0.04%         0   0.00%         0   0.00%         2   0.02%  user140192.clovernet.ne.jp
38         0.10%        38   0.11%      2969   0.22%         0   0.00%         0   0.00%         4   0.05%  6.panda-world.ne.jp
37         0.10%        37   0.11%      2048   0.15%         0   0.00%         0   0.00%         3   0.04%  58.megaegg.ne.jp
37         0.10%        36   0.10%       814   0.06%         0   0.00%         0   0.00%         1   0.01%  catv219122100094.ucatv.ne.jp
37         0.10%        37   0.11%      2834   0.21%         0   0.00%         0   0.00%         3   0.04%  iba.mesh.ad.jp
36         0.10%        36   0.10%      1788   0.13%         0   0.00%         0   0.00%         3   0.04%  ag2323.nttpc.ne.jp
36         0.10%        36   0.10%       154   0.01%         0   0.00%         0   0.00%        18   0.22%  sogouspider-123-126-113-93.crawl.sogou.com
35         0.10%        35   0.10%      1364   0.10%         0   0.00%         0   0.00%         4   0.05%  18.panda-world.ne.jp
35         0.10%        23   0.07%       244   0.02%         0   0.00%         0   0.00%         2   0.02%  mcn-ud06208.miyazaki-catv.ne.jp
35         0.10%        35   0.10%      4648   0.34%         0   0.00%         0   0.00%         2   0.02%  shizuoka.ocn.ne.jp
34         0.09%        34   0.10%       184   0.01%         0   0.00%         0   0.00%         5   0.06%  ip4.static.sl-reverse.com
34         0.09%        34   0.10%      2124   0.16%         0   0.00%         0   0.00%         2   0.02%  kng.mesh.ad.jp
34         0.09%        34   0.10%      2092   0.15%         0   0.00%         0   0.00%         3   0.04%  yamagata.ocn.ne.jp
33         0.09%        30   0.09%       955   0.07%         0   0.00%         0   0.00%         3   0.04%  gate.nec.co.jp
32         0.09%        32   0.09%       876   0.06%         0   0.00%         0   0.00%         3   0.04%  210.bf.2iij.net
32         0.09%        32   0.09%      1378   0.10%         0   0.00%         0   0.00%         4   0.05%  flets.hi-ho.ne.jp
31         0.08%        31   0.09%      3637   0.27%         0   0.00%         0   0.00%         4   0.05%  eo.eaccess.ne.jp
31         0.08%        31   0.09%      2514   0.19%         0   0.00%         0   0.00%         2   0.02%  hiroshima.ocn.ne.jp
31         0.08%        31   0.09%      5045   0.37%         0   0.00%         0   0.00%         3   0.04%  otk.vectant.ne.jp
30         0.08%        22   0.06%       201   0.01%         0   0.00%         0   0.00%         3   0.04%  210.rev.vmobile.jp
30         0.08%        20   0.06%       287   0.02%         0   0.00%         0   0.00%        10   0.12%  aiglos.fr.planethoster.net
30         0.08%        30   0.09%        88   0.01%         0   0.00%         0   0.00%         3   0.04%  kita152238.kitanet.ne.jp
29         0.08%        29   0.08%       454   0.03%         0   0.00%         0   0.00%         3   0.04%  14.openmobile.ne.jp
29         0.08%        25   0.07%      1100   0.08%         0   0.00%         0   0.00%         2   0.02%  dc.ctc.ad.jp
29         0.08%        29   0.08%       431   0.03%         0   0.00%         0   0.00%         2   0.02%  dy.iij4u.or.jp
29         0.08%        29   0.08%      4545   0.34%         0   0.00%         0   0.00%         2   0.02%  ehime.ocn.ne.jp
29         0.08%        29   0.08%       779   0.06%         0   0.00%         0   0.00%         1   0.01%  fukui.ocn.ne.jp
29         0.08%        29   0.08%      1810   0.13%         0   0.00%         0   0.00%         3   0.04%  inet-jp-proxy1.toshiba.co.jp
28         0.08%        28   0.08%      2333   0.17%         0   0.00%         0   0.00%         2   0.02%  16.panda-world.ne.jp
28         0.08%        28   0.08%       847   0.06%         0   0.00%         0   0.00%         3   0.04%  ag0708.nttpc.ne.jp
28         0.08%        28   0.08%       201   0.01%         0   0.00%         0   0.00%        14   0.17%  arwen.z-host.com
28         0.08%        28   0.08%        62   0.00%         0   0.00%         0   0.00%         6   0.07%  e1dc-unassigned.eserver-ru.com
28         0.08%        28   0.08%       348   0.03%         0   0.00%         0   0.00%         3   0.04%  nagano.ocn.ne.jp
27         0.07%        18   0.05%       258   0.02%         0   0.00%         0   0.00%         9   0.11%  gw-cluster003.ovh.net
27         0.07%        27   0.08%       732   0.05%         0   0.00%         0   0.00%         1   0.01%  kd182249240039.au-net.ne.jp
27         0.07%        27   0.08%       732   0.05%         0   0.00%         0   0.00%         1   0.01%  kd182251241044.au-net.ne.jp
27         0.07%        27   0.08%      3154   0.23%         0   0.00%         0   0.00%         4   0.05%  ppp.wakwak.ne.jp
27         0.07%        27   0.08%       339   0.03%         0   0.00%         0   0.00%         2   0.02%  proxy15.messagelabs.net
27         0.07%        27   0.08%       292   0.02%         0   0.00%         0   0.00%         2   0.02%  tkyc010.ap.nuro.jp
26         0.07%        26   0.08%       288   0.02%         0   0.00%         0   0.00%         3   0.04%  user.starcat.ne.jp
25         0.07%        25   0.07%      1025   0.08%         0   0.00%         0   0.00%         2   0.02%  aic.mesh.ad.jp
25         0.07%        25   0.07%      1196   0.09%         0   0.00%         0   0.00%         2   0.02%  clt1.tsubakimoto.co.jp
25         0.07%        25   0.07%       412   0.03%         0   0.00%         0   0.00%         1   0.01%  densofline12.denso.co.jp
25         0.07%        25   0.07%      1114   0.08%         0   0.00%         0   0.00%         2   0.02%  ehm.mesh.ad.jp
25         0.07%        25   0.07%       609   0.05%         0   0.00%         0   0.00%         1   0.01%  fwub219232.c-able.ne.jp
25         0.07%        25   0.07%       932   0.07%         0   0.00%         0   0.00%         2   0.02%  okayama.ocn.ne.jp
25         0.07%        25   0.07%       720   0.05%         0   0.00%         0   0.00%         1   0.01%  pc.tiu.ac.jp
24         0.07%        24   0.07%      1544   0.11%         0   0.00%         0   0.00%         2   0.02%  ec-userreverse.dion.ne.jp
24         0.07%        24   0.07%       371   0.03%         0   0.00%         0   0.00%        14   0.17%  robot.deusu.de
24         0.07%        24   0.07%       109   0.01%         0   0.00%         0   0.00%        12   0.15%  vwp4525.webpack.hosteurope.de
23         0.06%        23   0.07%       457   0.03%         0   0.00%         0   0.00%         2   0.02%  202.rev.vmobile.jp
23         0.06%        23   0.07%      3475   0.26%         0   0.00%         0   0.00%         1   0.01%  kumamoto.ocn.ne.jp
22         0.06%        20   0.06%       577   0.04%         0   0.00%         0   0.00%         1   0.01%  hugei7.dseremini.com
22         0.06%        22   0.06%      2089   0.15%         0   0.00%         0   0.00%         2   0.02%  ppp-oct.au-hikari.ne.jp
22         0.06%         2   0.01%        37   0.00%         0   0.00%         0   0.00%        10   0.12%  s0.hupso.pl
21         0.06%        19   0.05%      5999   0.44%         0   0.00%         0   0.00%         1   0.01%  132.c3-net.ne.jp
21         0.06%        21   0.06%      3209   0.24%         0   0.00%         0   0.00%         2   0.02%  8.panda-world.ne.jp
21         0.06%        21   0.06%       155   0.01%         0   0.00%         0   0.00%         2   0.02%  aomori.ocn.ne.jp
21         0.06%        21   0.06%       757   0.06%         0   0.00%         0   0.00%         2   0.02%  inet-jp-proxy2b.toshiba.co.jp
21         0.06%        21   0.06%      1033   0.08%         0   0.00%         0   0.00%         2   0.02%  mie.ocn.ne.jp
21         0.06%        21   0.06%        66   0.00%         0   0.00%         0   0.00%         3   0.04%  net112139141.tokai.or.jp
20         0.05%        20   0.06%       485   0.04%         0   0.00%         0   0.00%         1   0.01%  118-105-116-20.dz.commufa.jp
20         0.05%        20   0.06%      4358   0.32%         0   0.00%         0   0.00%         2   0.02%  124-159-135-140.ppp.bbiq.jp
20         0.05%        20   0.06%        76   0.01%         0   0.00%         0   0.00%         1   0.01%  202.bf.2iij.net
20         0.05%        20   0.06%      1840   0.14%         0   0.00%         0   0.00%         6   0.07%  220.dy.bbexcite.jp
20         0.05%        20   0.06%      1461   0.11%         0   0.00%         0   0.00%         3   0.04%  ap.dti.ne.jp
20         0.05%        20   0.06%      1727   0.13%         0   0.00%         0   0.00%         2   0.02%  gunma.ocn.ne.jp
20         0.05%        20   0.06%       102   0.01%         0   0.00%         0   0.00%         2   0.02%  ifw.square-enix.com
20         0.05%        20   0.06%       417   0.03%         0   0.00%         0   0.00%         1   0.01%  kd119104159119.au-net.ne.jp
20         0.05%        20   0.06%       147   0.01%         0   0.00%         0   0.00%         2   0.02%  myg.mesh.ad.jp
20         0.05%        16   0.05%        51   0.00%         0   0.00%         0   0.00%         1   0.01%  tspx.tri-ace.jp
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  110-54-13-243.ppp.bbiq.jp
19         0.05%        19   0.05%      2247   0.17%         0   0.00%         0   0.00%         1   0.01%  116-94-89-221.ppp.bbiq.jp
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  7.ap.gmobb-fix.jp
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  8.openmobile.ne.jp
19         0.05%        17   0.05%      2875   0.21%         0   0.00%         0   0.00%         1   0.01%  bl7-106-117.dsl.telepac.pt
19         0.05%        19   0.05%       399   0.03%         0   0.00%         0   0.00%         1   0.01%  cagi2010-013.kcn.ne.jp
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  catgw2.hicat.ne.jp
19         0.05%        19   0.05%      1037   0.08%         0   0.00%         0   0.00%         1   0.01%  client.pikara.ne.jp
19         0.05%        19   0.05%       147   0.01%         0   0.00%         0   0.00%        15   0.18%  ec2-52-207-230-128.compute-1.amazonaws.com
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  f107-pc19.cty-net.ne.jp
19         0.05%        19   0.05%       270   0.02%         0   0.00%         0   0.00%         2   0.02%  gw.bwa.jp
19         0.05%        19   0.05%       416   0.03%         0   0.00%         0   0.00%         1   0.01%  hccdb6a8675.bai.ne.jp
19         0.05%        19   0.05%       416   0.03%         0   0.00%         0   0.00%         1   0.01%  kd106154003038.au-net.ne.jp
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  net112139139.tokai.or.jp
19         0.05%        19   0.05%       271   0.02%         0   0.00%         0   0.00%        10   0.12%  ns336793.ip-37-187-249.eu
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  ont211014008249.yahoo.co.jp
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  opx1.tokyo-keiki.co.jp
19         0.05%        19   0.05%       402   0.03%         0   0.00%         0   0.00%         1   0.01%  tkyc101.ap.nuro.jp
18         0.05%        12   0.03%       172   0.01%         0   0.00%         0   0.00%         6   0.07%  195-154-227-157.rev.poneytelecom.eu
18         0.05%        18   0.05%      2332   0.17%         0   0.00%         0   0.00%         1   0.01%  78-131-236-86.tktelekom.pl
18         0.05%        18   0.05%      1504   0.11%         0   0.00%         0   0.00%         2   0.02%  ag2121.nttpc.ne.jp
18         0.05%        18   0.05%        90   0.01%         0   0.00%         0   0.00%        11   0.13%  centro-81.grapeshot.co.uk
18         0.05%        18   0.05%       398   0.03%         0   0.00%         0   0.00%         1   0.01%  dw49-106-192-8.m-zone.jp
18         0.05%        18   0.05%       117   0.01%         0   0.00%         0   0.00%        18   0.22%  ec2-52-23-198-75.compute-1.amazonaws.com
18         0.05%        18   0.05%       256   0.02%         0   0.00%         0   0.00%         6   0.07%  falcon372.startdedicated.com
18         0.05%        18   0.05%      1144   0.08%         0   0.00%         0   0.00%         1   0.01%  gateway.camelot.co.jp
18         0.05%        18   0.05%      3212   0.24%         0   0.00%         0   0.00%         1   0.01%  kagawa.ocn.ne.jp
18         0.05%        18   0.05%       398   0.03%         0   0.00%         0   0.00%         1   0.01%  kd106181140200.au-net.ne.jp
18         0.05%        18   0.05%       398   0.03%         0   0.00%         0   0.00%         1   0.01%  kd182250253199.au-net.ne.jp
18         0.05%        18   0.05%       398   0.03%         0   0.00%         0   0.00%         1   0.01%  kd182251242033.au-net.ne.jp
18         0.05%        18   0.05%      2013   0.15%         0   0.00%         0   0.00%         1   0.01%  nagasaki.ocn.ne.jp
18         0.05%        18   0.05%       756   0.06%         0   0.00%         0   0.00%         1   0.01%  osk.mesh.ad.jp
18         0.05%        12   0.03%       113   0.01%         0   0.00%         0   0.00%         9   0.11%  outgoing2.gridhost.co.uk
18         0.05%        18   0.05%       255   0.02%         0   0.00%         0   0.00%         9   0.11%  ovh.adz.mobi
18         0.05%        15   0.04%        88   0.01%         0   0.00%         0   0.00%         3   0.04%  sv23.byethost23.org
18         0.05%        18   0.05%       944   0.07%         0   0.00%         0   0.00%         2   0.02%  tcg.mesh.ad.jp
18         0.05%        18   0.05%      1005   0.07%         0   0.00%         0   0.00%         1   0.01%  tokushima.ocn.ne.jp
18         0.05%        18   0.05%      2477   0.18%         0   0.00%         0   0.00%         1   0.01%  yamaguchi.ocn.ne.jp
17         0.05%        17   0.05%       276   0.02%         0   0.00%         0   0.00%         1   0.01%  45-33-137-221.ip.cloudmosa.com
17         0.05%        17   0.05%       117   0.01%         0   0.00%         0   0.00%        15   0.18%  ec2-34-201-151-192.compute-1.amazonaws.com
17         0.05%        17   0.05%      4446   0.33%         0   0.00%         0   0.00%         1   0.01%  kagoshima.ocn.ne.jp
17         0.05%        17   0.05%       265   0.02%         0   0.00%         0   0.00%         1   0.01%  kd106154014037.au-net.ne.jp
17         0.05%        17   0.05%       265   0.02%         0   0.00%         0   0.00%         1   0.01%  kd182251250018.au-net.ne.jp
17         0.05%        17   0.05%       265   0.02%         0   0.00%         0   0.00%         1   0.01%  mbl202-143-194-077.mable.ne.jp
17         0.05%        17   0.05%      1274   0.09%         0   0.00%         0   0.00%         1   0.01%  mo49-101-151-72.air.mopera.net
17         0.05%        17   0.05%      2644   0.20%         0   0.00%         0   0.00%         1   0.01%  pool.e-mobile.ne.jp
17         0.05%        17   0.05%      1425   0.11%         0   0.00%         0   0.00%         1   0.01%  technissimo.co.jp
17         0.05%        17   0.05%         6   0.00%         0   0.00%         0   0.00%        17   0.21%  vserver25.axc.nl
16         0.04%        16   0.05%      2508   0.19%         0   0.00%         0   0.00%         2   0.02%  ag1212.nttpc.ne.jp
16         0.04%        16   0.05%       263   0.02%         0   0.00%         0   0.00%         1   0.01%  b.subnet.rcn.com
16         0.04%        16   0.05%       115   0.01%         0   0.00%         0   0.00%        11   0.13%  centro-79.grapeshot.co.uk
16         0.04%        16   0.05%       263   0.02%         0   0.00%         0   0.00%         1   0.01%  d020063119.ctt.ne.jp
16         0.04%        16   0.05%       222   0.02%         0   0.00%         0   0.00%         1   0.01%  doubleroute.jp
16         0.04%        16   0.05%       133   0.01%         0   0.00%         0   0.00%        14   0.17%  ec2-34-204-42-138.compute-1.amazonaws.com
16         0.04%        16   0.05%       108   0.01%         0   0.00%         0   0.00%        14   0.17%  ec2-54-86-177-108.compute-1.amazonaws.com
16         0.04%        16   0.05%       938   0.07%         0   0.00%         0   0.00%         1   0.01%  kd106154042001.au-net.ne.jp
16         0.04%        16   0.05%      1421   0.11%         0   0.00%         0   0.00%         1   0.01%  net027098099.thn.ne.jp
16         0.04%        16   0.05%      1421   0.11%         0   0.00%         0   0.00%         1   0.01%  p5b25890f.dip0.t-ipconnect.de
16         0.04%        16   0.05%        65   0.00%         0   0.00%         0   0.00%         1   0.01%  relprex1.renesas.com
16         0.04%        16   0.05%        63   0.00%         0   0.00%         0   0.00%         4   0.05%  www.dnslookup.fr
15         0.04%        15   0.04%       292   0.02%         0   0.00%         0   0.00%         1   0.01%  003.c3-net.ne.jp
15         0.04%        15   0.04%       256   0.02%         0   0.00%         0   0.00%         1   0.01%  123-1-87-169.aichiwest1.commufa.jp
15         0.04%        15   0.04%       123   0.01%         0   0.00%         0   0.00%         1   0.01%  124-159-184-252.ppp.bbiq.jp
15         0.04%        15   0.04%       256   0.02%         0   0.00%         0   0.00%         1   0.01%  180-197-20-141.nagoya1.commufa.jp
15         0.04%        15   0.04%       213   0.02%         0   0.00%         0   0.00%         3   0.04%  densobbline6-unet.ocn.ne.jp
15         0.04%        15   0.04%       112   0.01%         0   0.00%         0   0.00%        13   0.16%  ec2-54-227-221-22.compute-1.amazonaws.com
15         0.04%        15   0.04%       292   0.02%         0   0.00%         0   0.00%         1   0.01%  h116-0-185-153.catv02.itscom.jp
15         0.04%        15   0.04%       132   0.01%         0   0.00%         0   0.00%         6   0.07%  hosted-by.leaseweb.com
15         0.04%        15   0.04%      2324   0.17%         0   0.00%         0   0.00%         1   0.01%  ibaraki.ocn.ne.jp
15         0.04%        15   0.04%       226   0.02%         0   0.00%         0   0.00%         1   0.01%  kd106161222095.au-net.ne.jp
15         0.04%        15   0.04%       918   0.07%         0   0.00%         0   0.00%         1   0.01%  kd182250248001.au-net.ne.jp
15         0.04%        15   0.04%      1420   0.11%         0   0.00%         0   0.00%         1   0.01%  kd182251251018.au-net.ne.jp
15         0.04%        15   0.04%      1733   0.13%         0   0.00%         0   0.00%         1   0.01%  miyazaki.ocn.ne.jp
15         0.04%        15   0.04%      1778   0.13%         0   0.00%         0   0.00%         2   0.02%  net059084208.tokai.or.jp
15         0.04%        15   0.04%       212   0.02%         0   0.00%         0   0.00%        13   0.16%  node1.hostingssd.uk
15         0.04%        15   0.04%       491   0.04%         0   0.00%         0   0.00%         1   0.01%  pc2778.chukai.ne.jp
15         0.04%        15   0.04%       203   0.02%         0   0.00%         0   0.00%         1   0.01%  pool-200-17.aitai.ne.jp
15         0.04%        15   0.04%      1902   0.14%         0   0.00%         0   0.00%         1   0.01%  ppp11.odn.ad.jp
15         0.04%        15   0.04%      1611   0.12%         0   0.00%         0   0.00%         4   0.05%  px2.hitachi.co.jp
