Usage statistics for 2hz.org

Summary Period: May 2018 - Sites
Generated 01-Jun-2018 06:25 JST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

5625      10.44%      5616  10.84%     32643   1.65%         0   0.00%         0   0.00%         1   0.01%  ec2-35-168-7-195.compute-1.amazonaws.com
5583      10.36%      5579  10.77%     71619   3.62%         0   0.00%         0   0.00%         2   0.03%  bbtec.net
5088       9.44%      4599   8.88%     74509   3.76%         0   0.00%         0   0.00%       422   5.46%  google
3979       7.38%      3961   7.65%    569359  28.77%         0   0.00%         0   0.00%       458   5.93%  search.msn.com
3117       5.78%      3106   6.00%     23599   1.19%         0   0.00%         0   0.00%         8   0.10%  crawl9.bl.semrush.com
1158       2.15%      1149   2.22%      8376   0.42%         0   0.00%         0   0.00%         5   0.06%  5.clients.your-server.de
980        1.82%       980   1.89%      8691   0.44%         0   0.00%         0   0.00%        17   0.22%  95.clients.your-server.de
888        1.65%       295   0.57%     12660   0.64%         0   0.00%         0   0.00%       596   7.72%  ppp.asahi-net.or.jp
625        1.16%       625   1.21%     22900   1.16%         0   0.00%         0   0.00%        50   0.65%  ppp-bb.dion.ne.jp
413        0.77%       407   0.79%     13137   0.66%         0   0.00%         0   0.00%       159   2.06%  87-250-224-119.spider.yandex.com
410        0.76%       410   0.79%     31702   1.60%         0   0.00%         0   0.00%        31   0.40%  ap.plala.or.jp
335        0.62%       309   0.60%      7107   0.36%         0   0.00%         0   0.00%        81   1.05%  ap-northeast-1.compute.amazonaws.com
308        0.57%       307   0.59%     18159   0.92%         0   0.00%         0   0.00%        33   0.43%  ap.so-net.ne.jp
286        0.53%       285   0.55%     16230   0.82%         0   0.00%         0   0.00%        24   0.31%  eonet.ne.jp
282        0.52%       282   0.54%     11928   0.60%         0   0.00%         0   0.00%        48   0.62%  tokyo.ocn.ne.jp
280        0.52%       278   0.54%      2031   0.10%         0   0.00%         0   0.00%        56   0.73%  iis.u-tokyo.ac.jp
274        0.51%       274   0.53%     21616   1.09%         0   0.00%         0   0.00%        25   0.32%  rev.home.ne.jp
263        0.49%       259   0.50%     29589   1.49%         0   0.00%         0   0.00%        75   0.97%  djpr1-out.sharp.co.jp
247        0.46%       247   0.48%     12951   0.65%         0   0.00%         0   0.00%        22   0.28%  ppp.infoweb.ne.jp
234        0.43%       233   0.45%      1507   0.08%         0   0.00%         0   0.00%         2   0.03%  crawl1.bl.semrush.com
218        0.40%       218   0.42%      1673   0.08%         0   0.00%         0   0.00%         2   0.03%  crawl4.bl.semrush.com
201        0.37%       200   0.39%      1495   0.08%         0   0.00%         0   0.00%         2   0.03%  crawl3.bl.semrush.com
199        0.37%       190   0.37%      3045   0.15%         0   0.00%         0   0.00%        80   1.04%  141-8-142-10.spider.yandex.com
199        0.37%       199   0.38%      1735   0.09%         0   0.00%         0   0.00%         3   0.04%  144.clients.your-server.de
199        0.37%       198   0.38%      1636   0.08%         0   0.00%         0   0.00%         4   0.05%  crawl7.bl.semrush.com
193        0.36%         3   0.01%        80   0.00%         0   0.00%         0   0.00%       193   2.50%  m1-110-44-181-038.mixi-reverse.com
187        0.35%       186   0.36%      1211   0.06%         0   0.00%         0   0.00%        64   0.83%  crawl27.exabot.com
186        0.35%       186   0.36%      1636   0.08%         0   0.00%         0   0.00%         1   0.01%  mj14.naefmarco.ch
184        0.34%       184   0.36%     11200   0.57%         0   0.00%         0   0.00%        13   0.17%  ftth.ucom.ne.jp
181        0.34%       181   0.35%      1590   0.08%         0   0.00%         0   0.00%         2   0.03%  ns352803.ip-91-121-86.eu
180        0.33%       179   0.35%      1453   0.07%         0   0.00%         0   0.00%         2   0.03%  crawl2.bl.semrush.com
177        0.33%       177   0.34%      1565   0.08%         0   0.00%         0   0.00%         1   0.01%  vmi151045.contaboserver.net
176        0.33%         2   0.00%        64   0.00%         0   0.00%         0   0.00%       176   2.28%  m1-110-44-181-036.mixi-reverse.com
175        0.32%       174   0.34%      1378   0.07%         0   0.00%         0   0.00%         6   0.08%  crawl12.bl.semrush.com
167        0.31%       167   0.32%    126926   6.41%         0   0.00%         0   0.00%         0   0.00%  news.kks.yahoo-net.jp
161        0.30%       160   0.31%      1231   0.06%         0   0.00%         0   0.00%         3   0.04%  crawl10.bl.semrush.com
161        0.30%       161   0.31%      1323   0.07%         0   0.00%         0   0.00%         5   0.06%  crawl16.bl.semrush.com
154        0.29%       150   0.29%     12542   0.63%         0   0.00%         0   0.00%        15   0.19%  kanagawa.ocn.ne.jp
154        0.29%       154   0.30%      7998   0.40%         0   0.00%         0   0.00%        12   0.16%  ppp.dion.ne.jp
151        0.28%       150   0.29%      2121   0.11%         0   0.00%         0   0.00%         1   0.01%  c14.kazooisyee.tk
145        0.27%       145   0.28%      1110   0.06%         0   0.00%         0   0.00%         4   0.05%  crawl6.bl.semrush.com
145        0.27%       145   0.28%      5680   0.29%         0   0.00%         0   0.00%         6   0.08%  shared.user.transix.jp
143        0.27%       143   0.28%      1185   0.06%         0   0.00%         0   0.00%         7   0.09%  crawl8.bl.semrush.com
142        0.26%       142   0.27%      1089   0.06%         0   0.00%         0   0.00%        10   0.13%  crawl15.bl.semrush.com
139        0.26%       139   0.27%      7519   0.38%         0   0.00%         0   0.00%        10   0.13%  saitama.ocn.ne.jp
138        0.26%       138   0.27%      9021   0.46%         0   0.00%         0   0.00%        10   0.13%  msb.spmode.ne.jp
138        0.26%       138   0.27%       994   0.05%         0   0.00%         0   0.00%        16   0.21%  tyo1.static.cnode.io
135        0.25%       135   0.26%      5760   0.29%         0   0.00%         0   0.00%        14   0.18%  osaka.ocn.ne.jp
134        0.25%       134   0.26%      1134   0.06%         0   0.00%         0   0.00%         6   0.08%  crawl13.bl.semrush.com
127        0.24%       127   0.25%       937   0.05%         0   0.00%         0   0.00%         4   0.05%  crawl14.bl.semrush.com
124        0.23%       124   0.24%      2719   0.14%         0   0.00%         0   0.00%        98   1.27%  proxy.jpe2.rpaas.net
118        0.22%       118   0.23%      5863   0.30%         0   0.00%         0   0.00%        12   0.16%  msd.spmode.ne.jp
115        0.21%       115   0.22%       869   0.04%         0   0.00%         0   0.00%         6   0.08%  crawl5.bl.semrush.com
108        0.20%       108   0.21%     11988   0.61%         0   0.00%         0   0.00%        12   0.16%  v4.enabler.ne.jp
104        0.19%       104   0.20%       664   0.03%         0   0.00%         0   0.00%        83   1.07%  141-8-142-16.spider.yandex.com
103        0.19%       103   0.20%      4942   0.25%         0   0.00%         0   0.00%        10   0.13%  133.dy.bbexcite.jp
102        0.19%       102   0.20%      6341   0.32%         0   0.00%         0   0.00%         8   0.10%  mse.spmode.ne.jp
98         0.18%        98   0.19%       734   0.04%         0   0.00%         0   0.00%        82   1.06%  95-108-181-51.spider.yandex.com
94         0.17%        94   0.18%       605   0.03%         0   0.00%         0   0.00%        60   0.78%  hml.grapeshot.co.uk
92         0.17%        92   0.18%      1797   0.09%         0   0.00%         0   0.00%         8   0.10%  msf.spmode.ne.jp
82         0.15%        81   0.16%       607   0.03%         0   0.00%         0   0.00%         2   0.03%  crawl11.bl.semrush.com
79         0.15%        79   0.15%      4906   0.25%         0   0.00%         0   0.00%         6   0.08%  msc.spmode.ne.jp
79         0.15%        79   0.15%      1042   0.05%         0   0.00%         0   0.00%        21   0.27%  tky.mesh.ad.jp
75         0.14%        15   0.03%       101   0.01%         0   0.00%         0   0.00%         1   0.01%  vm286081.had.su
74         0.14%        65   0.13%      1087   0.05%         0   0.00%         0   0.00%         8   0.10%  proxy.jp.panasonic.com
72         0.13%        72   0.14%       529   0.03%         0   0.00%         0   0.00%         1   0.01%  ec2-54-158-194-80.compute-1.amazonaws.com
69         0.13%        69   0.13%      6597   0.33%         0   0.00%         0   0.00%         6   0.08%  fukuoka.ocn.ne.jp
69         0.13%        54   0.10%      1053   0.05%         0   0.00%         0   0.00%         1   0.01%  gnm.mesh.ad.jp
69         0.13%        55   0.11%       277   0.01%         0   0.00%         0   0.00%         7   0.09%  inet-jp-proxy1.toshiba.co.jp
68         0.13%        68   0.13%      3881   0.20%         0   0.00%         0   0.00%         7   0.09%  chiba.ocn.ne.jp
66         0.12%        66   0.13%       439   0.02%         0   0.00%         0   0.00%        59   0.76%  178-154-171-33.spider.yandex.com
66         0.12%        66   0.13%      5444   0.28%         0   0.00%         0   0.00%         4   0.05%  hokkaido.ocn.ne.jp
66         0.12%        66   0.13%      6705   0.34%         0   0.00%         0   0.00%         5   0.06%  miyagi.ocn.ne.jp
61         0.11%        61   0.12%      1303   0.07%         0   0.00%         0   0.00%         3   0.04%  cli.wbs.ne.jp
59         0.11%        59   0.11%      1966   0.10%         0   0.00%         0   0.00%         6   0.08%  ppp11.odn.ad.jp
58         0.11%        58   0.11%     37652   1.90%         0   0.00%         0   0.00%         0   0.00%  mms.kks.yahoo-net.jp
58         0.11%        58   0.11%      6465   0.33%         0   0.00%         0   0.00%        10   0.13%  t-com.ne.jp
57         0.11%        57   0.11%      3178   0.16%         0   0.00%         0   0.00%         8   0.10%  ppp.wakwak.ne.jp
56         0.10%        54   0.10%       336   0.02%         0   0.00%         0   0.00%        26   0.34%  178-154-171-7.spider.yandex.com
54         0.10%        52   0.10%      4013   0.20%         0   0.00%         0   0.00%         5   0.06%  zaq.ne.jp
53         0.10%        50   0.10%       369   0.02%         0   0.00%         0   0.00%         2   0.03%  46.clients.your-server.de
51         0.09%        51   0.10%        29   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-159-167-42.compute-1.amazonaws.com
50         0.09%        48   0.09%      2121   0.11%         0   0.00%         0   0.00%         4   0.05%  kng.mesh.ad.jp
48         0.09%        47   0.09%       785   0.04%         0   0.00%         0   0.00%         2   0.03%  doubleroute.jp
45         0.08%        45   0.09%      4923   0.25%         0   0.00%         0   0.00%         4   0.05%  gunma.ocn.ne.jp
45         0.08%        45   0.09%      3182   0.16%         0   0.00%         0   0.00%         4   0.05%  hyogo.ocn.ne.jp
45         0.08%        45   0.09%      2436   0.12%         0   0.00%         0   0.00%         4   0.05%  px2.hitachi.co.jp
43         0.08%        43   0.08%      6028   0.30%         0   0.00%         0   0.00%         3   0.04%  client.pikara.ne.jp
43         0.08%        43   0.08%      5603   0.28%         0   0.00%         0   0.00%         4   0.05%  ibaraki.ocn.ne.jp
40         0.07%        40   0.08%      1930   0.10%         0   0.00%         0   0.00%         3   0.04%  163.rev.vmobile.jp
40         0.07%        40   0.08%      2253   0.11%         0   0.00%         0   0.00%         4   0.05%  20.panda-world.ne.jp
38         0.07%        38   0.07%       962   0.05%         0   0.00%         0   0.00%         2   0.03%  121-50-63-196.secomtrust.net
38         0.07%        38   0.07%      1254   0.06%         0   0.00%         0   0.00%         3   0.04%  16.panda-world.ne.jp
38         0.07%        38   0.07%       508   0.03%         0   0.00%         0   0.00%         4   0.05%  210.rev.vmobile.jp
35         0.06%        35   0.07%      4263   0.22%         0   0.00%         0   0.00%         2   0.03%  ap.dti.ne.jp
34         0.06%        34   0.07%       233   0.01%         0   0.00%         0   0.00%         3   0.04%  fukui.ocn.ne.jp
34         0.06%        34   0.07%      2036   0.10%         0   0.00%         0   0.00%         3   0.04%  fukushima.ocn.ne.jp
33         0.06%        33   0.06%      1151   0.06%         0   0.00%         0   0.00%         4   0.05%  10.panda-world.ne.jp
33         0.06%        33   0.06%       506   0.03%         0   0.00%         0   0.00%         3   0.04%  19.openmobile.ne.jp
33         0.06%        32   0.06%      1309   0.07%         0   0.00%         0   0.00%         2   0.03%  242.ip-192-99-69.net
33         0.06%        33   0.06%       199   0.01%         0   0.00%         0   0.00%        24   0.31%  5-255-253-10.spider.yandex.com
33         0.06%        33   0.06%      2853   0.14%         0   0.00%         0   0.00%         2   0.03%  me.tcu.ac.jp
32         0.06%        32   0.06%       610   0.03%         0   0.00%         0   0.00%        12   0.16%  220.dy.bbexcite.jp
32         0.06%        32   0.06%      7817   0.39%         0   0.00%         0   0.00%         2   0.03%  fdn.vectant.ne.jp
32         0.06%        32   0.06%      1288   0.07%         0   0.00%         0   0.00%         3   0.04%  kagawa.ocn.ne.jp
32         0.06%        32   0.06%      1253   0.06%         0   0.00%         0   0.00%         2   0.03%  niigata.ocn.ne.jp
32         0.06%        32   0.06%       197   0.01%         0   0.00%         0   0.00%         6   0.08%  us-west-2.compute.amazonaws.com
31         0.06%        31   0.06%       777   0.04%         0   0.00%         0   0.00%         2   0.03%  218.net211007085.libmo.jp
31         0.06%        31   0.06%       205   0.01%         0   0.00%         0   0.00%        29   0.38%  37-9-113-191.spider.yandex.com
31         0.06%        31   0.06%       406   0.02%         0   0.00%         0   0.00%         3   0.04%  58.megaegg.ne.jp
31         0.06%        31   0.06%       479   0.02%         0   0.00%         0   0.00%         2   0.03%  ap-p34.canvas.ne.jp
31         0.06%        31   0.06%       199   0.01%         0   0.00%         0   0.00%         3   0.04%  e41r.static.cnode.io
31         0.06%        31   0.06%      1231   0.06%         0   0.00%         0   0.00%         2   0.03%  gifu.ocn.ne.jp
31         0.06%        31   0.06%      1075   0.05%         0   0.00%         0   0.00%         3   0.04%  mist.nintendo.co.jp
31         0.06%        31   0.06%      1128   0.06%         0   0.00%         0   0.00%         2   0.03%  osk.mesh.ad.jp
30         0.06%        30   0.06%        12   0.00%         0   0.00%         0   0.00%         0   0.00%  boron125.a.ahrefs.com
30         0.06%        30   0.06%      1242   0.06%         0   0.00%         0   0.00%         2   0.03%  fip.synapse.ne.jp
30         0.06%        30   0.06%       100   0.01%         0   0.00%         0   0.00%         4   0.05%  firebird.canon-mj.co.jp
30         0.06%        30   0.06%      1248   0.06%         0   0.00%         0   0.00%         3   0.04%  nagano.ocn.ne.jp
30         0.06%        30   0.06%       103   0.01%         0   0.00%         0   0.00%        15   0.19%  sogouspider-123-126-113-93.crawl.sogou.com
29         0.05%        29   0.06%       745   0.04%         0   0.00%         0   0.00%         1   0.01%  d020-131.intsurf.ne.jp
28         0.05%        28   0.05%       142   0.01%         0   0.00%         0   0.00%         3   0.04%  14.openmobile.ne.jp
28         0.05%        28   0.05%       733   0.04%         0   0.00%         0   0.00%         1   0.01%  210-238-42-103.ppp.bbiq.jp
28         0.05%        28   0.05%      1348   0.07%         0   0.00%         0   0.00%         2   0.03%  pool.e-mobile.ne.jp
28         0.05%        28   0.05%      1933   0.10%         0   0.00%         0   0.00%         2   0.03%  seint-userreverse.kddi.ne.jp
27         0.05%        27   0.05%      1584   0.08%         0   0.00%         0   0.00%         4   0.05%  hkd.mesh.ad.jp
27         0.05%        27   0.05%        93   0.00%         0   0.00%         0   0.00%         2   0.03%  kyoto.ocn.ne.jp
27         0.05%        27   0.05%       351   0.02%         0   0.00%         0   0.00%         1   0.01%  ns302501.ip-94-23-196.eu
27         0.05%        27   0.05%       443   0.02%         0   0.00%         0   0.00%         2   0.03%  rev.em-net.ne.jp
26         0.05%        26   0.05%      1846   0.09%         0   0.00%         0   0.00%         3   0.04%  23.panda-world.ne.jp
26         0.05%        26   0.05%      5131   0.26%         0   0.00%         0   0.00%         1   0.01%  ap.yournet.ne.jp
26         0.05%        26   0.05%       136   0.01%         0   0.00%         0   0.00%        19   0.25%  hn.kd.ny.adsl
26         0.05%        26   0.05%      1268   0.06%         0   0.00%         0   0.00%         1   0.01%  kd036012092072.au-net.ne.jp
26         0.05%        26   0.05%       781   0.04%         0   0.00%         0   0.00%         1   0.01%  net.titech.ac.jp
25         0.05%        25   0.05%       102   0.01%         0   0.00%         0   0.00%         4   0.05%  kd106154026035.au-net.ne.jp
24         0.04%        24   0.05%      1648   0.08%         0   0.00%         0   0.00%         2   0.03%  9.panda-world.ne.jp
24         0.04%        24   0.05%      3934   0.20%         0   0.00%         0   0.00%         2   0.03%  dy.iij4u.or.jp
24         0.04%        24   0.05%        99   0.00%         0   0.00%         0   0.00%         3   0.04%  east.sannet.ne.jp
24         0.04%        24   0.05%       141   0.01%         0   0.00%         0   0.00%         4   0.05%  ec2-23-20-4-29.compute-1.amazonaws.com
24         0.04%        24   0.05%       157   0.01%         0   0.00%         0   0.00%         3   0.04%  hiroshima.ocn.ne.jp
24         0.04%        24   0.05%       106   0.01%         0   0.00%         0   0.00%         6   0.08%  ip.moscow.rt.ru
22         0.04%        22   0.04%       442   0.02%         0   0.00%         0   0.00%         1   0.01%  catv-219-099-029-133.medias.ne.jp
22         0.04%        22   0.04%      5733   0.29%         0   0.00%         0   0.00%         3   0.04%  co2-6nf-srch-2b.ntwk.msn.net
22         0.04%        22   0.04%      1266   0.06%         0   0.00%         0   0.00%         2   0.03%  okinawa.ocn.ne.jp
22         0.04%        22   0.04%      2205   0.11%         0   0.00%         0   0.00%         3   0.04%  user.xsp.fenics.jp
22         0.04%        22   0.04%      2792   0.14%         0   0.00%         0   0.00%         2   0.03%  userreverse.dion.ne.jp
21         0.04%         6   0.01%        92   0.00%         0   0.00%         0   0.00%         3   0.04%  37-115-185-236.broadband.kyivstar.net
21         0.04%        21   0.04%       793   0.04%         0   0.00%         0   0.00%         2   0.03%  cust.bit-drive.ne.jp
21         0.04%        21   0.04%       800   0.04%         0   0.00%         0   0.00%         2   0.03%  inet-jp-proxy2b.toshiba.co.jp
21         0.04%        21   0.04%      1294   0.07%         0   0.00%         0   0.00%         1   0.01%  n-yokohama.nttpc.ne.jp
21         0.04%        21   0.04%      1705   0.09%         0   0.00%         0   0.00%         2   0.03%  p-kanagawa.nttpc.ne.jp
21         0.04%        21   0.04%      2435   0.12%         0   0.00%         0   0.00%         1   0.01%  shiga.ocn.ne.jp
21         0.04%        21   0.04%      2689   0.14%         0   0.00%         0   0.00%         1   0.01%  wmx2-pvt-147-131-255-123.kualnet.jp
21         0.04%        21   0.04%      1136   0.06%         0   0.00%         0   0.00%         1   0.01%  yamaguchi.ocn.ne.jp
20         0.04%        20   0.04%       411   0.02%         0   0.00%         0   0.00%         1   0.01%  pc16147.ibara.ne.jp
20         0.04%        20   0.04%      1214   0.06%         0   0.00%         0   0.00%         1   0.01%  wakayama.ocn.ne.jp
19         0.04%        19   0.04%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  111-90-93-113.nkno.j-cnet.jp
19         0.04%        19   0.04%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  202.xbu.2iij.net
19         0.04%        19   0.04%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  244.static.zoot.jp
19         0.04%        19   0.04%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  7a985d046.oct-net.ne.jp
19         0.04%        19   0.04%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  doc3u072156.ictv.ne.jp
19         0.04%        19   0.04%      1430   0.07%         0   0.00%         0   0.00%         1   0.01%  eacc.dti.ne.jp
19         0.04%        19   0.04%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  gp-cm4a-0793.lcv.ne.jp
19         0.04%        19   0.04%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  kag202165.knei.jp
19         0.04%        17   0.03%       305   0.02%         0   0.00%         0   0.00%         1   0.01%  kd182251247038.au-net.ne.jp
19         0.04%        19   0.04%       418   0.02%         0   0.00%         0   0.00%         1   0.01%  news.organo.co.jp
19         0.04%        19   0.04%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  tcga202.ap.nuro.jp
19         0.04%        19   0.04%      1749   0.09%         0   0.00%         0   0.00%         2   0.03%  tochigi.ocn.ne.jp
19         0.04%        19   0.04%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  venus.aic-sol.co.jp
18         0.03%        18   0.03%       473   0.02%         0   0.00%         0   0.00%         1   0.01%  12.panda-world.ne.jp
18         0.03%        18   0.03%       272   0.01%         0   0.00%         0   0.00%         1   0.01%  14-133-81-178.dz.commufa.jp
18         0.03%        18   0.03%       467   0.02%         0   0.00%         0   0.00%         1   0.01%  18.openmobile.ne.jp
18         0.03%        18   0.03%      2148   0.11%         0   0.00%         0   0.00%         1   0.01%  ag2121.nttpc.ne.jp
18         0.03%        18   0.03%       398   0.02%         0   0.00%         0   0.00%         1   0.01%  cidr1.kct.ad.jp
18         0.03%        18   0.03%       182   0.01%         0   0.00%         0   0.00%         9   0.12%  ec2-54-165-59-7.compute-1.amazonaws.com
18         0.03%        18   0.03%        54   0.00%         0   0.00%         0   0.00%         1   0.01%  gauze.capcom.co.jp
18         0.03%        16   0.03%      1298   0.07%         0   0.00%         0   0.00%         1   0.01%  kd106161228065.au-net.ne.jp
18         0.03%        18   0.03%       398   0.02%         0   0.00%         0   0.00%         1   0.01%  kd182251253019.au-net.ne.jp
18         0.03%        18   0.03%       272   0.01%         0   0.00%         0   0.00%         1   0.01%  kgw.mesh.ad.jp
18         0.03%        18   0.03%       467   0.02%         0   0.00%         0   0.00%         1   0.01%  west.ap.gmo-isp.jp
17         0.03%        17   0.03%       138   0.01%         0   0.00%         0   0.00%        11   0.14%  195.clients.your-server.de
17         0.03%        17   0.03%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  aom.mesh.ad.jp
17         0.03%        17   0.03%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  dhcp247-198.tamatele.ne.jp
17         0.03%        17   0.03%       113   0.01%         0   0.00%         0   0.00%        14   0.18%  ec2-34-202-205-2.compute-1.amazonaws.com
17         0.03%        17   0.03%       270   0.01%         0   0.00%         0   0.00%         2   0.03%  itotorifl1.vectant.ne.jp
17         0.03%        17   0.03%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  kd111239189008.au-net.ne.jp
17         0.03%        17   0.03%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182250246227.au-net.ne.jp
17         0.03%        17   0.03%       466   0.02%         0   0.00%         0   0.00%         1   0.01%  kd182251245039.au-net.ne.jp
17         0.03%        17   0.03%       466   0.02%         0   0.00%         0   0.00%         1   0.01%  kd182251254048.au-net.ne.jp
17         0.03%        17   0.03%       857   0.04%         0   0.00%         0   0.00%         2   0.03%  nara.ocn.ne.jp
17         0.03%        17   0.03%      4901   0.25%         0   0.00%         0   0.00%         1   0.01%  ppp18.odn.ad.jp
17         0.03%        17   0.03%       110   0.01%         0   0.00%         0   0.00%         3   0.04%  r35.pagepeeker.com
17         0.03%        17   0.03%        52   0.00%         0   0.00%         0   0.00%         3   0.04%  tkyc203.ap.nuro.jp
17         0.03%        17   0.03%       794   0.04%         0   0.00%         0   0.00%         2   0.03%  user.starcat.ne.jp
16         0.03%        16   0.03%       263   0.01%         0   0.00%         0   0.00%         1   0.01%  15-1.cable.virginm.net
16         0.03%        16   0.03%       306   0.02%         0   0.00%         0   0.00%         1   0.01%  210.hikari.fibernet.jp
16         0.03%        16   0.03%       920   0.05%         0   0.00%         0   0.00%         1   0.01%  ai116-58-146-32.ccnet-ai.ne.jp
16         0.03%        16   0.03%        47   0.00%         0   0.00%         0   0.00%         1   0.01%  chb.mesh.ad.jp
16         0.03%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  eu-west-3.compute.amazonaws.com
16         0.03%        16   0.03%       263   0.01%         0   0.00%         0   0.00%         1   0.01%  f77-pc62.cty-net.ne.jp
16         0.03%        16   0.03%      1421   0.07%         0   0.00%         0   0.00%         1   0.01%  kagoshima.ocn.ne.jp
16         0.03%        16   0.03%       994   0.05%         0   0.00%         0   0.00%         1   0.01%  kd036012046171.au-net.ne.jp
16         0.03%        16   0.03%       263   0.01%         0   0.00%         0   0.00%         1   0.01%  kd119104067018.au-net.ne.jp
16         0.03%        15   0.03%        69   0.00%         0   0.00%         0   0.00%         1   0.01%  mx1.brassknuckless.com
16         0.03%        16   0.03%      1462   0.07%         0   0.00%         0   0.00%         1   0.01%  n068.nhk.or.jp
16         0.03%        16   0.03%       263   0.01%         0   0.00%         0   0.00%         1   0.01%  pc114200.amigo2.ne.jp
16         0.03%        16   0.03%       263   0.01%         0   0.00%         0   0.00%         1   0.01%  sa.optusnet.com.au
16         0.03%        16   0.03%       263   0.01%         0   0.00%         0   0.00%         1   0.01%  static.ip.windstream.net
16         0.03%        16   0.03%        48   0.00%         0   0.00%         0   0.00%         1   0.01%  thumb1.exabot.com
16         0.03%        16   0.03%       272   0.01%         0   0.00%         0   0.00%         1   0.01%  user47-net219124152.ayu.ne.jp
15         0.03%        15   0.03%       968   0.05%         0   0.00%         0   0.00%         6   0.08%  121.dy.bbexcite.jp
15         0.03%        15   0.03%       233   0.01%         0   0.00%         0   0.00%         2   0.03%  13.openmobile.ne.jp
15         0.03%        15   0.03%        46   0.00%         0   0.00%         0   0.00%         6   0.08%  87-250-224-215.spider.yandex.com
15         0.03%        15   0.03%      3323   0.17%         0   0.00%         0   0.00%         1   0.01%  aichi.ocn.ne.jp
15         0.03%        15   0.03%       205   0.01%         0   0.00%         0   0.00%         1   0.01%  cc219-101-5-150.ccnw.ne.jp
15         0.03%        15   0.03%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  h210-175-128-69.tns.ne.jp
15         0.03%        15   0.03%      1935   0.10%         0   0.00%         0   0.00%         1   0.01%  host-212-252-136-84.reverse.superonline.net
15         0.03%        15   0.03%       919   0.05%         0   0.00%         0   0.00%         1   0.01%  hyg.mesh.ad.jp
15         0.03%        15   0.03%       298   0.02%         0   0.00%         0   0.00%         1   0.01%  iba.mesh.ad.jp
15         0.03%        15   0.03%       233   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182251250002.au-net.ne.jp
15         0.03%        15   0.03%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  knge105.ap.nuro.jp
15         0.03%        15   0.03%       291   0.01%         0   0.00%         0   0.00%         1   0.01%  ll6w.static.cnode.io
15         0.03%        15   0.03%       292   0.01%         0   0.00%         0   0.00%         1   0.01%  oita.ocn.ne.jp
15         0.03%        15   0.03%      1692   0.09%         0   0.00%         0   0.00%         1   0.01%  pkds016-006.kcn.ne.jp
15         0.03%        15   0.03%       298   0.02%         0   0.00%         0   0.00%         1   0.01%  sag.mesh.ad.jp
15         0.03%        15   0.03%       292   0.01%         0   0.00%         0   0.00%         1   0.01%  toyama.ocn.ne.jp
15         0.03%        15   0.03%       919   0.05%         0   0.00%         0   0.00%         1   0.01%  user1082.ztv.ne.jp
15         0.03%        15   0.03%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  user12014.gctv.ne.jp
15         0.03%        15   0.03%       186   0.01%         0   0.00%         0   0.00%         1   0.01%  utaki.open.ed.jp
15         0.03%        15   0.03%        47   0.00%         0   0.00%         0   0.00%         2   0.03%  wa.asp.telstra.net
14         0.03%        14   0.03%       912   0.05%         0   0.00%         0   0.00%         1   0.01%  1153143135.gd4.shimanto.tv
14         0.03%        14   0.03%      3111   0.16%         0   0.00%         0   0.00%         5   0.06%  138.clients.your-server.de
14         0.03%        14   0.03%      1196   0.06%         0   0.00%         0   0.00%         1   0.01%  202.cc9.ne.jp
14         0.03%        14   0.03%       991   0.05%         0   0.00%         0   0.00%         2   0.03%  25.panda-world.ne.jp
14         0.03%        14   0.03%       848   0.04%         0   0.00%         0   0.00%         1   0.01%  east.global.crust-r.net
14         0.03%        14   0.03%        93   0.00%         0   0.00%         0   0.00%        14   0.18%  ec2-34-228-83-209.compute-1.amazonaws.com
14         0.03%        14   0.03%        97   0.00%         0   0.00%         0   0.00%        12   0.16%  ec2-54-205-198-144.compute-1.amazonaws.com
14         0.03%        14   0.03%        53   0.00%         0   0.00%         0   0.00%         1   0.01%  fch-101-050-045-082.fch.ne.jp
14         0.03%        14   0.03%       912   0.05%         0   0.00%         0   0.00%         1   0.01%  kd106161202135.au-net.ne.jp
14         0.03%        14   0.03%       915   0.05%         0   0.00%         0   0.00%         1   0.01%  kd106161231017.au-net.ne.jp
14         0.03%        14   0.03%       291   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182249241091.au-net.ne.jp
