Usage statistics for 2hz.org

Summary Period: January 2019 - Sites
Generated 01-Feb-2019 06:27 JST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

37201     49.95%     37060  50.56%    508912  25.07%         0   0.00%         0   0.00%       469   5.09%  google
5005       6.72%      5005   6.83%     51503   2.54%         0   0.00%         0   0.00%         3   0.03%  bbtec.net
3204       4.30%      3187   4.35%    464041  22.86%         0   0.00%         0   0.00%       424   4.60%  search.msn.com
1948       2.62%      1913   2.61%     11873   0.58%         0   0.00%         0   0.00%        97   1.05%  blex-crawler1.webmeup.com
1814       2.44%      1782   2.43%     12133   0.60%         0   0.00%         0   0.00%         2   0.02%  pot32.webmeup.com
1154       1.55%      1143   1.56%      8373   0.41%         0   0.00%         0   0.00%         2   0.02%  176.clients.your-server.de
917        1.23%       907   1.24%      6225   0.31%         0   0.00%         0   0.00%       106   1.15%  iis.u-tokyo.ac.jp
665        0.89%       665   0.91%      5576   0.27%         0   0.00%         0   0.00%         8   0.09%  5.clients.your-server.de
654        0.88%       651   0.89%      5817   0.29%         0   0.00%         0   0.00%        12   0.13%  144.clients.your-server.de
585        0.79%       585   0.80%      5230   0.26%         0   0.00%         0   0.00%         6   0.07%  148.clients.your-server.de
431        0.58%       424   0.58%      2717   0.13%         0   0.00%         0   0.00%       132   1.43%  crawl27.exabot.com
392        0.53%       392   0.53%     27010   1.33%         0   0.00%         0   0.00%        32   0.35%  ppp-bb.dion.ne.jp
362        0.49%         4   0.01%       129   0.01%         0   0.00%         0   0.00%       362   3.93%  fp.mixi.jp
345        0.46%       345   0.47%     24477   1.21%         0   0.00%         0   0.00%        21   0.23%  ap.plala.or.jp
317        0.43%       315   0.43%      2057   0.10%         0   0.00%         0   0.00%       174   1.89%  hml.grapeshot.co.uk
295        0.40%       295   0.40%      2044   0.10%         0   0.00%         0   0.00%         6   0.07%  95.clients.your-server.de
234        0.31%       234   0.32%     15876   0.78%         0   0.00%         0   0.00%        19   0.21%  ap.so-net.ne.jp
225        0.30%       225   0.31%     18616   0.92%         0   0.00%         0   0.00%        21   0.23%  eonet.ne.jp
199        0.27%       199   0.27%      5840   0.29%         0   0.00%         0   0.00%        16   0.17%  ppp.asahi-net.or.jp
196        0.26%       196   0.27%      1720   0.08%         0   0.00%         0   0.00%         6   0.07%  136.clients.your-server.de
193        0.26%       193   0.26%      1710   0.08%         0   0.00%         0   0.00%         1   0.01%  back.sadproperl.net
173        0.23%       173   0.24%     16875   0.83%         0   0.00%         0   0.00%        13   0.14%  rev.home.ne.jp
139        0.19%       139   0.19%    104667   5.16%         0   0.00%         0   0.00%         0   0.00%  news.kks.yahoo-net.jp
133        0.18%       131   0.18%       841   0.04%         0   0.00%         0   0.00%        98   1.06%  crawl2.bl.semrush.com
133        0.18%       133   0.18%      7673   0.38%         0   0.00%         0   0.00%        11   0.12%  v4.enabler.ne.jp
132        0.18%       128   0.17%      4877   0.24%         0   0.00%         0   0.00%        35   0.38%  ap-northeast-1.compute.amazonaws.com
126        0.17%       125   0.17%       838   0.04%         0   0.00%         0   0.00%        98   1.06%  crawl8.bl.semrush.com
125        0.17%       125   0.17%      7122   0.35%         0   0.00%         0   0.00%        10   0.11%  osaka.ocn.ne.jp
121        0.16%       119   0.16%       804   0.04%         0   0.00%         0   0.00%        90   0.98%  crawl1.bl.semrush.com
121        0.16%       117   0.16%       714   0.04%         0   0.00%         0   0.00%        87   0.94%  crawl10.bl.semrush.com
120        0.16%       120   0.16%       873   0.04%         0   0.00%         0   0.00%         1   0.01%  host5.universodohost.com.br
120        0.16%       120   0.16%      2776   0.14%         0   0.00%         0   0.00%        91   0.99%  proxy.jpe2.rpaas.net
119        0.16%       119   0.16%       831   0.04%         0   0.00%         0   0.00%        93   1.01%  crawl4.bl.semrush.com
118        0.16%       117   0.16%       754   0.04%         0   0.00%         0   0.00%        91   0.99%  crawl9.bl.semrush.com
116        0.16%       115   0.16%       712   0.04%         0   0.00%         0   0.00%        86   0.93%  crawl18.bl.semrush.com
116        0.16%       115   0.16%       755   0.04%         0   0.00%         0   0.00%        87   0.94%  crawl5.bl.semrush.com
113        0.15%       111   0.15%       736   0.04%         0   0.00%         0   0.00%        86   0.93%  crawl20.bl.semrush.com
112        0.15%       110   0.15%       748   0.04%         0   0.00%         0   0.00%        89   0.97%  crawl7.bl.semrush.com
112        0.15%        81   0.11%      5460   0.27%         0   0.00%         0   0.00%         7   0.08%  ftth.ucom.ne.jp
112        0.15%       112   0.15%     10392   0.51%         0   0.00%         0   0.00%         8   0.09%  msc.spmode.ne.jp
108        0.15%       106   0.14%       711   0.04%         0   0.00%         0   0.00%        90   0.98%  crawl19.bl.semrush.com
108        0.15%       106   0.14%       740   0.04%         0   0.00%         0   0.00%         3   0.03%  ec2-34-192-116-178.compute-1.amazonaws.com
107        0.14%       105   0.14%       684   0.03%         0   0.00%         0   0.00%        77   0.84%  crawl22.bl.semrush.com
106        0.14%       106   0.14%       776   0.04%         0   0.00%         0   0.00%        11   0.12%  tyo1.static.cnode.io
105        0.14%       105   0.14%       601   0.03%         0   0.00%         0   0.00%        74   0.80%  crawl15.bl.semrush.com
104        0.14%       103   0.14%       610   0.03%         0   0.00%         0   0.00%        73   0.79%  crawl17.bl.semrush.com
103        0.14%       103   0.14%       628   0.03%         0   0.00%         0   0.00%        74   0.80%  crawl24.bl.semrush.com
102        0.14%       102   0.14%      3487   0.17%         0   0.00%         0   0.00%         3   0.03%  ag2525.nttpc.ne.jp
102        0.14%       102   0.14%      7094   0.35%         0   0.00%         0   0.00%         7   0.08%  msd.spmode.ne.jp
101        0.14%       100   0.14%       682   0.03%         0   0.00%         0   0.00%        80   0.87%  crawl25.bl.semrush.com
101        0.14%       101   0.14%       649   0.03%         0   0.00%         0   0.00%        74   0.80%  crawl3.bl.semrush.com
98         0.13%        98   0.13%       590   0.03%         0   0.00%         0   0.00%        75   0.81%  crawl23.bl.semrush.com
97         0.13%        96   0.13%       609   0.03%         0   0.00%         0   0.00%        64   0.69%  crawl12.bl.semrush.com
96         0.13%        96   0.13%       593   0.03%         0   0.00%         0   0.00%        73   0.79%  crawl11.bl.semrush.com
95         0.13%        93   0.13%       670   0.03%         0   0.00%         0   0.00%        74   0.80%  crawl26.bl.semrush.com
94         0.13%        92   0.13%       589   0.03%         0   0.00%         0   0.00%        74   0.80%  crawl6.bl.semrush.com
94         0.13%        93   0.13%      7019   0.35%         0   0.00%         0   0.00%         8   0.09%  tokyo.ocn.ne.jp
93         0.12%        93   0.13%      2824   0.14%         0   0.00%         0   0.00%         8   0.09%  ibaraki.ocn.ne.jp
93         0.12%        93   0.13%      3833   0.19%         0   0.00%         0   0.00%         6   0.07%  msb.spmode.ne.jp
92         0.12%        85   0.12%       430   0.02%         0   0.00%         0   0.00%        33   0.36%  95-108-181-111.spider.yandex.com
91         0.12%        91   0.12%      6235   0.31%         0   0.00%         0   0.00%        10   0.11%  mse.spmode.ne.jp
90         0.12%        88   0.12%       478   0.02%         0   0.00%         0   0.00%        62   0.67%  crawl14.bl.semrush.com
88         0.12%        86   0.12%       567   0.03%         0   0.00%         0   0.00%        66   0.72%  crawl13.bl.semrush.com
84         0.11%        83   0.11%       529   0.03%         0   0.00%         0   0.00%        64   0.69%  crawl16.bl.semrush.com
83         0.11%        83   0.11%       607   0.03%         0   0.00%         0   0.00%         1   0.01%  ec2-54-234-75-144.compute-1.amazonaws.com
78         0.10%        78   0.11%      4381   0.22%         0   0.00%         0   0.00%         7   0.08%  ppp.dion.ne.jp
78         0.10%        78   0.11%      4301   0.21%         0   0.00%         0   0.00%         7   0.08%  ppp.infoweb.ne.jp
76         0.10%        76   0.10%      2143   0.11%         0   0.00%         0   0.00%         7   0.08%  docomo.sannet.ne.jp
73         0.10%        73   0.10%       483   0.02%         0   0.00%         0   0.00%        59   0.64%  crawl21.bl.semrush.com
71         0.10%        71   0.10%      3953   0.19%         0   0.00%         0   0.00%         6   0.07%  20.panda-world.ne.jp
63         0.08%        63   0.09%      4434   0.22%         0   0.00%         0   0.00%         6   0.07%  tky.mesh.ad.jp
62         0.08%        49   0.07%       256   0.01%         0   0.00%         0   0.00%        13   0.14%  37-9-113-94.spider.yandex.com
61         0.08%        61   0.08%      2738   0.13%         0   0.00%         0   0.00%         4   0.04%  chiba.ocn.ne.jp
61         0.08%        61   0.08%      2666   0.13%         0   0.00%         0   0.00%        41   0.44%  us-west-2.compute.amazonaws.com
59         0.08%        59   0.08%       428   0.02%         0   0.00%         0   0.00%         3   0.03%  vmi225709.contaboserver.net
58         0.08%        58   0.08%       964   0.05%         0   0.00%         0   0.00%        29   0.31%  hn.kd.ny.adsl
57         0.08%        57   0.08%        32   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-159-167-42.compute-1.amazonaws.com
56         0.08%        56   0.08%      3427   0.17%         0   0.00%         0   0.00%         4   0.04%  ppp11.odn.ad.jp
53         0.07%        53   0.07%       449   0.02%         0   0.00%         0   0.00%        35   0.38%  dedic1010.hidehost.net
53         0.07%        53   0.07%       449   0.02%         0   0.00%         0   0.00%        35   0.38%  dedic973.hidehost.net
52         0.07%        52   0.07%       898   0.04%         0   0.00%         0   0.00%         4   0.04%  kng.mesh.ad.jp
51         0.07%        51   0.07%      3826   0.19%         0   0.00%         0   0.00%         4   0.04%  25.panda-world.ne.jp
48         0.06%        48   0.07%      3626   0.18%         0   0.00%         0   0.00%         5   0.05%  client.pikara.ne.jp
48         0.06%        48   0.07%      4469   0.22%         0   0.00%         0   0.00%         4   0.04%  msf.spmode.ne.jp
47         0.06%        47   0.06%       391   0.02%         0   0.00%         0   0.00%        32   0.35%  dedic1009.hidehost.net
47         0.06%        47   0.06%      1840   0.09%         0   0.00%         0   0.00%         4   0.04%  hokkaido.ocn.ne.jp
45         0.06%        45   0.06%     28828   1.42%         0   0.00%         0   0.00%         0   0.00%  mms.kks.yahoo-net.jp
44         0.06%        40   0.05%       327   0.02%         0   0.00%         0   0.00%         5   0.05%  proxy.jp.panasonic.com
41         0.06%        41   0.06%       122   0.01%         0   0.00%         0   0.00%         5   0.05%  23.panda-world.ne.jp
40         0.05%        40   0.05%       870   0.04%         0   0.00%         0   0.00%         4   0.04%  ap-p27.canvas.ne.jp
40         0.05%        34   0.05%       179   0.01%         0   0.00%         0   0.00%         1   0.01%  szplex172-132.com
37         0.05%        36   0.05%       608   0.03%         0   0.00%         0   0.00%        13   0.14%  ec2-54-165-59-7.compute-1.amazonaws.com
37         0.05%        37   0.05%       297   0.01%         0   0.00%         0   0.00%         4   0.04%  shared.user.transix.jp
36         0.05%        36   0.05%       320   0.02%         0   0.00%         0   0.00%        22   0.24%  46-118-127-109.broadband.kyivstar.net
36         0.05%        36   0.05%       303   0.01%         0   0.00%         0   0.00%        24   0.26%  46-119-127-157.broadband.kyivstar.net
36         0.05%        36   0.05%       303   0.01%         0   0.00%         0   0.00%         4   0.04%  ap.dti.ne.jp
34         0.05%        34   0.05%       714   0.04%         0   0.00%         0   0.00%         1   0.01%  113-61-113-209.ohta.j-cnet.jp
34         0.05%        34   0.05%      2577   0.13%         0   0.00%         0   0.00%         2   0.02%  inet-jp-proxy1.toshiba.co.jp
34         0.05%        34   0.05%      1306   0.06%         0   0.00%         0   0.00%         1   0.01%  myg.mesh.ad.jp
33         0.04%        33   0.05%      3302   0.16%         0   0.00%         0   0.00%         3   0.03%  shizuoka.ocn.ne.jp
33         0.04%        33   0.05%      3596   0.18%         0   0.00%         0   0.00%         2   0.02%  static-84-242-119-43.net.upcbroadband.cz
32         0.04%         0   0.00%        12   0.00%         0   0.00%         0   0.00%         0   0.00%  provence.ccmbg.com
30         0.04%        30   0.04%      2071   0.10%         0   0.00%         0   0.00%         3   0.03%  16.panda-world.ne.jp
30         0.04%        30   0.04%      1478   0.07%         0   0.00%         0   0.00%         2   0.02%  hiroshima.ocn.ne.jp
29         0.04%        29   0.04%      3822   0.19%         0   0.00%         0   0.00%         2   0.02%  fdn.vectant.ne.jp
29         0.04%        29   0.04%      4040   0.20%         0   0.00%         0   0.00%         2   0.02%  fukuoka.ocn.ne.jp
28         0.04%        28   0.04%       307   0.02%         0   0.00%         0   0.00%         3   0.03%  fip.synapse.ne.jp
28         0.04%        28   0.04%      1601   0.08%         0   0.00%         0   0.00%         4   0.04%  osk.mesh.ad.jp
28         0.04%        28   0.04%       219   0.01%         0   0.00%         0   0.00%         3   0.03%  proxy.kanden.ne.jp
28         0.04%        28   0.04%        76   0.00%         0   0.00%         0   0.00%        14   0.15%  sogouspider-123-126-113-186.crawl.sogou.com
28         0.04%        28   0.04%       363   0.02%         0   0.00%         0   0.00%         1   0.01%  vm.se-dns.com
28         0.04%        28   0.04%      5366   0.26%         0   0.00%         0   0.00%         2   0.02%  zaq.ne.jp
27         0.04%        27   0.04%       933   0.05%         0   0.00%         0   0.00%         4   0.04%  ehime.ocn.ne.jp
27         0.04%        27   0.04%        76   0.00%         0   0.00%         0   0.00%         3   0.03%  flets-kt1078.kamome.or.jp
26         0.03%        26   0.04%      1715   0.08%         0   0.00%         0   0.00%         2   0.02%  14.panda-world.ne.jp
25         0.03%        25   0.03%      2843   0.14%         0   0.00%         0   0.00%         2   0.02%  dy.iij4u.or.jp
25         0.03%        25   0.03%      2493   0.12%         0   0.00%         0   0.00%         2   0.02%  saitama.ocn.ne.jp
24         0.03%        24   0.03%      1890   0.09%         0   0.00%         0   0.00%         2   0.02%  hyogo.ocn.ne.jp
23         0.03%        23   0.03%      3790   0.19%         0   0.00%         0   0.00%         2   0.02%  static.vnpt.vn
23         0.03%        23   0.03%       235   0.01%         0   0.00%         0   0.00%         2   0.02%  stmb215.ap.nuro.jp
22         0.03%        22   0.03%       165   0.01%         0   0.00%         0   0.00%         2   0.02%  57.access-internet.ne.jp
22         0.03%        22   0.03%        70   0.00%         0   0.00%         0   0.00%         2   0.02%  pc87050.amigo2.ne.jp
22         0.03%        22   0.03%      2384   0.12%         0   0.00%         0   0.00%         1   0.01%  pc8724.chukai.ne.jp
22         0.03%        22   0.03%        90   0.00%         0   0.00%         0   0.00%         3   0.03%  qvjt.static.cnode.io
21         0.03%        21   0.03%        66   0.00%         0   0.00%         0   0.00%         1   0.01%  14-132-60-71.aichieast1.commufa.jp
21         0.03%        21   0.03%      1421   0.07%         0   0.00%         0   0.00%         1   0.01%  eo.eaccess.ne.jp
21         0.03%        21   0.03%       898   0.04%         0   0.00%         0   0.00%         2   0.02%  fukui.ocn.ne.jp
21         0.03%        21   0.03%        66   0.00%         0   0.00%         0   0.00%         3   0.03%  inet-jp-proxy2b.toshiba.co.jp
21         0.03%        21   0.03%       114   0.01%         0   0.00%         0   0.00%         2   0.02%  okinawa.ocn.ne.jp
21         0.03%        18   0.02%       398   0.02%         0   0.00%         0   0.00%         1   0.01%  spider-11.lipperhey.com
20         0.03%        20   0.03%      5139   0.25%         0   0.00%         0   0.00%         1   0.01%  49.rev.vmobile.jp
20         0.03%        20   0.03%       420   0.02%         0   0.00%         0   0.00%         1   0.01%  fe219-024.infoaomori.ne.jp
20         0.03%        20   0.03%      1147   0.06%         0   0.00%         0   0.00%         1   0.01%  ppp-oct.au-hikari.ne.jp
20         0.03%        20   0.03%      2880   0.14%         0   0.00%         0   0.00%         1   0.01%  sub.kanagawa-it.ac.jp
19         0.03%        19   0.03%       315   0.02%         0   0.00%         0   0.00%         2   0.02%  host14-14-37-228.tvm.ne.jp
19         0.03%        19   0.03%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  kd182251240051.au-net.ne.jp
19         0.03%        19   0.03%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  n23.ibaraki.ac.jp
19         0.03%        19   0.03%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  net2.hinocatv.ne.jp
19         0.03%        19   0.03%      1963   0.10%         0   0.00%         0   0.00%         1   0.01%  ngs.mesh.ad.jp
19         0.03%        19   0.03%       399   0.02%         0   0.00%         0   0.00%         1   0.01%  oqw3.static.cnode.io
19         0.03%        19   0.03%       416   0.02%         0   0.00%         0   0.00%         1   0.01%  uq036011225050.au-net.ne.jp
19         0.03%        19   0.03%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  uq036011225095.au-net.ne.jp
19         0.03%        19   0.03%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  uq036011225179.au-net.ne.jp
19         0.03%        19   0.03%       402   0.02%         0   0.00%         0   0.00%         1   0.01%  user36-152.rcn.ne.jp
18         0.02%        18   0.02%        53   0.00%         0   0.00%         0   0.00%         2   0.02%  ap113.ftth.arteria-hikari.net
18         0.02%        18   0.02%      1083   0.05%         0   0.00%         0   0.00%         1   0.01%  catv-219-099-022-131.medias.ne.jp
18         0.02%        18   0.02%       398   0.02%         0   0.00%         0   0.00%         1   0.01%  kd182249244004.au-net.ne.jp
17         0.02%        17   0.02%       423   0.02%         0   0.00%         0   0.00%         1   0.01%  ag1212.nttpc.ne.jp
17         0.02%        17   0.02%        71   0.00%         0   0.00%         0   0.00%         3   0.03%  ap.yournet.ne.jp
17         0.02%        17   0.02%        38   0.00%         0   0.00%         0   0.00%         4   0.04%  ip85.ip-54-36-149.eu
17         0.02%        17   0.02%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  kd106154028237.au-net.ne.jp
17         0.02%        17   0.02%      1153   0.06%         0   0.00%         0   0.00%         1   0.01%  kd106180011079.au-net.ne.jp
17         0.02%        17   0.02%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  kd106180026002.au-net.ne.jp
17         0.02%        17   0.02%      1079   0.05%         0   0.00%         0   0.00%         1   0.01%  kd111239179070.au-net.ne.jp
17         0.02%        17   0.02%       273   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182250242017.au-net.ne.jp
17         0.02%        17   0.02%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182250245010.au-net.ne.jp
16         0.02%        16   0.02%       263   0.01%         0   0.00%         0   0.00%         1   0.01%  133.dy.bbexcite.jp
16         0.02%        16   0.02%      1421   0.07%         0   0.00%         0   0.00%         1   0.01%  14-132-209-53.dz.commufa.jp
16         0.02%        16   0.02%      3091   0.15%         0   0.00%         0   0.00%         1   0.01%  gifu.ocn.ne.jp
16         0.02%        16   0.02%      1353   0.07%         0   0.00%         0   0.00%         1   0.01%  iia125.internetdsl.tpnet.pl
16         0.02%        16   0.02%       392   0.02%         0   0.00%         0   0.00%         1   0.01%  kd106180027002.au-net.ne.jp
16         0.02%        16   0.02%       265   0.01%         0   0.00%         0   0.00%         1   0.01%  mail.family-wifi.jp
16         0.02%        16   0.02%       262   0.01%         0   0.00%         0   0.00%         1   0.01%  pkmt011-236.kcn.ne.jp
16         0.02%        13   0.02%       283   0.01%         0   0.00%         0   0.00%         1   0.01%  spider-26.lipperhey.com
16         0.02%        16   0.02%      2407   0.12%         0   0.00%         0   0.00%         1   0.01%  userreverse.dion.ne.jp
15         0.02%        15   0.02%      2257   0.11%         0   0.00%         0   0.00%         1   0.01%  014198048184.ctinets.com
15         0.02%        15   0.02%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  14-132-4-225.aichiwest1.commufa.jp
15         0.02%        15   0.02%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  18.openmobile.ne.jp
15         0.02%        15   0.02%       912   0.04%         0   0.00%         0   0.00%         1   0.01%  ag2424.nttpc.ne.jp
15         0.02%        15   0.02%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  ftth.katch.ne.jp
15         0.02%        15   0.02%       912   0.04%         0   0.00%         0   0.00%         1   0.01%  gunma.ocn.ne.jp
15         0.02%        15   0.02%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  kd111239245058.au-net.ne.jp
15         0.02%        15   0.02%       912   0.04%         0   0.00%         0   0.00%         1   0.01%  kd182251252039.au-net.ne.jp
15         0.02%        15   0.02%      1456   0.07%         0   0.00%         0   0.00%         1   0.01%  kyoto.ocn.ne.jp
15         0.02%        15   0.02%      2099   0.10%         0   0.00%         0   0.00%         1   0.01%  otk.vectant.ne.jp
15         0.02%        15   0.02%       256   0.01%         0   0.00%         0   0.00%         1   0.01%  pc177107.ztv.ne.jp
15         0.02%        15   0.02%       292   0.01%         0   0.00%         0   0.00%         1   0.01%  tkyc624.ap.nuro.jp
15         0.02%        15   0.02%       772   0.04%         0   0.00%         0   0.00%         2   0.02%  tochigi.ocn.ne.jp
14         0.02%        14   0.02%       511   0.03%         0   0.00%         0   0.00%         1   0.01%  118-104-49-92.gifu1.commufa.jp
14         0.02%        14   0.02%       291   0.01%         0   0.00%         0   0.00%         1   0.01%  20.nns.ne.jp
14         0.02%        14   0.02%       291   0.01%         0   0.00%         0   0.00%         1   0.01%  87.dws.ne.jp
14         0.02%        14   0.02%        26   0.00%         0   0.00%         0   0.00%         4   0.04%  ip84.ip-54-36-149.eu
14         0.02%        12   0.02%        44   0.00%         0   0.00%         0   0.00%         1   0.01%  kd111239084133.au-net.ne.jp
14         0.02%        14   0.02%      1010   0.05%         0   0.00%         0   0.00%         1   0.01%  kd111239134142.au-net.ne.jp
14         0.02%        14   0.02%      1698   0.08%         0   0.00%         0   0.00%         1   0.01%  nagasaki.ocn.ne.jp
14         0.02%        14   0.02%       269   0.01%         0   0.00%         0   0.00%         1   0.01%  nara.ocn.ne.jp
14         0.02%        14   0.02%       255   0.01%         0   0.00%         0   0.00%         1   0.01%  proxy.yamato-se.co.jp
14         0.02%        14   0.02%        63   0.00%         0   0.00%         0   0.00%        14   0.15%  us-west-1.compute.amazonaws.com
14         0.02%        14   0.02%       255   0.01%         0   0.00%         0   0.00%         1   0.01%  w0109-49-134-228-67.uqwimax.jp
14         0.02%         9   0.01%       203   0.01%         0   0.00%         0   0.00%         0   0.00%  w90-92.abo.wanadoo.fr
14         0.02%        14   0.02%       255   0.01%         0   0.00%         0   0.00%         1   0.01%  ygc.mesh.ad.jp
13         0.02%        13   0.02%        87   0.00%         0   0.00%         0   0.00%         1   0.01%  211-1-152-152.okuizumo.ne.jp
13         0.02%        13   0.02%       165   0.01%         0   0.00%         0   0.00%         1   0.01%  58-3-117-34.ppp.bbiq.jp
13         0.02%        13   0.02%      1011   0.05%         0   0.00%         0   0.00%         1   0.01%  aic.mesh.ad.jp
13         0.02%        13   0.02%      1748   0.09%         0   0.00%         0   0.00%         1   0.01%  cidr.odn.ne.jp
13         0.02%        13   0.02%      2260   0.11%         0   0.00%         0   0.00%         1   0.01%  kanagawa.ocn.ne.jp
13         0.02%        13   0.02%       348   0.02%         0   0.00%         0   0.00%         2   0.02%  miyagi.ocn.ne.jp
13         0.02%        13   0.02%      1163   0.06%         0   0.00%         0   0.00%         1   0.01%  n219100084031.nct9.ne.jp
13         0.02%        13   0.02%       198   0.01%         0   0.00%         0   0.00%         1   0.01%  noc.kochi-tech.ac.jp
13         0.02%        13   0.02%       164   0.01%         0   0.00%         0   0.00%         1   0.01%  pool.fctv.ne.jp
13         0.02%        13   0.02%       987   0.05%         0   0.00%         0   0.00%         1   0.01%  sys.yzk.co.jp
12         0.02%        12   0.02%       889   0.04%         0   0.00%         0   0.00%         1   0.01%  101102229190.cidr.jtidc.jp
12         0.02%        12   0.02%        31   0.00%         0   0.00%         0   0.00%         1   0.01%  125.static.zoot.jp
12         0.02%        12   0.02%       857   0.04%         0   0.00%         0   0.00%         1   0.01%  202.bf.2iij.net
12         0.02%        12   0.02%       866   0.04%         0   0.00%         0   0.00%         1   0.01%  54.access-internet.ne.jp
12         0.02%        12   0.02%      5502   0.27%         0   0.00%         0   0.00%         0   0.00%  aichi.ocn.ne.jp
12         0.02%        12   0.02%       123   0.01%         0   0.00%         0   0.00%         1   0.01%  catv038-169.lan-do.ne.jp
12         0.02%        12   0.02%       163   0.01%         0   0.00%         0   0.00%         1   0.01%  e41r.static.cnode.io
12         0.02%        12   0.02%       935   0.05%         0   0.00%         0   0.00%         1   0.01%  kd182251241001.au-net.ne.jp
12         0.02%        12   0.02%       135   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182251247007.au-net.ne.jp
12         0.02%        12   0.02%       174   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182251247051.au-net.ne.jp
12         0.02%        12   0.02%       135   0.01%         0   0.00%         0   0.00%         1   0.01%  net042127105.tokai.or.jp
12         0.02%        12   0.02%       135   0.01%         0   0.00%         0   0.00%         1   0.01%  net112139251.tokai.or.jp
12         0.02%        12   0.02%       135   0.01%         0   0.00%         0   0.00%         1   0.01%  p-okinawa.nttpc.ne.jp
12         0.02%        12   0.02%       135   0.01%         0   0.00%         0   0.00%         1   0.01%  pl-731-228.hachigamenet.ne.jp
12         0.02%        12   0.02%       122   0.01%         0   0.00%         0   0.00%         1   0.01%  proxy2.club-tourism.co.jp
12         0.02%        12   0.02%       163   0.01%         0   0.00%         0   0.00%         1   0.01%  px2.hitachi.co.jp
12         0.02%        12   0.02%        92   0.00%         0   0.00%         0   0.00%         1   0.01%  pxy245.oki.co.jp
12         0.02%         1   0.00%        18   0.00%         0   0.00%         0   0.00%         2   0.02%  rackcentre.redstation.net.uk
12         0.02%        12   0.02%       108   0.01%         0   0.00%         0   0.00%         2   0.02%  tottori.ocn.ne.jp
12         0.02%        12   0.02%      1149   0.06%         0   0.00%         0   0.00%         1   0.01%  yamanashi.ocn.ne.jp
11         0.01%        11   0.02%       302   0.01%         0   0.00%         0   0.00%         1   0.01%  118-106-243-182.aichiwest1.commufa.jp
11         0.01%        11   0.02%       725   0.04%         0   0.00%         0   0.00%         1   0.01%  15.openmobile.ne.jp
11         0.01%        11   0.02%       122   0.01%         0   0.00%         0   0.00%         1   0.01%  180-198-125-159.nagoya1.commufa.jp
11         0.01%        11   0.02%       126   0.01%         0   0.00%         0   0.00%         1   0.01%  202.rev.vmobile.jp
11         0.01%        11   0.02%       122   0.01%         0   0.00%         0   0.00%         1   0.01%  211121017154.cidr.jtidc.jp
11         0.01%        11   0.02%        86   0.00%         0   0.00%         0   0.00%         1   0.01%  27.chukai.ne.jp
11         0.01%        11   0.02%       302   0.01%         0   0.00%         0   0.00%         1   0.01%  7c294403.i-revonet.jp
11         0.01%        11   0.02%       774   0.04%         0   0.00%         0   0.00%         1   0.01%  ag1001.nttpc.ne.jp
11         0.01%        11   0.02%        71   0.00%         0   0.00%         0   0.00%         4   0.04%  ec2-54-90-82-72.compute-1.amazonaws.com
11         0.01%        11   0.02%        37   0.00%         0   0.00%         0   0.00%         1   0.01%  euler-unet.ocn.ne.jp
11         0.01%        11   0.02%        37   0.00%         0   0.00%         0   0.00%         1   0.01%  gw.nsw.co.jp
11         0.01%        11   0.02%        86   0.00%         0   0.00%         0   0.00%         1   0.01%  kd182250246198.au-net.ne.jp
11         0.01%        11   0.02%        86   0.00%         0   0.00%         0   0.00%         1   0.01%  kd182251245040.au-net.ne.jp
11         0.01%        11   0.02%       134   0.01%         0   0.00%         0   0.00%         1   0.01%  kd182251250013.au-net.ne.jp
11         0.01%        11   0.02%      1439   0.07%         0   0.00%         0   0.00%         1   0.01%  nagano.ocn.ne.jp
11         0.01%        11   0.02%       360   0.02%         0   0.00%         0   0.00%         1   0.01%  oita.ocn.ne.jp
11         0.01%        11   0.02%       865   0.04%         0   0.00%         0   0.00%         1   0.01%  pool-214-45.aitai.ne.jp
11         0.01%        11   0.02%        37   0.00%         0   0.00%         0   0.00%         1   0.01%  sskkfw.siliconstudio.co.jp
11         0.01%        11   0.02%        37   0.00%         0   0.00%         0   0.00%         1   0.01%  szo.mesh.ad.jp
11         0.01%        11   0.02%        88   0.00%         0   0.00%         0   0.00%         1   0.01%  wvs2.kddi.ne.jp
