Usage statistics for 2hz.org

Summary Period: March 2021 - Sites
Generated 01-Apr-2021 06:33 JST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

5625      15.10%      5624  15.76%     45179   4.69%         0   0.00%         0   0.00%         1   0.01%  bbtec.net
3589       9.64%      3472   9.73%    125369  13.00%         0   0.00%         0   0.00%       447   5.33%  google
2706       7.27%      2674   7.49%    281486  29.20%         0   0.00%         0   0.00%       512   6.11%  search.msn.com
2342       6.29%      2310   6.47%     33346   3.46%         0   0.00%         0   0.00%       133   1.59%  iis.u-tokyo.ac.jp
1082       2.91%      1065   2.98%      7075   0.73%         0   0.00%         0   0.00%         8   0.10%  crawl-prod-10.babbar.eu
838        2.25%       809   2.27%      5159   0.54%         0   0.00%         0   0.00%        11   0.13%  ninja-crawler32.webmeup.com
588        1.58%       577   1.62%      8264   0.86%         0   0.00%         0   0.00%         1   0.01%  loft10623.serverprofi24.de
409        1.10%       409   1.15%      5652   0.59%         0   0.00%         0   0.00%        38   0.45%  ppp-bb.dion.ne.jp
360        0.97%         5   0.01%       141   0.01%         0   0.00%         0   0.00%       360   4.29%  fp.mixi.jp
341        0.92%       341   0.96%      5999   0.62%         0   0.00%         0   0.00%        33   0.39%  v4.enabler.ne.jp
297        0.80%       289   0.81%      3328   0.35%         0   0.00%         0   0.00%       118   1.41%  us-west-2.compute.amazonaws.com
281        0.75%       281   0.79%      1716   0.18%         0   0.00%         0   0.00%        33   0.39%  dy.iij4u.or.jp
268        0.72%       263   0.74%      3994   0.41%         0   0.00%         0   0.00%        26   0.31%  rev.home.ne.jp
252        0.68%       234   0.66%      2997   0.31%         0   0.00%         0   0.00%        21   0.25%  ap-northeast-1.compute.amazonaws.com
244        0.66%       244   0.68%      1927   0.20%         0   0.00%         0   0.00%        17   0.20%  5.clients.your-server.de
240        0.64%       235   0.66%      2335   0.24%         0   0.00%         0   0.00%        23   0.27%  ap.plala.or.jp
203        0.55%       203   0.57%      1736   0.18%         0   0.00%         0   0.00%         3   0.04%  linux09.mj12bot.com
203        0.55%       203   0.57%      1768   0.18%         0   0.00%         0   0.00%         1   0.01%  ns515565.ip-192-95-29.net
200        0.54%       200   0.56%      1757   0.18%         0   0.00%         0   0.00%         1   0.01%  ns513364.ip-192-99-6.net
200        0.54%       200   0.56%      1746   0.18%         0   0.00%         0   0.00%         1   0.01%  ns528817.ip-158-69-243.net
199        0.53%       195   0.55%      1320   0.14%         0   0.00%         0   0.00%       140   1.67%  petalbot-114-119-136-44.petalsearch.com
196        0.53%       196   0.55%      1707   0.18%         0   0.00%         0   0.00%         1   0.01%  78.clients.your-server.de
196        0.53%       196   0.55%      1687   0.17%         0   0.00%         0   0.00%         2   0.02%  linux16.mj12bot.com
190        0.51%       190   0.53%      1639   0.17%         0   0.00%         0   0.00%         2   0.02%  linux05.mj12bot.com
186        0.50%       186   0.52%      1337   0.14%         0   0.00%         0   0.00%        21   0.25%  ftth.ucom.ne.jp
186        0.50%       186   0.52%      1592   0.17%         0   0.00%         0   0.00%         1   0.01%  linux17.mj12bot.com
183        0.49%       183   0.51%      1591   0.16%         0   0.00%         0   0.00%         1   0.01%  linux11.mj12bot.com
181        0.49%       178   0.50%      1314   0.14%         0   0.00%         0   0.00%       124   1.48%  petalbot-114-119-142-42.petalsearch.com
176        0.47%       174   0.49%      1284   0.13%         0   0.00%         0   0.00%       127   1.52%  petalbot-114-119-143-18.petalsearch.com
175        0.47%       174   0.49%      1421   0.15%         0   0.00%         0   0.00%         5   0.06%  ip32.ip-178-32-56.eu
171        0.46%       170   0.48%      1293   0.13%         0   0.00%         0   0.00%       134   1.60%  petalbot-114-119-159-155.petalsearch.com
170        0.46%       169   0.47%      1295   0.13%         0   0.00%         0   0.00%       131   1.56%  petalbot-114-119-159-121.petalsearch.com
168        0.45%       166   0.47%      1259   0.13%         0   0.00%         0   0.00%       129   1.54%  petalbot-114-119-159-70.petalsearch.com
158        0.42%       158   0.44%      3945   0.41%         0   0.00%         0   0.00%        14   0.17%  msd.spmode.ne.jp
156        0.42%       156   0.44%      2585   0.27%         0   0.00%         0   0.00%        14   0.17%  eonet.ne.jp
155        0.42%       153   0.43%      1162   0.12%         0   0.00%         0   0.00%       120   1.43%  petalbot-114-119-157-160.petalsearch.com
149        0.40%       148   0.41%      4591   0.48%         0   0.00%         0   0.00%       116   1.38%  petalbot-114-119-153-169.petalsearch.com
145        0.39%       142   0.40%      1149   0.12%         0   0.00%         0   0.00%       111   1.32%  petalbot-114-119-135-64.petalsearch.com
143        0.38%        84   0.24%      2052   0.21%         0   0.00%         0   0.00%        15   0.18%  proxy.jp.panasonic.com
139        0.37%       133   0.37%       973   0.10%         0   0.00%         0   0.00%        99   1.18%  petalbot-114-119-141-133.petalsearch.com
136        0.37%       136   0.38%      1114   0.12%         0   0.00%         0   0.00%        15   0.18%  ipoe.ocn.ne.jp
130        0.35%       120   0.34%      2917   0.30%         0   0.00%         0   0.00%        10   0.12%  msf.spmode.ne.jp
120        0.32%       118   0.33%       729   0.08%         0   0.00%         0   0.00%       101   1.20%  17-58-97-107.applebot.apple.com
109        0.29%       109   0.31%      2753   0.29%         0   0.00%         0   0.00%        10   0.12%  msc.spmode.ne.jp
105        0.28%       105   0.29%      2126   0.22%         0   0.00%         0   0.00%        12   0.14%  ap.so-net.ne.jp
99         0.27%        97   0.27%       676   0.07%         0   0.00%         0   0.00%        76   0.91%  17-58-97-104.applebot.apple.com
87         0.23%        87   0.24%      3208   0.33%         0   0.00%         0   0.00%         7   0.08%  tky.mesh.ad.jp
87         0.23%        87   0.24%      1217   0.13%         0   0.00%         0   0.00%         6   0.07%  zaq.ne.jp
83         0.22%        83   0.23%       991   0.10%         0   0.00%         0   0.00%         2   0.02%  linux15.mj12bot.com
79         0.21%        79   0.22%       477   0.05%         0   0.00%         0   0.00%        40   0.48%  ip-54-36-148-232.a.ahrefs.com
79         0.21%        79   0.22%       822   0.09%         0   0.00%         0   0.00%         9   0.11%  tokyo.ocn.ne.jp
77         0.21%        76   0.21%       557   0.06%         0   0.00%         0   0.00%         1   0.01%  tor-exitnode.semipvt.com
74         0.20%        74   0.21%       801   0.08%         0   0.00%         0   0.00%         3   0.04%  nagano.ocn.ne.jp
70         0.19%         1   0.00%        10   0.00%         0   0.00%         0   0.00%         1   0.01%  ecs-121-36-11-131.compute.hwclouds-dns.com
69         0.19%        46   0.13%       209   0.02%         0   0.00%         0   0.00%        22   0.26%  server1.apeironglobal.co
69         0.19%        67   0.19%      1544   0.16%         0   0.00%         0   0.00%         6   0.07%  userreverse.dion.ne.jp
68         0.18%        68   0.19%       821   0.09%         0   0.00%         0   0.00%         8   0.10%  tottori.ocn.ne.jp
65         0.17%        64   0.18%     11117   1.15%         0   0.00%         0   0.00%        12   0.14%  147-92-153-13.search.line-apps.com
65         0.17%        65   0.18%       359   0.04%         0   0.00%         0   0.00%        33   0.39%  hn.kd.ny.adsl
64         0.17%        64   0.18%      7859   0.82%         0   0.00%         0   0.00%         9   0.11%  147-92-153-15.search.line-apps.com
62         0.17%        62   0.17%      1047   0.11%         0   0.00%         0   0.00%         6   0.07%  aichi.ocn.ne.jp
61         0.16%        60   0.17%      7450   0.77%         0   0.00%         0   0.00%         8   0.10%  147-92-153-18.search.line-apps.com
61         0.16%        61   0.17%      4194   0.43%         0   0.00%         0   0.00%         4   0.05%  147-92-153-8.search.line-apps.com
61         0.16%        61   0.17%       542   0.06%         0   0.00%         0   0.00%         7   0.08%  ppp.asahi-net.or.jp
59         0.16%        59   0.17%      3880   0.40%         0   0.00%         0   0.00%         6   0.07%  147-92-153-12.search.line-apps.com
59         0.16%        59   0.17%       980   0.10%         0   0.00%         0   0.00%         4   0.05%  25.panda-world.ne.jp
59         0.16%        59   0.17%       454   0.05%         0   0.00%         0   0.00%         8   0.10%  mse.spmode.ne.jp
58         0.16%        58   0.16%      7423   0.77%         0   0.00%         0   0.00%        11   0.13%  147-92-153-10.search.line-apps.com
58         0.16%        57   0.16%      7265   0.75%         0   0.00%         0   0.00%         9   0.11%  147-92-153-6.search.line-apps.com
57         0.15%        57   0.16%       526   0.05%         0   0.00%         0   0.00%         5   0.06%  14.panda-world.ne.jp
57         0.15%        56   0.16%      8526   0.88%         0   0.00%         0   0.00%        11   0.13%  147-92-153-9.search.line-apps.com
57         0.15%        57   0.16%      1015   0.11%         0   0.00%         0   0.00%         3   0.04%  cli.wbs.ne.jp
57         0.15%        57   0.16%       718   0.07%         0   0.00%         0   0.00%         5   0.06%  osk.mesh.ad.jp
56         0.15%        56   0.16%      4522   0.47%         0   0.00%         0   0.00%        10   0.12%  147-92-153-1.search.line-apps.com
56         0.15%        56   0.16%      9602   1.00%         0   0.00%         0   0.00%        11   0.13%  147-92-153-20.search.line-apps.com
56         0.15%        56   0.16%      1566   0.16%         0   0.00%         0   0.00%         6   0.07%  ppp.dion.ne.jp
55         0.15%        54   0.15%      7836   0.81%         0   0.00%         0   0.00%         8   0.10%  147-92-153-17.search.line-apps.com
54         0.14%        53   0.15%      4310   0.45%         0   0.00%         0   0.00%         8   0.10%  147-92-153-16.search.line-apps.com
54         0.14%        53   0.15%      3152   0.33%         0   0.00%         0   0.00%         5   0.06%  147-92-153-5.search.line-apps.com
54         0.14%        54   0.15%        17   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-236-253-7.compute-1.amazonaws.com
53         0.14%        53   0.15%      8052   0.84%         0   0.00%         0   0.00%         9   0.11%  147-92-153-11.search.line-apps.com
53         0.14%        53   0.15%      5127   0.53%         0   0.00%         0   0.00%         8   0.10%  147-92-153-14.search.line-apps.com
53         0.14%        52   0.15%      2568   0.27%         0   0.00%         0   0.00%         8   0.10%  147-92-153-19.search.line-apps.com
53         0.14%        53   0.15%      1407   0.15%         0   0.00%         0   0.00%         2   0.02%  ag2525.nttpc.ne.jp
53         0.14%        49   0.14%      2374   0.25%         0   0.00%         0   0.00%         3   0.04%  okayama.ocn.ne.jp
53         0.14%         1   0.00%        26   0.00%         0   0.00%         0   0.00%         2   0.02%  tor-exit-12.zbau.f3netze.de
52         0.14%        51   0.14%      7929   0.82%         0   0.00%         0   0.00%         8   0.10%  147-92-153-2.search.line-apps.com
52         0.14%        52   0.15%      7708   0.80%         0   0.00%         0   0.00%         9   0.11%  147-92-153-7.search.line-apps.com
52         0.14%        52   0.15%       480   0.05%         0   0.00%         0   0.00%         6   0.07%  hokkaido.ocn.ne.jp
47         0.13%        47   0.13%      6369   0.66%         0   0.00%         0   0.00%         9   0.11%  147-92-153-3.search.line-apps.com
47         0.13%        46   0.13%      7077   0.73%         0   0.00%         0   0.00%         9   0.11%  147-92-153-4.search.line-apps.com
46         0.12%        46   0.13%       225   0.02%         0   0.00%         0   0.00%        32   0.38%  crawl4.bl.semrush.com
45         0.12%        45   0.13%       210   0.02%         0   0.00%         0   0.00%        31   0.37%  crawl38.bl.semrush.com
43         0.12%        42   0.12%       176   0.02%         0   0.00%         0   0.00%        25   0.30%  crawl32.bl.semrush.com
43         0.12%        43   0.12%       444   0.05%         0   0.00%         0   0.00%         6   0.07%  osaka.ocn.ne.jp
43         0.12%        43   0.12%       403   0.04%         0   0.00%         0   0.00%         4   0.05%  shared.user.transix.jp
42         0.11%        42   0.12%       332   0.03%         0   0.00%         0   0.00%         4   0.05%  chiba.ocn.ne.jp
41         0.11%        41   0.11%       161   0.02%         0   0.00%         0   0.00%        26   0.31%  crawl22.bl.semrush.com
40         0.11%        37   0.10%       293   0.03%         0   0.00%         0   0.00%        23   0.27%  petalbot-114-119-141-133.aspiegel.com
40         0.11%        40   0.11%       181   0.02%         0   0.00%         0   0.00%        36   0.43%  sogouspider-106-38-241-174.crawl.sogou.com
37         0.10%        37   0.10%       181   0.02%         0   0.00%         0   0.00%        24   0.29%  crawl33.bl.semrush.com
37         0.10%        37   0.10%       168   0.02%         0   0.00%         0   0.00%        37   0.44%  sogouspider-111-202-101-124.crawl.sogou.com
36         0.10%        36   0.10%      1487   0.15%         0   0.00%         0   0.00%         3   0.04%  202.rev.vmobile.jp
36         0.10%         4   0.01%        59   0.01%         0   0.00%         0   0.00%         4   0.05%  ap-southeast-1.compute.amazonaws.com
36         0.10%        36   0.10%       156   0.02%         0   0.00%         0   0.00%        21   0.25%  crawl25.bl.semrush.com
36         0.10%        36   0.10%      2333   0.24%         0   0.00%         0   0.00%         3   0.04%  fdn.vectant.ne.jp
35         0.09%        35   0.10%       354   0.04%         0   0.00%         0   0.00%         3   0.04%  29.panda-world.ne.jp
35         0.09%        32   0.09%       137   0.01%         0   0.00%         0   0.00%        24   0.29%  crawl18.bl.semrush.com
35         0.09%        35   0.10%       162   0.02%         0   0.00%         0   0.00%        24   0.29%  crawl2.bl.semrush.com
35         0.09%        34   0.10%       157   0.02%         0   0.00%         0   0.00%        26   0.31%  crawl24.bl.semrush.com
35         0.09%        35   0.10%       160   0.02%         0   0.00%         0   0.00%        23   0.27%  crawl9.bl.semrush.com
35         0.09%        35   0.10%       327   0.03%         0   0.00%         0   0.00%         3   0.04%  ibaraki.ocn.ne.jp
35         0.09%        35   0.10%       405   0.04%         0   0.00%         0   0.00%         3   0.04%  saitama.ocn.ne.jp
34         0.09%        34   0.10%       366   0.04%         0   0.00%         0   0.00%         3   0.04%  22.openmobile.ne.jp
34         0.09%        34   0.10%       185   0.02%         0   0.00%         0   0.00%        22   0.26%  crawl29.bl.semrush.com
33         0.09%        33   0.09%       248   0.03%         0   0.00%         0   0.00%         5   0.06%  144.clients.your-server.de
33         0.09%        33   0.09%       528   0.05%         0   0.00%         0   0.00%         2   0.02%  aicf402.ap.nuro.jp
33         0.09%        33   0.09%       154   0.02%         0   0.00%         0   0.00%        22   0.26%  crawl10.bl.semrush.com
33         0.09%        33   0.09%       159   0.02%         0   0.00%         0   0.00%        22   0.26%  crawl13.bl.semrush.com
33         0.09%        33   0.09%       156   0.02%         0   0.00%         0   0.00%        24   0.29%  crawl34.bl.semrush.com
33         0.09%        33   0.09%       171   0.02%         0   0.00%         0   0.00%        22   0.26%  crawl37.bl.semrush.com
33         0.09%        33   0.09%       169   0.02%         0   0.00%         0   0.00%        25   0.30%  crawl6.bl.semrush.com
33         0.09%        33   0.09%      1029   0.11%         0   0.00%         0   0.00%         6   0.07%  ppp11.odn.ad.jp
32         0.09%        32   0.09%       521   0.05%         0   0.00%         0   0.00%         2   0.02%  26.openmobile.ne.jp
32         0.09%        32   0.09%       141   0.01%         0   0.00%         0   0.00%        23   0.27%  crawl28.bl.semrush.com
32         0.09%        32   0.09%       244   0.03%         0   0.00%         0   0.00%        22   0.26%  petalbot-114-119-153-169.aspiegel.com
32         0.09%        32   0.09%       145   0.02%         0   0.00%         0   0.00%        32   0.38%  sogouspider-49-7-20-155.crawl.sogou.com
31         0.08%        31   0.09%       143   0.01%         0   0.00%         0   0.00%        21   0.25%  crawl11.bl.semrush.com
31         0.08%        31   0.09%       130   0.01%         0   0.00%         0   0.00%        21   0.25%  crawl15.bl.semrush.com
31         0.08%        31   0.09%       127   0.01%         0   0.00%         0   0.00%        19   0.23%  crawl16.bl.semrush.com
31         0.08%        30   0.08%       141   0.01%         0   0.00%         0   0.00%        22   0.26%  crawl17.bl.semrush.com
31         0.08%        31   0.09%       175   0.02%         0   0.00%         0   0.00%        28   0.33%  crawl19.bl.semrush.com
31         0.08%        31   0.09%       160   0.02%         0   0.00%         0   0.00%        23   0.27%  crawl7.bl.semrush.com
31         0.08%        30   0.08%       127   0.01%         0   0.00%         0   0.00%        22   0.26%  crawl8.bl.semrush.com
31         0.08%        27   0.08%       565   0.06%         0   0.00%         0   0.00%         4   0.05%  eu-central-1.compute.amazonaws.com
31         0.08%        31   0.09%       198   0.02%         0   0.00%         0   0.00%        20   0.24%  ip-54-36-148-228.a.ahrefs.com
31         0.08%        31   0.09%       409   0.04%         0   0.00%         0   0.00%         4   0.05%  staff.jp.ricoh.com
30         0.08%        30   0.08%       155   0.02%         0   0.00%         0   0.00%        23   0.27%  crawl35.bl.semrush.com
30         0.08%        30   0.08%       159   0.02%         0   0.00%         0   0.00%        24   0.29%  crawl36.bl.semrush.com
30         0.08%        20   0.06%        97   0.01%         0   0.00%         0   0.00%        10   0.12%  ip31.ip-46-105-85.eu
30         0.08%        30   0.08%       497   0.05%         0   0.00%         0   0.00%         2   0.02%  knge118.ap.nuro.jp
29         0.08%        29   0.08%       155   0.02%         0   0.00%         0   0.00%        23   0.27%  crawl3.bl.semrush.com
29         0.08%        29   0.08%       125   0.01%         0   0.00%         0   0.00%        20   0.24%  crawl5.bl.semrush.com
28         0.08%        27   0.08%       200   0.02%         0   0.00%         0   0.00%         4   0.05%  client.pikara.ne.jp
28         0.08%        28   0.08%       114   0.01%         0   0.00%         0   0.00%        15   0.18%  crawl12.bl.semrush.com
28         0.08%        28   0.08%       150   0.02%         0   0.00%         0   0.00%        23   0.27%  crawl20.bl.semrush.com
28         0.08%        28   0.08%       113   0.01%         0   0.00%         0   0.00%        17   0.20%  crawl26.bl.semrush.com
28         0.08%        27   0.08%       102   0.01%         0   0.00%         0   0.00%        16   0.19%  crawl30.bl.semrush.com
28         0.08%        27   0.08%       160   0.02%         0   0.00%         0   0.00%        24   0.29%  crawl31.bl.semrush.com
28         0.08%        28   0.08%       170   0.02%         0   0.00%         0   0.00%         3   0.04%  msb.spmode.ne.jp
28         0.08%        27   0.08%       136   0.01%         0   0.00%         0   0.00%         1   0.01%  nwrknj.fios.verizon.net
28         0.08%        28   0.08%       214   0.02%         0   0.00%         0   0.00%         3   0.04%  proxy.socionext.com
27         0.07%        27   0.08%       420   0.04%         0   0.00%         0   0.00%         2   0.02%  ap.dti.ne.jp
27         0.07%        26   0.07%       152   0.02%         0   0.00%         0   0.00%        25   0.30%  crawl23.bl.semrush.com
27         0.07%        27   0.08%       136   0.01%         0   0.00%         0   0.00%        19   0.23%  crawl39.bl.semrush.com
27         0.07%        27   0.08%        79   0.01%         0   0.00%         0   0.00%         3   0.04%  ec-userreverse.dion.ne.jp
27         0.07%        27   0.08%       379   0.04%         0   0.00%         0   0.00%         2   0.02%  eo.eaccess.ne.jp
27         0.07%        27   0.08%       471   0.05%         0   0.00%         0   0.00%         1   0.01%  kd111239160203.au-net.ne.jp
27         0.07%        27   0.08%       271   0.03%         0   0.00%         0   0.00%         2   0.02%  kng.mesh.ad.jp
27         0.07%        27   0.08%       290   0.03%         0   0.00%         0   0.00%         3   0.04%  ppp.infoweb.ne.jp
27         0.07%        27   0.08%       625   0.06%         0   0.00%         0   0.00%        22   0.26%  proxy.jpe2.rpaas.net
27         0.07%        27   0.08%       600   0.06%         0   0.00%         0   0.00%         2   0.02%  tochigi.ocn.ne.jp
27         0.07%        27   0.08%        73   0.01%         0   0.00%         0   0.00%         3   0.04%  tyo1.static.cnode.io
26         0.07%        26   0.07%       108   0.01%         0   0.00%         0   0.00%        18   0.21%  crawl14.bl.semrush.com
26         0.07%        26   0.07%       485   0.05%         0   0.00%         0   0.00%         3   0.04%  flets.kamome.or.jp
26         0.07%        26   0.07%       202   0.02%         0   0.00%         0   0.00%         3   0.04%  hyogo.ocn.ne.jp
26         0.07%        26   0.07%       923   0.10%         0   0.00%         0   0.00%         1   0.01%  net220216008.broadline.ne.jp
26         0.07%        26   0.07%      1802   0.19%         0   0.00%         0   0.00%         2   0.02%  tkyc412.ap.nuro.jp
25         0.07%        25   0.07%       360   0.04%         0   0.00%         0   0.00%         3   0.04%  24.openmobile.ne.jp
25         0.07%        17   0.05%        49   0.01%         0   0.00%         0   0.00%         5   0.06%  hosted.static.webnx.com
24         0.06%        24   0.07%       130   0.01%         0   0.00%         0   0.00%        19   0.23%  crawl27.bl.semrush.com
24         0.06%        24   0.07%       366   0.04%         0   0.00%         0   0.00%         2   0.02%  stmb101.ap.nuro.jp
23         0.06%        23   0.06%       312   0.03%         0   0.00%         0   0.00%         2   0.02%  28.panda-world.ne.jp
23         0.06%        23   0.06%      1011   0.10%         0   0.00%         0   0.00%         2   0.02%  kanagawa.ocn.ne.jp
23         0.06%        23   0.06%       233   0.02%         0   0.00%         0   0.00%         6   0.07%  vw.sakura.ne.jp
22         0.06%        22   0.06%      1013   0.11%         0   0.00%         0   0.00%         2   0.02%  flets.hi-ho.ne.jp
21         0.06%        21   0.06%       112   0.01%         0   0.00%         0   0.00%         2   0.02%  220.dy.bbexcite.jp
21         0.06%        21   0.06%       143   0.01%         0   0.00%         0   0.00%         5   0.06%  ip23.ip-164-132-128.eu
21         0.06%        21   0.06%       200   0.02%         0   0.00%         0   0.00%         2   0.02%  rev.em-net.ne.jp
21         0.06%        21   0.06%       453   0.05%         0   0.00%         0   0.00%         2   0.02%  t-com.ne.jp
20         0.05%        20   0.06%        57   0.01%         0   0.00%         0   0.00%         2   0.02%  49-156-194-73.ppp.bbiq.jp
20         0.05%        20   0.06%       186   0.02%         0   0.00%         0   0.00%         2   0.02%  ag2001.nttpc.ne.jp
20         0.05%        20   0.06%        89   0.01%         0   0.00%         0   0.00%        13   0.16%  crawl1.bl.semrush.com
20         0.05%        20   0.06%       123   0.01%         0   0.00%         0   0.00%         1   0.01%  na.cust.bahnhof.se
20         0.05%        20   0.06%       428   0.04%         0   0.00%         0   0.00%         1   0.01%  net112138076.tokai.or.jp
20         0.05%        20   0.06%       113   0.01%         0   0.00%         0   0.00%         1   0.01%  ns513644.ip-192-99-18.net
20         0.05%        20   0.06%       132   0.01%         0   0.00%         0   0.00%        11   0.13%  petalbot-114-119-135-64.aspiegel.com
20         0.05%        20   0.06%       315   0.03%         0   0.00%         0   0.00%         2   0.02%  ppp.wakwak.ne.jp
20         0.05%        20   0.06%        57   0.01%         0   0.00%         0   0.00%         2   0.02%  saga.ocn.ne.jp
20         0.05%        20   0.06%        91   0.01%         0   0.00%         0   0.00%        20   0.24%  sogouspider-49-7-20-154.crawl.sogou.com
19         0.05%        19   0.05%       498   0.05%         0   0.00%         0   0.00%         2   0.02%  21.openmobile.ne.jp
19         0.05%        19   0.05%       286   0.03%         0   0.00%         0   0.00%         2   0.02%  aic.mesh.ad.jp
19         0.05%        19   0.05%       179   0.02%         0   0.00%         0   0.00%         2   0.02%  kd106154125060.au-net.ne.jp
19         0.05%        19   0.05%       416   0.04%         0   0.00%         0   0.00%         1   0.01%  n07-d-083-111.wainet.ne.jp
19         0.05%        19   0.05%        35   0.00%         0   0.00%         0   0.00%         1   0.01%  sg22-06-09.opera-mini.net
19         0.05%        19   0.05%        61   0.01%         0   0.00%         0   0.00%         2   0.02%  tkyc410.ap.nuro.jp
19         0.05%        19   0.05%       416   0.04%         0   0.00%         0   0.00%         1   0.01%  uyemura-unet.ocn.ne.jp
18         0.05%        18   0.05%        51   0.01%         0   0.00%         0   0.00%         2   0.02%  gunma.ocn.ne.jp
18         0.05%        18   0.05%       467   0.05%         0   0.00%         0   0.00%         1   0.01%  kumamoto.ocn.ne.jp
18         0.05%        18   0.05%        57   0.01%         0   0.00%         0   0.00%         3   0.04%  okinawa.ocn.ne.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  115-38-116-179.area6a.commufa.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  150-66-96-75m5.mineo.jp
17         0.05%        17   0.05%        58   0.01%         0   0.00%         0   0.00%         3   0.04%  213-180-203-56.spider.yandex.com
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  23.openmobile.ne.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  58-3-238-82.ppp.bbiq.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  61-205-101-86m5.grp5.mineo.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  alpha-e24.vectant.ne.jp
17         0.05%         1   0.00%        10   0.00%         0   0.00%         0   0.00%         4   0.05%  ap-southeast-2.compute.amazonaws.com
17         0.05%        17   0.05%        86   0.01%         0   0.00%         0   0.00%        15   0.18%  eu-west-1.compute.amazonaws.com
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  kd106128030126.au-net.ne.jp
17         0.05%        17   0.05%       197   0.02%         0   0.00%         0   0.00%         2   0.02%  kd106154125043.au-net.ne.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  kd111239165142.au-net.ne.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  kd111239171124.au-net.ne.jp
17         0.05%        17   0.05%     42033   4.36%         0   0.00%         0   0.00%         1   0.01%  kd182251249014.au-net.ne.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  kd182251250013.au-net.ne.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  kd182251251006.au-net.ne.jp
17         0.05%        17   0.05%      1002   0.10%         0   0.00%         0   0.00%         1   0.01%  kyoto.ocn.ne.jp
17         0.05%        17   0.05%      1979   0.21%         0   0.00%         0   0.00%         1   0.01%  net116254072.thn.ne.jp
17         0.05%        17   0.05%        78   0.01%         0   0.00%         0   0.00%         2   0.02%  niigata.ocn.ne.jp
17         0.05%        17   0.05%       132   0.01%         0   0.00%         0   0.00%         3   0.04%  proxy4a.nagaokaut.ac.jp
17         0.05%        17   0.05%       265   0.03%         0   0.00%         0   0.00%         1   0.01%  tkyc304.ap.nuro.jp
17         0.05%        17   0.05%      1356   0.14%         0   0.00%         0   0.00%         1   0.01%  w86-248.abo.wanadoo.fr
16         0.04%        16   0.04%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  17-58-98-127.applebot.apple.com
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  61-205-98-26m5.grp4.mineo.jp
16         0.04%        16   0.04%      1268   0.13%         0   0.00%         0   0.00%         1   0.01%  76.access-internet.ne.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  fukushima.ocn.ne.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  h163-058-144-122.catv02.itscom.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  kd106128123045.au-net.ne.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  kd106128158147.au-net.ne.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  kd111239168137.au-net.ne.jp
16         0.04%        14   0.04%       222   0.02%         0   0.00%         0   0.00%         1   0.01%  spider-13.dataprovider.com
16         0.04%        16   0.04%       179   0.02%         0   0.00%         0   0.00%         2   0.02%  tkyc010.ap.nuro.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  tkyc102.ap.nuro.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  tkyc609.ap.nuro.jp
16         0.04%        16   0.04%       263   0.03%         0   0.00%         0   0.00%         1   0.01%  user.e-catv.ne.jp
15         0.04%        15   0.04%       292   0.03%         0   0.00%         0   0.00%         1   0.01%  049.c3-net.ne.jp
15         0.04%        15   0.04%       109   0.01%         0   0.00%         0   0.00%         1   0.01%  123.cc9.ne.jp
15         0.04%        15   0.04%       271   0.03%         0   0.00%         0   0.00%         1   0.01%  16.panda-world.ne.jp
15         0.04%        15   0.04%       270   0.03%         0   0.00%         0   0.00%         1   0.01%  175-28-147-245.ppp.bbiq.jp
15         0.04%        15   0.04%        96   0.01%         0   0.00%         0   0.00%         2   0.02%  210.rev.vmobile.jp
