Usage statistics for 2hz.org

Summary Period: April 2020
Generated 01-May-2020 06:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 38374
Total Files 37317
Total Pages 22177
Total Visits 9556
Total kB Files 968976
Total kB In 0
Total kB Out 0
Total Unique Sites 3868
Total Unique URLs 2105
Total Unique Referrers 283
Total Unique User Agents 752
. Avg Max
Hits per Hour 53 1100
Hits per Day 1279 2254
Files per Day 1243 2222
Pages per Day 739 1724
Sites per Day 128 288
Visits per Day 318 403
kB Files per Day 32299 51636
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.25% 37317
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.16% 60
Code 302 - Found 0.14% 53
Code 304 - Not Modified 1.19% 457
Code 401 - Unauthorized 0.03% 10
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.15% 443
Code 500 - Internal Server Error 0.05% 18
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1153 3.00% 1125 3.01% 596 2.69% 272 2.85% 200 5.17% 24055 2.48% 0 0.00% 0 0.00%
2 1177 3.07% 1149 3.08% 700 3.16% 274 2.87% 219 5.66% 23422 2.42% 0 0.00% 0 0.00%
3 1384 3.61% 1358 3.64% 853 3.85% 284 2.97% 208 5.38% 24890 2.57% 0 0.00% 0 0.00%
4 1032 2.69% 988 2.65% 560 2.53% 323 3.38% 210 5.43% 15663 1.62% 0 0.00% 0 0.00%
5 1023 2.67% 960 2.57% 520 2.34% 290 3.03% 200 5.17% 27314 2.82% 0 0.00% 0 0.00%
6 1013 2.64% 989 2.65% 563 2.54% 293 3.07% 227 5.87% 30597 3.16% 0 0.00% 0 0.00%
7 1207 3.15% 1191 3.19% 700 3.16% 302 3.16% 216 5.58% 22203 2.29% 0 0.00% 0 0.00%
8 997 2.60% 972 2.60% 497 2.24% 284 2.97% 226 5.84% 18037 1.86% 0 0.00% 0 0.00%
9 1027 2.68% 982 2.63% 553 2.49% 317 3.32% 234 6.05% 28771 2.97% 0 0.00% 0 0.00%
10 2098 5.47% 2031 5.44% 1724 7.77% 264 2.76% 203 5.25% 42330 4.37% 0 0.00% 0 0.00%
11 1605 4.18% 1588 4.26% 721 3.25% 392 4.10% 247 6.39% 44925 4.64% 0 0.00% 0 0.00%
12 1151 3.00% 1137 3.05% 606 2.73% 372 3.89% 225 5.82% 23507 2.43% 0 0.00% 0 0.00%
13 561 1.46% 536 1.44% 389 1.75% 125 1.31% 99 2.56% 7517 0.78% 0 0.00% 0 0.00%
14 2254 5.87% 2222 5.95% 1685 7.60% 365 3.82% 252 6.51% 37077 3.83% 0 0.00% 0 0.00%
15 1431 3.73% 1409 3.78% 711 3.21% 395 4.13% 269 6.95% 33892 3.50% 0 0.00% 0 0.00%
16 1937 5.05% 1836 4.92% 1355 6.11% 403 4.22% 278 7.19% 51636 5.33% 0 0.00% 0 0.00%
17 1080 2.81% 1056 2.83% 541 2.44% 319 3.34% 252 6.51% 20336 2.10% 0 0.00% 0 0.00%
18 1161 3.03% 1108 2.97% 559 2.52% 327 3.42% 244 6.31% 35391 3.65% 0 0.00% 0 0.00%
19 1508 3.93% 1487 3.98% 913 4.12% 299 3.13% 230 5.95% 43331 4.47% 0 0.00% 0 0.00%
20 1144 2.98% 1090 2.92% 584 2.63% 329 3.44% 256 6.62% 50218 5.18% 0 0.00% 0 0.00%
21 1214 3.16% 1151 3.08% 671 3.03% 367 3.84% 288 7.45% 32125 3.32% 0 0.00% 0 0.00%
22 1301 3.39% 1276 3.42% 699 3.15% 308 3.22% 268 6.93% 37168 3.84% 0 0.00% 0 0.00%
23 1224 3.19% 1194 3.20% 581 2.62% 338 3.54% 271 7.01% 46103 4.76% 0 0.00% 0 0.00%
24 1158 3.02% 1139 3.05% 575 2.59% 345 3.61% 260 6.72% 33677 3.48% 0 0.00% 0 0.00%
25 1280 3.34% 1255 3.36% 772 3.48% 358 3.75% 252 6.51% 38374 3.96% 0 0.00% 0 0.00%
26 1268 3.30% 1245 3.34% 763 3.44% 320 3.35% 230 5.95% 33998 3.51% 0 0.00% 0 0.00%
27 1305 3.40% 1250 3.35% 652 2.94% 372 3.89% 268 6.93% 45620 4.71% 0 0.00% 0 0.00%
28 1258 3.28% 1241 3.33% 770 3.47% 337 3.53% 265 6.85% 33400 3.45% 0 0.00% 0 0.00%
29 939 2.45% 907 2.43% 507 2.29% 272 2.85% 208 5.38% 31517 3.25% 0 0.00% 0 0.00%
30 1484 3.87% 1445 3.87% 857 3.86% 343 3.59% 281 7.26% 31883 3.29% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1255 3.27% 40 1211 3.25% 22 687 3.10% 1021 30618 3.16% 0 0 0.00% 0 0 0.00%
1 47 1436 3.74% 46 1409 3.78% 31 941 4.24% 726 21782 2.25% 0 0 0.00% 0 0 0.00%
2 43 1305 3.40% 41 1254 3.36% 29 877 3.95% 621 18617 1.92% 0 0 0.00% 0 0 0.00%
3 48 1460 3.80% 46 1406 3.77% 38 1151 5.19% 755 22650 2.34% 0 0 0.00% 0 0 0.00%
4 38 1169 3.05% 37 1118 3.00% 27 832 3.75% 795 23862 2.46% 0 0 0.00% 0 0 0.00%
5 58 1741 4.54% 55 1652 4.43% 35 1050 4.73% 1386 41583 4.29% 0 0 0.00% 0 0 0.00%
6 36 1086 2.83% 35 1061 2.84% 26 784 3.54% 969 29055 3.00% 0 0 0.00% 0 0 0.00%
7 47 1420 3.70% 46 1396 3.74% 32 970 4.37% 922 27662 2.85% 0 0 0.00% 0 0 0.00%
8 38 1143 2.98% 36 1091 2.92% 21 633 2.85% 1216 36495 3.77% 0 0 0.00% 0 0 0.00%
9 48 1461 3.81% 47 1434 3.84% 25 775 3.49% 1256 37686 3.89% 0 0 0.00% 0 0 0.00%
10 61 1844 4.81% 59 1796 4.81% 32 972 4.38% 1741 52244 5.39% 0 0 0.00% 0 0 0.00%
11 58 1758 4.58% 56 1706 4.57% 27 831 3.75% 1313 39392 4.07% 0 0 0.00% 0 0 0.00%
12 59 1779 4.64% 57 1733 4.64% 29 874 3.94% 1628 48844 5.04% 0 0 0.00% 0 0 0.00%
13 66 2007 5.23% 65 1956 5.24% 38 1151 5.19% 1886 56571 5.84% 0 0 0.00% 0 0 0.00%
14 76 2287 5.96% 74 2246 6.02% 46 1380 6.22% 1896 56881 5.87% 0 0 0.00% 0 0 0.00%
15 98 2954 7.70% 96 2902 7.78% 71 2135 9.63% 1883 56484 5.83% 0 0 0.00% 0 0 0.00%
16 53 1591 4.15% 51 1556 4.17% 31 931 4.20% 1664 49920 5.15% 0 0 0.00% 0 0 0.00%
17 57 1738 4.53% 56 1696 4.54% 27 829 3.74% 1845 55335 5.71% 0 0 0.00% 0 0 0.00%
18 52 1564 4.08% 51 1539 4.12% 25 758 3.42% 1510 45311 4.68% 0 0 0.00% 0 0 0.00%
19 48 1449 3.78% 46 1406 3.77% 21 657 2.96% 1847 55417 5.72% 0 0 0.00% 0 0 0.00%
20 52 1561 4.07% 51 1530 4.10% 25 760 3.43% 1562 46852 4.84% 0 0 0.00% 0 0 0.00%
21 51 1552 4.04% 49 1499 4.02% 23 710 3.20% 1439 43183 4.46% 0 0 0.00% 0 0 0.00%
22 46 1391 3.62% 45 1358 3.64% 21 658 2.97% 1378 41350 4.27% 0 0 0.00% 0 0 0.00%
23 47 1423 3.71% 45 1362 3.65% 27 831 3.75% 1039 31181 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 2105 Total URLs
# Hits kB F kB In kB Out URL
1 1139 2.97% 7365 0.76% 0 0.00% 0 0.00% /
2 487 1.27% 5947 0.61% 0 0.00% 0 0.00% /akebia/item/699
3 341 0.89% 2187 0.23% 0 0.00% 0 0.00% /akebia/
4 225 0.59% 833 0.09% 0 0.00% 0 0.00% /wana/11.html
5 224 0.58% 67 0.01% 0 0.00% 0 0.00% /ads.txt
6 160 0.42% 1278 0.13% 0 0.00% 0 0.00% /akebia/item/313
7 115 0.30% 1243 0.13% 0 0.00% 0 0.00% /wana/16.html
8 113 0.29% 2375 0.25% 0 0.00% 0 0.00% /wana/8.html
9 111 0.29% 909 0.09% 0 0.00% 0 0.00% /akebia/item/510
10 107 0.28% 1017 0.10% 0 0.00% 0 0.00% /akebia/item/349
11 102 0.27% 693 0.07% 0 0.00% 0 0.00% /akebia/item/343
12 100 0.26% 1022 0.11% 0 0.00% 0 0.00% /wana/6.html
13 96 0.25% 463 0.05% 0 0.00% 0 0.00% /wana/7.html
14 91 0.24% 447 0.05% 0 0.00% 0 0.00% /wana/5.html
15 85 0.22% 228 0.02% 0 0.00% 0 0.00% /contact.html
16 71 0.19% 1152 0.12% 0 0.00% 0 0.00% /wana/4.html
17 70 0.18% 508 0.05% 0 0.00% 0 0.00% /akebia/item/103
18 70 0.18% 745 0.08% 0 0.00% 0 0.00% /akebia/item/940
19 70 0.18% 466 0.05% 0 0.00% 0 0.00% /heiwa/
20 69 0.18% 641 0.07% 0 0.00% 0 0.00% /akebia/item/287
21 66 0.17% 547 0.06% 0 0.00% 0 0.00% /akebia/item/334
22 66 0.17% 433 0.04% 0 0.00% 0 0.00% /wana/13.html
23 63 0.16% 612 0.06% 0 0.00% 0 0.00% /akebia/item/427
24 63 0.16% 125 0.01% 0 0.00% 0 0.00% /msx/
25 60 0.16% 453 0.05% 0 0.00% 0 0.00% /akebia/item/521
26 59 0.15% 514 0.05% 0 0.00% 0 0.00% /akebia/item/15
27 59 0.15% 394 0.04% 0 0.00% 0 0.00% /akebia/item/502
28 57 0.15% 526 0.05% 0 0.00% 0 0.00% /akebia/item/321
29 54 0.14% 465 0.05% 0 0.00% 0 0.00% /akebia/item/33
30 54 0.14% 377 0.04% 0 0.00% 0 0.00% /akebia/item/949
View All URLs

Top 10 of 2105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1139 2.97% 7365 0.76% 0 0.00% 0 0.00% /
2 487 1.27% 5947 0.61% 0 0.00% 0 0.00% /akebia/item/699
3 4 0.01% 5514 0.57% 0 0.00% 0 0.00% /media/1/20110617-denon_pma-715r_amplifier_sm.pdf
4 113 0.29% 2375 0.25% 0 0.00% 0 0.00% /wana/8.html
5 341 0.89% 2187 0.23% 0 0.00% 0 0.00% /akebia/
6 160 0.42% 1278 0.13% 0 0.00% 0 0.00% /akebia/item/313
7 1 0.00% 1260 0.13% 0 0.00% 0 0.00% /media/a/0/KIF_0914.avi
8 115 0.30% 1243 0.13% 0 0.00% 0 0.00% /wana/16.html
9 71 0.19% 1152 0.12% 0 0.00% 0 0.00% /wana/4.html
10 28 0.07% 1044 0.11% 0 0.00% 0 0.00% /src/

Top 10 of 986 Total Entry Pages
# Hits Visits URL
1 1139 2.97% 1148 7.34% /
2 487 1.27% 758 4.84% /akebia/item/699
3 341 0.89% 395 2.52% /akebia/
4 225 0.59% 338 2.16% /wana/11.html
5 160 0.42% 262 1.67% /akebia/item/313
6 111 0.29% 164 1.05% /akebia/item/510
7 102 0.27% 158 1.01% /akebia/item/343
8 113 0.29% 149 0.95% /wana/8.html
9 107 0.28% 139 0.89% /akebia/item/349
10 115 0.30% 139 0.89% /wana/16.html

Top 10 of 982 Total Exit Pages
# Hits Visits URL
1 1139 2.97% 932 6.62% /
2 487 1.27% 601 4.27% /akebia/item/699
3 341 0.89% 393 2.79% /akebia/
4 225 0.59% 269 1.91% /wana/11.html
5 160 0.42% 216 1.53% /akebia/item/313
6 102 0.27% 143 1.02% /akebia/item/343
7 111 0.29% 142 1.01% /akebia/item/510
8 107 0.28% 133 0.95% /akebia/item/349
9 115 0.30% 121 0.86% /wana/16.html
10 113 0.29% 117 0.83% /wana/8.html

Top 30 of 3868 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3967 10.34% 3871 10.37% 127807 13.19% 0 0.00% 0 0.00% 513 5.37% google
2 2955 7.70% 2951 7.91% 31062 3.21% 0 0.00% 0 0.00% 66 0.69% bbtec.net
3 1339 3.49% 1331 3.57% 149047 15.38% 0 0.00% 0 0.00% 388 4.06% search.msn.com
4 1338 3.49% 1338 3.59% 1162 0.12% 0 0.00% 0 0.00% 6 0.06% 61.access-internet.ne.jp
5 1144 2.98% 1144 3.07% 356 0.04% 0 0.00% 0 0.00% 1 0.01% 54.access-internet.ne.jp
6 1015 2.65% 1014 2.72% 9101 0.94% 0 0.00% 0 0.00% 16 0.17% 148.clients.your-server.de
7 798 2.08% 798 2.14% 16906 1.74% 0 0.00% 0 0.00% 66 0.69% ppp-bb.dion.ne.jp
8 585 1.52% 585 1.57% 14036 1.45% 0 0.00% 0 0.00% 49 0.51% v4.enabler.ne.jp
9 578 1.51% 561 1.50% 3542 0.37% 0 0.00% 0 0.00% 5 0.05% ninja-crawler32.webmeup.com
10 487 1.27% 487 1.31% 4028 0.42% 0 0.00% 0 0.00% 12 0.13% 144.clients.your-server.de
11 475 1.24% 472 1.26% 10179 1.05% 0 0.00% 0 0.00% 39 0.41% eonet.ne.jp
12 429 1.12% 429 1.15% 10117 1.04% 0 0.00% 0 0.00% 36 0.38% ap.plala.or.jp
13 409 1.07% 404 1.08% 3038 0.31% 0 0.00% 0 0.00% 13 0.14% 5.clients.your-server.de
14 347 0.90% 5 0.01% 138 0.01% 0 0.00% 0 0.00% 347 3.63% fp.mixi.jp
15 343 0.89% 343 0.92% 6003 0.62% 0 0.00% 0 0.00% 28 0.29% ftth.ucom.ne.jp
16 342 0.89% 342 0.92% 2173 0.22% 0 0.00% 0 0.00% 2 0.02% vmi212220.contaboserver.net
17 319 0.83% 319 0.85% 4617 0.48% 0 0.00% 0 0.00% 29 0.30% rev.home.ne.jp
18 279 0.73% 278 0.74% 1788 0.18% 0 0.00% 0 0.00% 180 1.88% hml.grapeshot.co.uk
19 268 0.70% 268 0.72% 3696 0.38% 0 0.00% 0 0.00% 114 1.19% us-west-2.compute.amazonaws.com
20 250 0.65% 249 0.67% 4134 0.43% 0 0.00% 0 0.00% 46 0.48% gw.ucri.jgn-x.jp
21 249 0.65% 249 0.67% 1363 0.14% 0 0.00% 0 0.00% 31 0.32% dy.iij4u.or.jp
22 248 0.65% 248 0.66% 5019 0.52% 0 0.00% 0 0.00% 2 0.02% ishikawa.ocn.ne.jp
23 241 0.63% 241 0.65% 7116 0.73% 0 0.00% 0 0.00% 22 0.23% ppp.asahi-net.or.jp
24 238 0.62% 238 0.64% 5308 0.55% 0 0.00% 0 0.00% 48 0.50% ap-northeast-1.compute.amazonaws.com
25 211 0.55% 211 0.57% 3194 0.33% 0 0.00% 0 0.00% 22 0.23% ap.so-net.ne.jp
26 199 0.52% 199 0.53% 4562 0.47% 0 0.00% 0 0.00% 22 0.23% tokyo.ocn.ne.jp
27 198 0.52% 198 0.53% 1684 0.17% 0 0.00% 0 0.00% 4 0.04% 78.clients.your-server.de
28 195 0.51% 195 0.52% 1727 0.18% 0 0.00% 0 0.00% 1 0.01% host5.universodohost.com.br
29 192 0.50% 192 0.51% 1713 0.18% 0 0.00% 0 0.00% 1 0.01% vmi293061.contaboserver.net
30 186 0.48% 186 0.50% 4029 0.42% 0 0.00% 0 0.00% 20 0.21% kanagawa.ocn.ne.jp
View All Sites

Top 10 of 3868 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1339 3.49% 1331 3.57% 149047 15.38% 0 0.00% 0 0.00% 388 4.06% search.msn.com
2 3967 10.34% 3871 10.37% 127807 13.19% 0 0.00% 0 0.00% 513 5.37% google
3 57 0.15% 57 0.15% 41087 4.24% 0 0.00% 0 0.00% 0 0.00% news.kks.yahoo-net.jp
4 2955 7.70% 2951 7.91% 31062 3.21% 0 0.00% 0 0.00% 66 0.69% bbtec.net
5 798 2.08% 798 2.14% 16906 1.74% 0 0.00% 0 0.00% 66 0.69% ppp-bb.dion.ne.jp
6 585 1.52% 585 1.57% 14036 1.45% 0 0.00% 0 0.00% 49 0.51% v4.enabler.ne.jp
7 50 0.13% 50 0.13% 11773 1.21% 0 0.00% 0 0.00% 4 0.04% osk.mesh.ad.jp
8 475 1.24% 472 1.26% 10179 1.05% 0 0.00% 0 0.00% 39 0.41% eonet.ne.jp
9 429 1.12% 429 1.15% 10117 1.04% 0 0.00% 0 0.00% 36 0.38% ap.plala.or.jp
10 1015 2.65% 1014 2.72% 9101 0.94% 0 0.00% 0 0.00% 16 0.17% 148.clients.your-server.de

Top 30 of 283 Total Referrers
# Hits Referrer
1 23597 61.49% - (Direct Request)
2 1026 2.67% google
3 203 0.53% search.yahoo
4 85 0.22% http://anti-crisis-seo.com
5 59 0.15% https://www.bing.com/
6 14 0.04% http://sys-t-p.com/spapp_2ch/pages/index.php
7 9 0.02% https://t.co/BWgyu4nRd6
8 7 0.02% http://www.idexmundi.com/blog/25795281/how-to-increase-traffic-on-your-wordpress-blog-easily/
9 7 0.02% https://sanitarywork.ru/i.php
10 5 0.01% http://www.sogou.com/web
11 4 0.01% http://prookhotu.ru/oxota-na-utku/oxota-na-utku-s-mr-155-i-kollimator-doctersight-ii-2.html
12 4 0.01% https://ilovediscovery.ru/page/everest-za-granyu-vozmozhnogo-2-sezon-1-seriya-1
13 4 0.01% https://ilovediscovery.ru/page/los-andzhelesskie-chernila-2-sezon-4-seriya-vse-snachala
14 4 0.01% https://moypodrostok.ru/psishologiya-podrostka/kakie-problemyi-u-podrostkov-zanyavshih-neytralnuyu-storonu-v-boykote
15 4 0.01% https://navigatorlaw.ru/zakon/gk_1008/
16 4 0.01% https://sanitarywork.ru/text/razdel-iii-vodosnabzhenie/96-trebovaniya-predyavlyaemie-k-montazhu-vnutrennego-vodoprovoda
17 4 0.01% https://tasmed.ru/sesaesid/sesaesid_of_metsys_of_doolb/index_dilpt25_dicer207.html
18 4 0.01% https://www.cumir.ru/mark-lepin
19 4 0.01% https://zhit-budete.ru/krasota/kak-byt-s-zhirnymi-volosami
20 3 0.01% https://cumir.ru/egor-engelgardt
21 3 0.01% https://navigatorlaw.ru/zakon/nk_62/
22 2 0.01% http://elb-gees-corporation/api/organizations/1677037242446
23 2 0.01% http://legride.com/UserProfile/tabid/61/userId/2517203/Default.aspx
24 2 0.01% http://my.ms-ins.com/page/
25 2 0.01% http://prookhotu.ru/category/oxota-na-melkogo-zverya
26 2 0.01% https://ilovediscovery.ru/page/top-gear-17-sezon-5-seriya
27 2 0.01% https://navigatorlaw.ru/zakon/gk_16/
28 2 0.01% https://tasmed.ru/senicidem/snoitcaer_to_senicidem/index_dilpt25_dicer873.htm
29 2 0.01% https://www.virus-schutzmasken.de
30 2 0.01% https://zhit-budete.ru/udivitelnye-fakty/v-bolnicu-postupil-pacient-s-zelenoy-kroviu
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pic12f509 ライター

Top 15 of 752 Total User Agents
# Hits User Agent
1 10689 27.85% Safari
2 4050 10.55% Wget/1.18 (linux-gnu)
3 3128 8.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2693 7.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 1843 4.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
6 1673 4.36% Firefox
7 1282 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1193 3.11% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 1059 2.76% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
10 869 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 664 1.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 654 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 602 1.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 531 1.38% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
15 489 1.27% Google
View All User Agents

Usage by Country for April 2020

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 14841 38.67% 14476 38.79% 319286 32.95% 0 0.00% 0 0.00% Japan
2 11969 31.19% 11719 31.40% 416524 42.99% 0 0.00% 0 0.00% Commercial (com)
3 4209 10.97% 3953 10.59% 163625 16.89% 0 0.00% 0 0.00% Unresolved/Unknown
4 4095 10.67% 4013 10.75% 42085 4.34% 0 0.00% 0 0.00% Network (net)
5 2216 5.77% 2204 5.91% 18555 1.91% 0 0.00% 0 0.00% Germany
6 279 0.73% 278 0.74% 1788 0.18% 0 0.00% 0 0.00% United Kingdom
7 216 0.56% 216 0.58% 1915 0.20% 0 0.00% 0 0.00% Brazil
8 178 0.46% 112 0.30% 689 0.07% 0 0.00% 0 0.00% European Union
9 68 0.18% 67 0.18% 507 0.05% 0 0.00% 0 0.00% Non-Profit (org)
10 58 0.15% 58 0.16% 597 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
11 55 0.14% 54 0.14% 264 0.03% 0 0.00% 0 0.00% Vietnam
12 38 0.10% 36 0.10% 299 0.03% 0 0.00% 0 0.00% Russian Federation
13 31 0.08% 31 0.08% 913 0.09% 0 0.00% 0 0.00% Thailand
14 20 0.05% 20 0.05% 1209 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
15 13 0.03% 13 0.03% 41 0.00% 0 0.00% 0 0.00% China
16 12 0.03% 11 0.03% 62 0.01% 0 0.00% 0 0.00% Indonesia
17 12 0.03% 12 0.03% 74 0.01% 0 0.00% 0 0.00% India
18 11 0.03% 11 0.03% 38 0.00% 0 0.00% 0 0.00% Colombia
19 10 0.03% 10 0.03% 44 0.00% 0 0.00% 0 0.00% Mexico
20 7 0.02% 7 0.02% 24 0.00% 0 0.00% 0 0.00% Hungary
21 7 0.02% 7 0.02% 32 0.00% 0 0.00% 0 0.00% Turkey
22 5 0.01% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Netherlands
23 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Honduras
24 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Lithuania
25 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 1 0.00% 159 0.02% 0 0.00% 0 0.00% France
27 2 0.01% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Romania
28 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
29 2 0.01% 2 0.01% 28 0.00% 0 0.00% 0 0.00% Venezuela
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23