Usage statistics for 2hz.org

Summary Period: May 2020
Generated 01-Jun-2020 06:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 44016
Total Files 42829
Total Pages 26624
Total Visits 10019
Total kB Files 1046803
Total kB In 0
Total kB Out 0
Total Unique Sites 3983
Total Unique URLs 2439
Total Unique Referrers 291
Total Unique User Agents 938
. Avg Max
Hits per Hour 59 1076
Hits per Day 1419 2925
Files per Day 1381 2875
Pages per Day 858 2350
Sites per Day 128 403
Visits per Day 323 506
kB Files per Day 33768 63463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.30% 42829
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.13% 58
Code 302 - Found 0.16% 71
Code 304 - Not Modified 1.28% 565
Code 401 - Unauthorized 0.02% 7
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 1.03% 452
Code 500 - Internal Server Error 0.05% 23

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1347 3.06% 1317 3.08% 735 2.76% 330 3.29% 263 6.60% 44559 4.26% 0 0.00% 0 0.00%
2 1034 2.35% 1020 2.38% 499 1.87% 291 2.90% 217 5.45% 35984 3.44% 0 0.00% 0 0.00%
3 355 0.81% 343 0.80% 226 0.85% 119 1.19% 112 2.81% 7672 0.73% 0 0.00% 0 0.00%
4 1849 4.20% 1826 4.26% 1216 4.57% 322 3.21% 285 7.16% 43797 4.18% 0 0.00% 0 0.00%
5 2925 6.65% 2875 6.71% 2350 8.83% 305 3.04% 205 5.15% 37008 3.54% 0 0.00% 0 0.00%
6 1293 2.94% 1249 2.92% 747 2.81% 261 2.61% 222 5.57% 28244 2.70% 0 0.00% 0 0.00%
7 1471 3.34% 1431 3.34% 915 3.44% 456 4.55% 372 9.34% 34937 3.34% 0 0.00% 0 0.00%
8 1131 2.57% 1091 2.55% 593 2.23% 363 3.62% 256 6.43% 25416 2.43% 0 0.00% 0 0.00%
9 1156 2.63% 1132 2.64% 667 2.51% 250 2.50% 185 4.64% 28730 2.74% 0 0.00% 0 0.00%
10 1289 2.93% 1246 2.91% 890 3.34% 260 2.60% 203 5.10% 29425 2.81% 0 0.00% 0 0.00%
11 2124 4.83% 2085 4.87% 1568 5.89% 314 3.13% 225 5.65% 38503 3.68% 0 0.00% 0 0.00%
12 1116 2.54% 1092 2.55% 559 2.10% 305 3.04% 252 6.33% 26780 2.56% 0 0.00% 0 0.00%
13 1560 3.54% 1523 3.56% 951 3.57% 506 5.05% 403 10.12% 23935 2.29% 0 0.00% 0 0.00%
14 1229 2.79% 1199 2.80% 669 2.51% 325 3.24% 248 6.23% 38234 3.65% 0 0.00% 0 0.00%
15 1298 2.95% 1253 2.93% 702 2.64% 386 3.85% 216 5.42% 31110 2.97% 0 0.00% 0 0.00%
16 1419 3.22% 1376 3.21% 929 3.49% 378 3.77% 215 5.40% 34749 3.32% 0 0.00% 0 0.00%
17 1099 2.50% 1056 2.47% 553 2.08% 312 3.11% 202 5.07% 26890 2.57% 0 0.00% 0 0.00%
18 1371 3.11% 1334 3.11% 592 2.22% 341 3.40% 235 5.90% 44129 4.22% 0 0.00% 0 0.00%
19 1571 3.57% 1543 3.60% 875 3.29% 361 3.60% 229 5.75% 63463 6.06% 0 0.00% 0 0.00%
20 1163 2.64% 1132 2.64% 596 2.24% 347 3.46% 229 5.75% 31443 3.00% 0 0.00% 0 0.00%
21 1042 2.37% 900 2.10% 472 1.77% 239 2.39% 202 5.07% 34273 3.27% 0 0.00% 0 0.00%
22 2665 6.05% 2629 6.14% 1827 6.86% 357 3.56% 248 6.23% 56057 5.36% 0 0.00% 0 0.00%
23 1188 2.70% 1150 2.69% 698 2.62% 325 3.24% 197 4.95% 29779 2.84% 0 0.00% 0 0.00%
24 1372 3.12% 1343 3.14% 774 2.91% 395 3.94% 252 6.33% 36414 3.48% 0 0.00% 0 0.00%
25 1557 3.54% 1510 3.53% 995 3.74% 345 3.44% 217 5.45% 37584 3.59% 0 0.00% 0 0.00%
26 1581 3.59% 1554 3.63% 1000 3.76% 354 3.53% 219 5.50% 32432 3.10% 0 0.00% 0 0.00%
27 1636 3.72% 1584 3.70% 982 3.69% 364 3.63% 221 5.55% 36453 3.48% 0 0.00% 0 0.00%
28 1724 3.92% 1675 3.91% 1072 4.03% 296 2.95% 209 5.25% 41128 3.93% 0 0.00% 0 0.00%
29 1290 2.93% 1244 2.90% 642 2.41% 287 2.86% 217 5.45% 18947 1.81% 0 0.00% 0 0.00%
30 1074 2.44% 1047 2.44% 660 2.48% 301 3.00% 205 5.15% 21244 2.03% 0 0.00% 0 0.00%
31 1087 2.47% 1070 2.50% 670 2.52% 266 2.65% 176 4.42% 27482 2.63% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1679 3.81% 52 1633 3.81% 32 1014 3.81% 1309 40572 3.88% 0 0 0.00% 0 0 0.00%
1 55 1727 3.92% 54 1689 3.94% 43 1341 5.04% 979 30356 2.90% 0 0 0.00% 0 0 0.00%
2 44 1373 3.12% 43 1338 3.12% 31 980 3.68% 940 29136 2.78% 0 0 0.00% 0 0 0.00%
3 35 1102 2.50% 33 1034 2.41% 22 696 2.61% 722 22371 2.14% 0 0 0.00% 0 0 0.00%
4 39 1223 2.78% 36 1142 2.67% 26 815 3.06% 813 25189 2.41% 0 0 0.00% 0 0 0.00%
5 29 918 2.09% 28 871 2.03% 20 642 2.41% 827 25631 2.45% 0 0 0.00% 0 0 0.00%
6 37 1165 2.65% 36 1121 2.62% 25 805 3.02% 860 26674 2.55% 0 0 0.00% 0 0 0.00%
7 40 1268 2.88% 39 1233 2.88% 26 827 3.11% 1084 33602 3.21% 0 0 0.00% 0 0 0.00%
8 45 1397 3.17% 43 1360 3.18% 28 870 3.27% 1323 41003 3.92% 0 0 0.00% 0 0 0.00%
9 56 1748 3.97% 55 1714 4.00% 29 912 3.43% 1513 46889 4.48% 0 0 0.00% 0 0 0.00%
10 94 2915 6.62% 91 2834 6.62% 62 1923 7.22% 1832 56805 5.43% 0 0 0.00% 0 0 0.00%
11 62 1952 4.43% 60 1878 4.38% 37 1175 4.41% 1510 46798 4.47% 0 0 0.00% 0 0 0.00%
12 63 1981 4.50% 61 1912 4.46% 32 1015 3.81% 1669 51728 4.94% 0 0 0.00% 0 0 0.00%
13 78 2425 5.51% 76 2386 5.57% 44 1393 5.23% 1943 60222 5.75% 0 0 0.00% 0 0 0.00%
14 57 1782 4.05% 55 1723 4.02% 27 852 3.20% 1426 44194 4.22% 0 0 0.00% 0 0 0.00%
15 66 2059 4.68% 65 2022 4.72% 32 1007 3.78% 2142 66414 6.34% 0 0 0.00% 0 0 0.00%
16 69 2154 4.89% 67 2104 4.91% 38 1204 4.52% 1666 51653 4.93% 0 0 0.00% 0 0 0.00%
17 54 1678 3.81% 52 1636 3.82% 27 852 3.20% 1761 54581 5.21% 0 0 0.00% 0 0 0.00%
18 100 3109 7.06% 98 3058 7.14% 71 2213 8.31% 2140 66332 6.34% 0 0 0.00% 0 0 0.00%
19 67 2088 4.74% 65 2031 4.74% 40 1242 4.66% 1866 57852 5.53% 0 0 0.00% 0 0 0.00%
20 56 1743 3.96% 55 1714 4.00% 27 853 3.20% 1183 36675 3.50% 0 0 0.00% 0 0 0.00%
21 59 1855 4.21% 58 1820 4.25% 30 932 3.50% 1757 54477 5.20% 0 0 0.00% 0 0 0.00%
22 95 2949 6.70% 93 2899 6.77% 65 2021 7.59% 1283 39769 3.80% 0 0 0.00% 0 0 0.00%
23 55 1726 3.92% 54 1677 3.92% 33 1040 3.91% 1222 37878 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 2439 Total URLs
# Hits kB F kB In kB Out URL
1 1211 2.75% 7170 0.68% 0 0.00% 0 0.00% /
2 480 1.09% 6506 0.62% 0 0.00% 0 0.00% /akebia/item/699
3 218 0.50% 67 0.01% 0 0.00% 0 0.00% /ads.txt
4 208 0.47% 752 0.07% 0 0.00% 0 0.00% /wana/11.html
5 172 0.39% 2002 0.19% 0 0.00% 0 0.00% /akebia/
6 161 0.37% 1408 0.13% 0 0.00% 0 0.00% /akebia/item/313
7 150 0.34% 3035 0.29% 0 0.00% 0 0.00% /wana/8.html
8 140 0.32% 1271 0.12% 0 0.00% 0 0.00% /akebia/item/510
9 123 0.28% 1339 0.13% 0 0.00% 0 0.00% /wana/6.html
10 121 0.27% 317 0.03% 0 0.00% 0 0.00% /contact.html
11 115 0.26% 766 0.07% 0 0.00% 0 0.00% /akebia/item/343
12 111 0.25% 497 0.05% 0 0.00% 0 0.00% /wana/7.html
13 109 0.25% 475 0.05% 0 0.00% 0 0.00% /wana/5.html
14 106 0.24% 226 0.02% 0 0.00% 0 0.00% /msx/
15 104 0.24% 1117 0.11% 0 0.00% 0 0.00% /wana/16.html
16 104 0.24% 410 0.04% 0 0.00% 0 0.00% /windy1/windy.cgi
17 98 0.22% 587 0.06% 0 0.00% 0 0.00% /about.html
18 93 0.21% 602 0.06% 0 0.00% 0 0.00% /heiwa/
19 88 0.20% 949 0.09% 0 0.00% 0 0.00% /akebia/item/287
20 85 0.19% 607 0.06% 0 0.00% 0 0.00% /akebia/item/103
21 85 0.19% 807 0.08% 0 0.00% 0 0.00% /akebia/item/321
22 85 0.19% 871 0.08% 0 0.00% 0 0.00% /akebia/item/940
23 85 0.19% 1341 0.13% 0 0.00% 0 0.00% /wana/4.html
24 82 0.19% 780 0.07% 0 0.00% 0 0.00% /akebia/item/349
25 71 0.16% 488 0.05% 0 0.00% 0 0.00% /akebia/item/204
26 66 0.15% 561 0.05% 0 0.00% 0 0.00% /akebia/item/334
27 66 0.15% 684 0.07% 0 0.00% 0 0.00% /akebia/item/773
28 66 0.15% 533 0.05% 0 0.00% 0 0.00% /akebia/item/780
29 66 0.15% 390 0.04% 0 0.00% 0 0.00% /wana/2.html
30 62 0.14% 237 0.02% 0 0.00% 0 0.00% /wana/12.html
View All URLs

Top 10 of 2439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.02% 13362 1.28% 0 0.00% 0 0.00% /media/1/20110617-denon_pma-715r_amplifier_sm.pdf
2 1211 2.75% 7170 0.68% 0 0.00% 0 0.00% /
3 480 1.09% 6506 0.62% 0 0.00% 0 0.00% /akebia/item/699
4 1 0.00% 4854 0.46% 0 0.00% 0 0.00% /media/a/0/KIF_0914.avi
5 150 0.34% 3035 0.29% 0 0.00% 0 0.00% /wana/8.html
6 3 0.01% 2767 0.26% 0 0.00% 0 0.00% /media/1/20070827-bc_01-r1.PDF
7 172 0.39% 2002 0.19% 0 0.00% 0 0.00% /akebia/
8 161 0.37% 1408 0.13% 0 0.00% 0 0.00% /akebia/item/313
9 85 0.19% 1341 0.13% 0 0.00% 0 0.00% /wana/4.html
10 123 0.28% 1339 0.13% 0 0.00% 0 0.00% /wana/6.html

Top 10 of 978 Total Entry Pages
# Hits Visits URL
1 1211 2.75% 1151 7.10% /
2 480 1.09% 750 4.63% /akebia/item/699
3 208 0.47% 276 1.70% /wana/11.html
4 161 0.37% 244 1.51% /akebia/item/313
5 140 0.32% 195 1.20% /akebia/item/510
6 172 0.39% 194 1.20% /akebia/
7 150 0.34% 190 1.17% /wana/8.html
8 115 0.26% 159 0.98% /akebia/item/343
9 106 0.24% 147 0.91% /msx/
10 111 0.25% 136 0.84% /wana/7.html

Top 10 of 969 Total Exit Pages
# Hits Visits URL
1 1211 2.75% 942 6.42% /
2 480 1.09% 545 3.71% /akebia/item/699
3 208 0.47% 234 1.59% /wana/11.html
4 161 0.37% 216 1.47% /akebia/item/313
5 172 0.39% 166 1.13% /akebia/
6 140 0.32% 164 1.12% /akebia/item/510
7 150 0.34% 162 1.10% /wana/8.html
8 115 0.26% 140 0.95% /akebia/item/343
9 123 0.28% 126 0.86% /wana/6.html
10 106 0.24% 125 0.85% /msx/

Top 30 of 3983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5842 13.27% 5836 13.63% 50497 4.82% 0 0.00% 0 0.00% 5 0.05% bbtec.net
2 2825 6.42% 2627 6.13% 147232 14.06% 0 0.00% 0 0.00% 478 4.77% google
3 2178 4.95% 2151 5.02% 152603 14.58% 0 0.00% 0 0.00% 416 4.15% search.msn.com
4 1152 2.62% 1141 2.66% 8160 0.78% 0 0.00% 0 0.00% 1 0.01% 176.clients.your-server.de
5 1003 2.28% 992 2.32% 6260 0.60% 0 0.00% 0 0.00% 2 0.02% ec2-3-90-83-105.compute-1.amazonaws.com
6 1002 2.28% 992 2.32% 7077 0.68% 0 0.00% 0 0.00% 1 0.01% 159.clients.your-server.de
7 870 1.98% 870 2.03% 5700 0.54% 0 0.00% 0 0.00% 1 0.01% 88.clients.your-server.de
8 820 1.86% 817 1.91% 6424 0.61% 0 0.00% 0 0.00% 16 0.16% 148.clients.your-server.de
9 728 1.65% 720 1.68% 4666 0.45% 0 0.00% 0 0.00% 4 0.04% ninja-crawler32.webmeup.com
10 676 1.54% 676 1.58% 17766 1.70% 0 0.00% 0 0.00% 59 0.59% ppp-bb.dion.ne.jp
11 539 1.22% 534 1.25% 12609 1.20% 0 0.00% 0 0.00% 58 0.58% ap-northeast-1.compute.amazonaws.com
12 519 1.18% 519 1.21% 12277 1.17% 0 0.00% 0 0.00% 43 0.43% ap.plala.or.jp
13 496 1.13% 496 1.16% 7978 0.76% 0 0.00% 0 0.00% 40 0.40% rev.home.ne.jp
14 461 1.05% 459 1.07% 9904 0.95% 0 0.00% 0 0.00% 43 0.43% eonet.ne.jp
15 450 1.02% 450 1.05% 3749 0.36% 0 0.00% 0 0.00% 8 0.08% 144.clients.your-server.de
16 387 0.88% 387 0.90% 6295 0.60% 0 0.00% 0 0.00% 36 0.36% v4.enabler.ne.jp
17 374 0.85% 374 0.87% 21727 2.08% 0 0.00% 0 0.00% 66 0.66% tokyo.ocn.ne.jp
18 372 0.85% 352 0.82% 5017 0.48% 0 0.00% 0 0.00% 146 1.46% us-west-2.compute.amazonaws.com
19 362 0.82% 362 0.85% 8552 0.82% 0 0.00% 0 0.00% 29 0.29% ftth.ucom.ne.jp
20 361 0.82% 4 0.01% 129 0.01% 0 0.00% 0 0.00% 361 3.60% fp.mixi.jp
21 319 0.72% 319 0.74% 6198 0.59% 0 0.00% 0 0.00% 35 0.35% ap.so-net.ne.jp
22 253 0.57% 253 0.59% 1486 0.14% 0 0.00% 0 0.00% 30 0.30% dy.iij4u.or.jp
23 240 0.55% 240 0.56% 3725 0.36% 0 0.00% 0 0.00% 21 0.21% msc.spmode.ne.jp
24 219 0.50% 219 0.51% 5057 0.48% 0 0.00% 0 0.00% 17 0.17% msd.spmode.ne.jp
25 212 0.48% 211 0.49% 1800 0.17% 0 0.00% 0 0.00% 6 0.06% 95.clients.your-server.de
26 210 0.48% 210 0.49% 1330 0.13% 0 0.00% 0 0.00% 156 1.56% hml.grapeshot.co.uk
27 210 0.48% 202 0.47% 5536 0.53% 0 0.00% 0 0.00% 17 0.17% msb.spmode.ne.jp
28 205 0.47% 199 0.46% 4773 0.46% 0 0.00% 0 0.00% 1 0.01% ec2-54-145-36-20.compute-1.amazonaws.com
29 195 0.44% 195 0.46% 1728 0.17% 0 0.00% 0 0.00% 1 0.01% 136.clients.your-server.de
30 195 0.44% 195 0.46% 1710 0.16% 0 0.00% 0 0.00% 1 0.01% ns501548.ip-192-99-37.net
View All Sites

Top 10 of 3983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2178 4.95% 2151 5.02% 152603 14.58% 0 0.00% 0 0.00% 416 4.15% search.msn.com
2 2825 6.42% 2627 6.13% 147232 14.06% 0 0.00% 0 0.00% 478 4.77% google
3 5842 13.27% 5836 13.63% 50497 4.82% 0 0.00% 0 0.00% 5 0.05% bbtec.net
4 63 0.14% 63 0.15% 37424 3.58% 0 0.00% 0 0.00% 0 0.00% news.kks.yahoo-net.jp
5 374 0.85% 374 0.87% 21727 2.08% 0 0.00% 0 0.00% 66 0.66% tokyo.ocn.ne.jp
6 676 1.54% 676 1.58% 17766 1.70% 0 0.00% 0 0.00% 59 0.59% ppp-bb.dion.ne.jp
7 539 1.22% 534 1.25% 12609 1.20% 0 0.00% 0 0.00% 58 0.58% ap-northeast-1.compute.amazonaws.com
8 519 1.18% 519 1.21% 12277 1.17% 0 0.00% 0 0.00% 43 0.43% ap.plala.or.jp
9 461 1.05% 459 1.07% 9904 0.95% 0 0.00% 0 0.00% 43 0.43% eonet.ne.jp
10 362 0.82% 362 0.85% 8552 0.82% 0 0.00% 0 0.00% 29 0.29% ftth.ucom.ne.jp

Top 30 of 291 Total Referrers
# Hits Referrer
1 28558 64.88% - (Direct Request)
2 1044 2.37% google
3 224 0.51% search.yahoo
4 71 0.16% http://anti-crisis-seo.com
5 49 0.11% https://www.bing.com/
6 7 0.02% http://www.dreams-works.net/profile/25795281/view/
7 7 0.02% http://www.popelina.com/profile/25795281/view/
8 7 0.02% https://sanitarywork.ru/i.php
9 6 0.01% https://builtwith.com
10 5 0.01% http://www.sogou.com/web
11 4 0.01% https://t.co/BWgyu4nRd6
12 3 0.01% http://prookhotu.ru/category/oxota-na-melkogo-zverya
13 3 0.01% https://ilovediscovery.ru/page/everest-za-granyu-vozmozhnogo-2-sezon-1-seriya-1
14 3 0.01% https://ilovediscovery.ru/page/top-gear-17-sezon-5-seriya
15 3 0.01% https://moypodrostok.ru/psishologiya-podrostka/kakie-problemyi-u-podrostkov-zanyavshih-neytralnuyu-storonu-v-boykote
16 3 0.01% https://navigatorlaw.ru/zakon/nk_62/
17 3 0.01% https://zhit-budete.ru/krasota/kak-byt-s-zhirnymi-volosami
18 3 0.01% https://zhit-budete.ru/udivitelnye-fakty/v-bolnicu-postupil-pacient-s-zelenoy-kroviu
19 2 0.00% http://baidu.com/
20 2 0.00% http://legride.com/UserProfile/tabid/61/userId/2517203/Default.aspx
21 2 0.00% http://yuriev-srcn.ru/index.php
22 2 0.00% https://cumir.ru/egor-engelgardt
23 2 0.00% https://ilovediscovery.ru/page/los-andzhelesskie-chernila-2-sezon-4-seriya-vse-snachala
24 2 0.00% https://med-bolnica.ru/lichnyj-opyt-kak-v-moskve-ubivayut-besplatnuyu-meditsinu/
25 2 0.00% https://navigatorlaw.ru/zakon/gk_1008/
26 2 0.00% https://navigatorlaw.ru/zakon/gk_16/
27 2 0.00% https://sanitarywork.ru/text/razdel-iii-vodosnabzhenie/96-trebovaniya-predyavlyaemie-k-montazhu-vnutrennego-vodoprovoda
28 2 0.00% https://tasmed.ru/sesaesid/sesaesid_of_metsys_of_doolb/index_dilpt25_dicer189.html
29 2 0.00% https://www.cumir.ru/mark-lepin
30 2 0.00% https://www.netcraft.com/survey/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% myisam-recover
2 1 14.29% http://2hz.org/akebia/item/593
3 1 14.29% patch 使い方
4 1 14.29% くすぐりコンテスト

Top 15 of 938 Total User Agents
# Hits User Agent
1 11432 25.97% Safari
2 4389 9.97% Wget/1.18 (linux-gnu)
3 3021 6.86% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 2953 6.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2156 4.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2004 4.55% Firefox
7 1320 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
8 1152 2.62% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 1126 2.56% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 1013 2.30% MauiBot (crawler.feedback+wc@gmail.com)
11 1002 2.28% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 870 1.98% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
13 867 1.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
14 865 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
15 768 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
View All User Agents

Usage by Country for May 2020

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 13738 31.21% 13347 31.16% 409108 39.08% 0 0.00% 0 0.00% Commercial (com)
2 13015 29.57% 12632 29.49% 342620 32.73% 0 0.00% 0 0.00% Japan
3 6908 15.69% 6851 16.00% 59847 5.72% 0 0.00% 0 0.00% Network (net)
4 4934 11.21% 4907 11.46% 36686 3.50% 0 0.00% 0 0.00% Germany
5 4605 10.46% 4357 10.17% 190111 18.16% 0 0.00% 0 0.00% Unresolved/Unknown
6 230 0.52% 185 0.43% 1140 0.11% 0 0.00% 0 0.00% European Union
7 213 0.48% 210 0.49% 1331 0.13% 0 0.00% 0 0.00% United Kingdom
8 120 0.27% 120 0.28% 1171 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
9 35 0.08% 25 0.06% 213 0.02% 0 0.00% 0 0.00% Russian Federation
10 26 0.06% 26 0.06% 133 0.01% 0 0.00% 0 0.00% Brazil
11 25 0.06% 25 0.06% 118 0.01% 0 0.00% 0 0.00% Indonesia
12 24 0.05% 19 0.04% 108 0.01% 0 0.00% 0 0.00% India
13 24 0.05% 24 0.06% 432 0.04% 0 0.00% 0 0.00% Vietnam
14 19 0.04% 18 0.04% 99 0.01% 0 0.00% 0 0.00% Thailand
15 12 0.03% 12 0.03% 116 0.01% 0 0.00% 0 0.00% Non-Profit (org)
16 12 0.03% 12 0.03% 566 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
17 12 0.03% 12 0.03% 846 0.08% 0 0.00% 0 0.00% Mexico
18 8 0.02% 8 0.02% 46 0.00% 0 0.00% 0 0.00% Malaysia
19 7 0.02% 7 0.02% 52 0.00% 0 0.00% 0 0.00% Belgium
20 7 0.02% 7 0.02% 24 0.00% 0 0.00% 0 0.00% Singapore
21 6 0.01% 6 0.01% 889 0.08% 0 0.00% 0 0.00% China
22 5 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Italy
23 4 0.01% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Turkey
24 3 0.01% 3 0.01% 59 0.01% 0 0.00% 0 0.00% Bulgaria
25 3 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Hungary
26 3 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Romania
27 3 0.01% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Soviet Union
28 2 0.00% 2 0.00% 917 0.09% 0 0.00% 0 0.00% France
29 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
30 2 0.00% 2 0.00% 64 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23