Usage statistics for 2hz.org

Summary Period: February 2021
Generated 01-Mar-2021 06:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 37442
Total Files 36319
Total Pages 25482
Total Visits 6460
Total kB Files 1573777
Total kB In 0
Total kB Out 0
Total Unique Sites 2291
Total Unique URLs 2487
Total Unique Referrers 554
Total Unique Usernames 1
Total Unique User Agents 693
. Avg Max
Hits per Hour 55 1030
Hits per Day 1337 2397
Files per Day 1297 2347
Pages per Day 910 2078
Sites per Day 81 257
Visits per Day 230 338
kB Files per Day 56206 203860
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.00% 36319
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.31% 115
Code 302 - Found 0.36% 136
Code 304 - Not Modified 1.30% 485
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.04% 15
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 0.93% 350
Code 500 - Internal Server Error 0.03% 13

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1345 3.59% 1320 3.63% 896 3.52% 247 3.82% 163 7.11% 61435 3.90% 0 0.00% 0 0.00%
2 1087 2.90% 1057 2.91% 682 2.68% 226 3.50% 163 7.11% 152266 9.68% 0 0.00% 0 0.00%
3 954 2.55% 919 2.53% 572 2.24% 214 3.31% 145 6.33% 34177 2.17% 0 0.00% 0 0.00%
4 1156 3.09% 1118 3.08% 794 3.12% 216 3.34% 168 7.33% 59610 3.79% 0 0.00% 0 0.00%
5 928 2.48% 880 2.42% 586 2.30% 217 3.36% 161 7.03% 24957 1.59% 0 0.00% 0 0.00%
6 1757 4.69% 1692 4.66% 1346 5.28% 218 3.37% 162 7.07% 56652 3.60% 0 0.00% 0 0.00%
7 1021 2.73% 977 2.69% 593 2.33% 161 2.49% 189 8.25% 76454 4.86% 0 0.00% 0 0.00%
8 1148 3.07% 1107 3.05% 631 2.48% 217 3.36% 194 8.47% 116852 7.42% 0 0.00% 0 0.00%
9 1252 3.34% 1215 3.35% 800 3.14% 230 3.56% 184 8.03% 37959 2.41% 0 0.00% 0 0.00%
10 1209 3.23% 1173 3.23% 703 2.76% 241 3.73% 195 8.51% 203860 12.95% 0 0.00% 0 0.00%
11 1130 3.02% 1077 2.97% 721 2.83% 228 3.53% 172 7.51% 43240 2.75% 0 0.00% 0 0.00%
12 1245 3.33% 1207 3.32% 779 3.06% 280 4.33% 197 8.60% 29844 1.90% 0 0.00% 0 0.00%
13 2141 5.72% 2107 5.80% 1683 6.60% 273 4.23% 171 7.46% 52550 3.34% 0 0.00% 0 0.00%
14 834 2.23% 818 2.25% 511 2.01% 204 3.16% 136 5.94% 36229 2.30% 0 0.00% 0 0.00%
15 1143 3.05% 1099 3.03% 651 2.55% 231 3.58% 165 7.20% 49901 3.17% 0 0.00% 0 0.00%
16 1274 3.40% 1243 3.42% 935 3.67% 248 3.84% 150 6.55% 91501 5.81% 0 0.00% 0 0.00%
17 1373 3.67% 1334 3.67% 812 3.19% 338 5.23% 257 11.22% 31507 2.00% 0 0.00% 0 0.00%
18 1251 3.34% 1220 3.36% 860 3.37% 249 3.85% 163 7.11% 29464 1.87% 0 0.00% 0 0.00%
19 1008 2.69% 982 2.70% 585 2.30% 230 3.56% 159 6.94% 17720 1.13% 0 0.00% 0 0.00%
20 2397 6.40% 2331 6.42% 2018 7.92% 241 3.73% 162 7.07% 60835 3.87% 0 0.00% 0 0.00%
21 1072 2.86% 1043 2.87% 676 2.65% 208 3.22% 148 6.46% 39143 2.49% 0 0.00% 0 0.00%
22 1717 4.59% 1689 4.65% 874 3.43% 256 3.96% 174 7.59% 49476 3.14% 0 0.00% 0 0.00%
23 1109 2.96% 1059 2.92% 810 3.18% 188 2.91% 139 6.07% 33596 2.13% 0 0.00% 0 0.00%
24 2390 6.38% 2347 6.46% 2078 8.15% 195 3.02% 177 7.73% 31050 1.97% 0 0.00% 0 0.00%
25 875 2.34% 827 2.28% 560 2.20% 203 3.14% 159 6.94% 15091 0.96% 0 0.00% 0 0.00%
26 1349 3.60% 1278 3.52% 893 3.50% 266 4.12% 192 8.38% 44036 2.80% 0 0.00% 0 0.00%
27 2198 5.87% 2161 5.95% 1709 6.71% 243 3.76% 170 7.42% 62522 3.97% 0 0.00% 0 0.00%
28 1079 2.88% 1039 2.86% 724 2.84% 242 3.75% 171 7.46% 31853 2.02% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1431 3.82% 49 1390 3.83% 30 843 3.31% 6904 193304 12.28% 0 0 0.00% 0 0 0.00%
1 43 1221 3.26% 42 1184 3.26% 32 902 3.54% 1292 36176 2.30% 0 0 0.00% 0 0 0.00%
2 44 1247 3.33% 43 1217 3.35% 34 978 3.84% 1169 32742 2.08% 0 0 0.00% 0 0 0.00%
3 70 1977 5.28% 68 1913 5.27% 59 1670 6.55% 2028 56776 3.61% 0 0 0.00% 0 0 0.00%
4 43 1214 3.24% 42 1176 3.24% 37 1063 4.17% 1404 39318 2.50% 0 0 0.00% 0 0 0.00%
5 35 1000 2.67% 34 968 2.67% 29 836 3.28% 905 25335 1.61% 0 0 0.00% 0 0 0.00%
6 32 901 2.41% 30 850 2.34% 24 683 2.68% 959 26854 1.71% 0 0 0.00% 0 0 0.00%
7 49 1383 3.69% 48 1352 3.72% 37 1038 4.07% 1405 39328 2.50% 0 0 0.00% 0 0 0.00%
8 39 1109 2.96% 38 1071 2.95% 24 674 2.65% 1322 37004 2.35% 0 0 0.00% 0 0 0.00%
9 52 1458 3.89% 50 1414 3.89% 33 934 3.67% 1766 49459 3.14% 0 0 0.00% 0 0 0.00%
10 45 1283 3.43% 42 1202 3.31% 25 708 2.78% 3567 99866 6.35% 0 0 0.00% 0 0 0.00%
11 52 1458 3.89% 49 1390 3.83% 33 926 3.63% 2073 58030 3.69% 0 0 0.00% 0 0 0.00%
12 68 1911 5.10% 66 1871 5.15% 42 1201 4.71% 2949 82586 5.25% 0 0 0.00% 0 0 0.00%
13 64 1808 4.83% 61 1726 4.75% 42 1196 4.69% 2680 75040 4.77% 0 0 0.00% 0 0 0.00%
14 75 2121 5.66% 73 2068 5.69% 55 1567 6.15% 1898 53153 3.38% 0 0 0.00% 0 0 0.00%
15 103 2887 7.71% 101 2838 7.81% 78 2192 8.60% 2263 63375 4.03% 0 0 0.00% 0 0 0.00%
16 75 2122 5.67% 74 2076 5.72% 45 1263 4.96% 5879 164622 10.46% 0 0 0.00% 0 0 0.00%
17 69 1949 5.21% 67 1888 5.20% 47 1339 5.25% 1707 47802 3.04% 0 0 0.00% 0 0 0.00%
18 68 1924 5.14% 67 1889 5.20% 34 953 3.74% 2059 57648 3.66% 0 0 0.00% 0 0 0.00%
19 50 1418 3.79% 49 1383 3.81% 32 907 3.56% 4008 112231 7.13% 0 0 0.00% 0 0 0.00%
20 47 1330 3.55% 45 1285 3.54% 27 777 3.05% 2999 83963 5.34% 0 0 0.00% 0 0 0.00%
21 42 1198 3.20% 41 1158 3.19% 25 712 2.79% 1960 54886 3.49% 0 0 0.00% 0 0 0.00%
22 58 1646 4.40% 57 1618 4.45% 40 1120 4.40% 1320 36968 2.35% 0 0 0.00% 0 0 0.00%
23 51 1446 3.86% 49 1392 3.83% 35 1000 3.92% 1690 47312 3.01% 0 0 0.00% 0 0 0.00%

Top 30 of 2487 Total URLs
# Hits kB F kB In kB Out URL
1 1199 3.20% 6844 0.43% 0 0.00% 0 0.00% /
2 391 1.04% 5091 0.32% 0 0.00% 0 0.00% /akebia/item/699
3 222 0.59% 765 0.05% 0 0.00% 0 0.00% /wana/11.html
4 215 0.57% 3529 0.22% 0 0.00% 0 0.00% /akebia/
5 196 0.52% 499 0.03% 0 0.00% 0 0.00% /contact.html
6 180 0.48% 1667 0.11% 0 0.00% 0 0.00% /akebia/item/313
7 169 0.45% 53 0.00% 0 0.00% 0 0.00% /ads.txt
8 119 0.32% 470 0.03% 0 0.00% 0 0.00% /wana/7.html
9 115 0.31% 2035 0.13% 0 0.00% 0 0.00% /wana/8.html
10 96 0.26% 375 0.02% 0 0.00% 0 0.00% /wana/5.html
11 95 0.25% 877 0.06% 0 0.00% 0 0.00% /wana/6.html
12 92 0.25% 739 0.05% 0 0.00% 0 0.00% /akebia/item/103
13 90 0.24% 1153 0.07% 0 0.00% 0 0.00% /wana/1.html
14 89 0.24% 471 0.03% 0 0.00% 0 0.00% /about.html
15 89 0.24% 529 0.03% 0 0.00% 0 0.00% /heiwa/
16 87 0.23% 319 0.02% 0 0.00% 0 0.00% /windy1/windy.cgi
17 86 0.23% 804 0.05% 0 0.00% 0 0.00% /akebia/item/940
18 85 0.23% 163 0.01% 0 0.00% 0 0.00% /msx/
19 77 0.21% 702 0.04% 0 0.00% 0 0.00% /wana/16.html
20 76 0.20% 491 0.03% 0 0.00% 0 0.00% /akebia/item/502
21 75 0.20% 593 0.04% 0 0.00% 0 0.00% /akebia/item/349
22 74 0.20% 853 0.05% 0 0.00% 0 0.00% /wana/9.html
23 70 0.19% 346 0.02% 0 0.00% 0 0.00% /wana/2.html
24 65 0.17% 493 0.03% 0 0.00% 0 0.00% /wana/14.html
25 64 0.17% 569 0.04% 0 0.00% 0 0.00% /akebia/item/510
26 64 0.17% 776 0.05% 0 0.00% 0 0.00% /wana/4.html
27 62 0.17% 564 0.04% 0 0.00% 0 0.00% /akebia/item/763
28 61 0.16% 485 0.03% 0 0.00% 0 0.00% /akebia/item/334
29 61 0.16% 406 0.03% 0 0.00% 0 0.00% /akebia/item/707
30 61 0.16% 65 0.00% 0 0.00% 0 0.00% /pic/TAK30/
View All URLs

Top 10 of 2487 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.02% 20877 1.33% 0 0.00% 0 0.00% /media/1/20110617-denon_pma-715r_amplifier_sm.pdf
2 4 0.01% 17178 1.09% 0 0.00% 0 0.00% /media/a/0/KIF_0914.avi
3 1199 3.20% 6844 0.43% 0 0.00% 0 0.00% /
4 391 1.04% 5091 0.32% 0 0.00% 0 0.00% /akebia/item/699
5 215 0.57% 3529 0.22% 0 0.00% 0 0.00% /akebia/
6 35 0.09% 2320 0.15% 0 0.00% 0 0.00% /src/
7 115 0.31% 2035 0.13% 0 0.00% 0 0.00% /wana/8.html
8 20 0.05% 1948 0.12% 0 0.00% 0 0.00% /src/category/40
9 180 0.48% 1667 0.11% 0 0.00% 0 0.00% /akebia/item/313
10 90 0.24% 1153 0.07% 0 0.00% 0 0.00% /wana/1.html

Top 10 of 955 Total Entry Pages
# Hits Visits URL
1 1199 3.20% 1268 13.27% /
2 391 1.04% 516 5.40% /akebia/item/699
3 222 0.59% 241 2.52% /wana/11.html
4 180 0.48% 222 2.32% /akebia/item/313
5 92 0.25% 111 1.16% /akebia/item/103
6 115 0.31% 102 1.07% /wana/8.html
7 86 0.23% 93 0.97% /akebia/item/940
8 89 0.24% 91 0.95% /heiwa/
9 85 0.23% 83 0.87% /msx/
10 119 0.32% 77 0.81% /wana/7.html

Top 10 of 962 Total Exit Pages
# Hits Visits URL
1 1199 3.20% 1031 11.79% /
2 391 1.04% 391 4.47% /akebia/item/699
3 222 0.59% 197 2.25% /wana/11.html
4 180 0.48% 187 2.14% /akebia/item/313
5 196 0.52% 162 1.85% /contact.html
6 92 0.25% 98 1.12% /akebia/item/103
7 119 0.32% 83 0.95% /wana/7.html
8 115 0.31% 83 0.95% /wana/8.html
9 86 0.23% 80 0.91% /akebia/item/940
10 64 0.17% 70 0.80% /akebia/item/510

Top 30 of 2291 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4766 12.73% 4754 13.09% 39979 2.54% 0 0.00% 0 0.00% 2 0.03% bbtec.net
2 4407 11.77% 4283 11.79% 244374 15.53% 0 0.00% 0 0.00% 353 5.46% google
3 3373 9.01% 3347 9.22% 433336 27.53% 0 0.00% 0 0.00% 457 7.07% search.msn.com
4 2109 5.63% 2104 5.79% 13861 0.88% 0 0.00% 0 0.00% 101 1.56% iis.u-tokyo.ac.jp
5 1161 3.10% 1150 3.17% 8478 0.54% 0 0.00% 0 0.00% 1 0.02% 176.clients.your-server.de
6 1010 2.70% 1000 2.75% 7311 0.46% 0 0.00% 0 0.00% 9 0.14% 159.clients.your-server.de
7 849 2.27% 805 2.22% 5308 0.34% 0 0.00% 0 0.00% 8 0.12% crawl-prod-10.babbar.eu
8 486 1.30% 486 1.34% 4049 0.26% 0 0.00% 0 0.00% 13 0.20% 5.clients.your-server.de
9 481 1.28% 481 1.32% 7117 0.45% 0 0.00% 0 0.00% 39 0.60% ppp-bb.dion.ne.jp
10 352 0.94% 352 0.97% 6763 0.43% 0 0.00% 0 0.00% 28 0.43% v4.enabler.ne.jp
11 327 0.87% 3 0.01% 110 0.01% 0 0.00% 0 0.00% 327 5.06% fp.mixi.jp
12 311 0.83% 311 0.86% 3792 0.24% 0 0.00% 0 0.00% 28 0.43% ipoe.ocn.ne.jp
13 296 0.79% 296 0.82% 2125 0.13% 0 0.00% 0 0.00% 1 0.02% ip5f5b4c89.dynamic.kabel-deutschland.de
14 289 0.77% 283 0.78% 1944 0.12% 0 0.00% 0 0.00% 3 0.05% ih1bf.tristateweb.com
15 264 0.71% 264 0.73% 4258 0.27% 0 0.00% 0 0.00% 18 0.28% rev.home.ne.jp
16 250 0.67% 245 0.67% 2610 0.17% 0 0.00% 0 0.00% 93 1.44% us-west-2.compute.amazonaws.com
17 246 0.66% 246 0.68% 1861 0.12% 0 0.00% 0 0.00% 29 0.45% dy.iij4u.or.jp
18 230 0.61% 230 0.63% 1953 0.12% 0 0.00% 0 0.00% 2 0.03% linux16.mj12bot.com
19 210 0.56% 210 0.58% 1887 0.12% 0 0.00% 0 0.00% 21 0.33% ap.plala.or.jp
20 204 0.54% 204 0.56% 1774 0.11% 0 0.00% 0 0.00% 1 0.02% ns513364.ip-192-99-6.net
21 204 0.54% 204 0.56% 1774 0.11% 0 0.00% 0 0.00% 1 0.02% ns570610.ip-192-99-15.net
22 200 0.53% 200 0.55% 2212 0.14% 0 0.00% 0 0.00% 22 0.34% eonet.ne.jp
23 199 0.53% 199 0.55% 1696 0.11% 0 0.00% 0 0.00% 3 0.05% 144.clients.your-server.de
24 199 0.53% 199 0.55% 1720 0.11% 0 0.00% 0 0.00% 2 0.03% vmi225709.contaboserver.net
25 196 0.52% 196 0.54% 1738 0.11% 0 0.00% 0 0.00% 1 0.02% ns502968.ip-192-99-4.net
26 175 0.47% 174 0.48% 8539 0.54% 0 0.00% 0 0.00% 81 1.25% 195-154-182-201.rev.poneytelecom.eu
27 161 0.43% 161 0.44% 3262 0.21% 0 0.00% 0 0.00% 14 0.22% ppp.asahi-net.or.jp
28 152 0.41% 148 0.41% 954 0.06% 0 0.00% 0 0.00% 2 0.03% ns511172.ip-167-114-103.net
29 151 0.40% 150 0.41% 4859 0.31% 0 0.00% 0 0.00% 15 0.23% 147-92-153-10.search.line-apps.com
30 150 0.40% 150 0.41% 7945 0.50% 0 0.00% 0 0.00% 16 0.25% 147-92-153-13.search.line-apps.com
View All Sites

Top 10 of 2291 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3373 9.01% 3347 9.22% 433336 27.53% 0 0.00% 0 0.00% 457 7.07% search.msn.com
2 4407 11.77% 4283 11.79% 244374 15.53% 0 0.00% 0 0.00% 353 5.46% google
3 60 0.16% 60 0.17% 129848 8.25% 0 0.00% 0 0.00% 1 0.02% 14.chukai.ne.jp
4 49 0.13% 49 0.13% 112730 7.16% 0 0.00% 0 0.00% 1 0.02% 221.megaegg.ne.jp
5 50 0.13% 49 0.13% 78058 4.96% 0 0.00% 0 0.00% 3 0.05% 26.openmobile.ne.jp
6 84 0.22% 84 0.23% 69877 4.44% 0 0.00% 0 0.00% 2 0.03% kd106154129116.au-net.ne.jp
7 4766 12.73% 4754 13.09% 39979 2.54% 0 0.00% 0 0.00% 2 0.03% bbtec.net
8 61 0.16% 61 0.17% 30500 1.94% 0 0.00% 0 0.00% 3 0.05% 20.panda-world.ne.jp
9 61 0.16% 61 0.17% 24163 1.54% 0 0.00% 0 0.00% 19 0.29% ap-northeast-1.compute.amazonaws.com
10 12 0.03% 12 0.03% 14337 0.91% 0 0.00% 0 0.00% 1 0.02% kd106154123160.au-net.ne.jp

Top 30 of 554 Total Referrers
# Hits Referrer
1 25503 68.11% - (Direct Request)
2 671 1.79% google
3 97 0.26% search.yahoo
4 14 0.04% https://sanitarywork.ru/i.php
5 12 0.03% http://www.hilaryshaw.top/blog/25795281/view/
6 11 0.03% http://baidu.com/
7 5 0.01% http://simplesite.com
8 4 0.01% http://ginpode.com/
9 4 0.01% http://my.ms-ins.com/page/
10 4 0.01% https://bestwebber.ru/3-min-dlia-chteniiavstavka-dannyh-v-mysql-s-pomoshu-perl/
11 4 0.01% https://ilovediscovery.ru/page/kruche-ne-pridumaesh-1-sezon-45-seriya
12 4 0.01% https://med-bolnica.ru/ekonomisty-gosudarstvo-dolzhno-obespechivat-grazhdan-besplatnymi-lekarstvami-po-retseptu/
13 4 0.01% https://rt-milk.ru/product/izmelchitel-syrnogo-plasta
14 3 0.01% http://prookhotu.ru/tag/usloviya
15 3 0.01% http://prookhotu.ru/wp-content/themes/DarkForrest02/style.ie7.css
16 3 0.01% http://specimen.by/index.php
17 3 0.01% https://avtocarsp.ru/mozhno-li-postavit-na-uchyot-avtomobil/
18 3 0.01% https://moypodrostok.ru/podrostki-i-roditeli/psihologiya-obshheniya-s-podrostkom-vrat-nevyigodno.html
19 3 0.01% https://navigatorlaw.ru/zakon/gk_292/
20 3 0.01% https://navigatorlaw.ru/zakon/gpk_gl8/
21 3 0.01% https://svddb.ru/technologies/foundations/space/
22 3 0.01% https://t.co/BWgyu4nRd6
23 3 0.01% https://tasmed.ru/doof_dna_msilobatem_stnemegnirfni/snimativ_dna_larenim_secnatsbus/index_dilpt25_dicer1188.html
24 3 0.01% https://tasmed.ru/eht_lareneg_atad/eye_sesaesid/index_dilpt25_dicer1819.html
25 3 0.01% https://tasmed.ru/the_general_data/the_illnesses_caused_by_viruses/
26 3 0.01% https://www.cumir.ru/evgenij-savelev
27 3 0.01% https://www.cumir.ru/oleg-korotaev
28 3 0.01% https://zhit-budete.ru/rak/kak-voznikaet-rak
29 3 0.01% https://zhit-budete.ru/tajny/vlijanie-na-organizm-nizkih-temperatur
30 2 0.01% http://av.av4.xyz/kw/久住小春 パンチラ
View All Referrers

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 209 0.56% 209 0.58% 1520 0.10% 0 0.00% 0 0.00% 3 0.05% adva

Top 15 of 693 Total User Agents
# Hits User Agent
1 7608 20.32% Safari
2 4046 10.81% Wget/1.18 (linux-gnu)
3 3304 8.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2889 7.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2721 7.27% Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwXkTH)
6 2109 5.63% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
7 1193 3.19% Firefox
8 1161 3.10% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 1103 2.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1002 2.68% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 855 2.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 851 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile
13 828 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
14 707 1.89% ZoominfoBot (zoominfobot at zoominfo dot com)
15 530 1.42% Google
View All User Agents

Usage by Country for February 2021

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 14122 37.72% 13783 37.95% 808748 51.39% 0 0.00% 0 0.00% Commercial (com)
2 9486 25.34% 9112 25.09% 577326 36.68% 0 0.00% 0 0.00% Japan
3 6575 17.56% 6477 17.83% 57222 3.64% 0 0.00% 0 0.00% Network (net)
4 3303 8.82% 3281 9.03% 24985 1.59% 0 0.00% 0 0.00% Germany
5 2547 6.80% 2358 6.49% 87585 5.57% 0 0.00% 0 0.00% Unresolved/Unknown
6 1178 3.15% 1096 3.02% 14650 0.93% 0 0.00% 0 0.00% European Union
7 47 0.13% 45 0.12% 442 0.03% 0 0.00% 0 0.00% Ukraine
8 37 0.10% 36 0.10% 316 0.02% 0 0.00% 0 0.00% Russian Federation
9 36 0.10% 36 0.10% 101 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 24 0.06% 24 0.07% 351 0.02% 0 0.00% 0 0.00% Poland
11 16 0.04% 16 0.04% 894 0.06% 0 0.00% 0 0.00% China
12 15 0.04% 15 0.04% 38 0.00% 0 0.00% 0 0.00% Czech Republic
13 12 0.03% 12 0.03% 889 0.06% 0 0.00% 0 0.00% Finland
14 8 0.02% 8 0.02% 38 0.00% 0 0.00% 0 0.00% Romania
15 7 0.02% 4 0.01% 24 0.00% 0 0.00% 0 0.00% France
16 5 0.01% 5 0.01% 20 0.00% 0 0.00% 0 0.00% United States
17 4 0.01% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Turkey
18 4 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Taiwan
19 3 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Belarus
20 3 0.01% 2 0.01% 29 0.00% 0 0.00% 0 0.00% Canada
21 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Indonesia
22 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Non-Profit (org)
23 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
24 1 0.00% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Greece
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Tuvalu


Generated by Webalizer Version 2.23