Usage statistics for 2hz.org

Summary Period: October 2021
Generated 01-Nov-2021 06:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 41388
Total Files 39208
Total Pages 29340
Total Visits 9300
Total kB Files 1150154
Total kB In 0
Total kB Out 0
Total Unique Sites 2907
Total Unique URLs 2317
Total Unique Referrers 463
Total Unique User Agents 719
. Avg Max
Hits per Hour 55 958
Hits per Day 1335 2352
Files per Day 1264 2155
Pages per Day 946 1793
Sites per Day 93 255
Visits per Day 300 372
kB Files per Day 37102 146378
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.73% 39208
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.24% 101
Code 302 - Found 0.32% 131
Code 304 - Not Modified 0.97% 403
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.03% 11
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.64% 1506
Code 500 - Internal Server Error 0.06% 24

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1277 3.09% 1248 3.18% 1025 3.49% 301 3.24% 174 5.99% 18933 1.65% 0 0.00% 0 0.00%
2 2184 5.28% 2118 5.40% 1793 6.11% 291 3.13% 195 6.71% 26995 2.35% 0 0.00% 0 0.00%
3 1019 2.46% 990 2.52% 666 2.27% 309 3.32% 199 6.85% 32442 2.82% 0 0.00% 0 0.00%
4 1009 2.44% 960 2.45% 659 2.25% 290 3.12% 190 6.54% 21434 1.86% 0 0.00% 0 0.00%
5 1585 3.83% 1475 3.76% 1318 4.49% 284 3.05% 185 6.36% 27754 2.41% 0 0.00% 0 0.00%
6 1429 3.45% 1213 3.09% 909 3.10% 309 3.32% 215 7.40% 30779 2.68% 0 0.00% 0 0.00%
7 1833 4.43% 1789 4.56% 1043 3.55% 334 3.59% 245 8.43% 143602 12.49% 0 0.00% 0 0.00%
8 883 2.13% 858 2.19% 554 1.89% 290 3.12% 221 7.60% 24366 2.12% 0 0.00% 0 0.00%
9 897 2.17% 867 2.21% 569 1.94% 332 3.57% 217 7.46% 28129 2.45% 0 0.00% 0 0.00%
10 1148 2.77% 1110 2.83% 754 2.57% 337 3.62% 227 7.81% 21168 1.84% 0 0.00% 0 0.00%
11 959 2.32% 931 2.37% 647 2.21% 290 3.12% 220 7.57% 40267 3.50% 0 0.00% 0 0.00%
12 1433 3.46% 1365 3.48% 1056 3.60% 281 3.02% 224 7.71% 23584 2.05% 0 0.00% 0 0.00%
13 1552 3.75% 1512 3.86% 1156 3.94% 332 3.57% 225 7.74% 35821 3.11% 0 0.00% 0 0.00%
14 1839 4.44% 1807 4.61% 1584 5.40% 303 3.26% 203 6.98% 35399 3.08% 0 0.00% 0 0.00%
15 1071 2.59% 1018 2.60% 737 2.51% 256 2.75% 190 6.54% 25577 2.22% 0 0.00% 0 0.00%
16 1258 3.04% 1215 3.10% 932 3.18% 250 2.69% 192 6.60% 26513 2.31% 0 0.00% 0 0.00%
17 2327 5.62% 2034 5.19% 1729 5.89% 340 3.66% 219 7.53% 55140 4.79% 0 0.00% 0 0.00%
18 2352 5.68% 2155 5.50% 1610 5.49% 365 3.92% 232 7.98% 146378 12.73% 0 0.00% 0 0.00%
19 1217 2.94% 1179 3.01% 896 3.05% 355 3.82% 227 7.81% 28963 2.52% 0 0.00% 0 0.00%
20 1101 2.66% 1072 2.73% 788 2.69% 294 3.16% 217 7.46% 30715 2.67% 0 0.00% 0 0.00%
21 992 2.40% 930 2.37% 579 1.97% 308 3.31% 235 8.08% 23716 2.06% 0 0.00% 0 0.00%
22 1234 2.98% 1187 3.03% 848 2.89% 347 3.73% 214 7.36% 37953 3.30% 0 0.00% 0 0.00%
23 1153 2.79% 1012 2.58% 790 2.69% 294 3.16% 187 6.43% 33953 2.95% 0 0.00% 0 0.00%
24 1279 3.09% 1260 3.21% 1028 3.50% 288 3.10% 204 7.02% 27951 2.43% 0 0.00% 0 0.00%
25 1303 3.15% 1104 2.82% 828 2.82% 344 3.70% 230 7.91% 46487 4.04% 0 0.00% 0 0.00%
26 1263 3.05% 1225 3.12% 931 3.17% 278 2.99% 228 7.84% 32008 2.78% 0 0.00% 0 0.00%
27 1293 3.12% 1238 3.16% 706 2.41% 307 3.30% 225 7.74% 36179 3.15% 0 0.00% 0 0.00%
28 273 0.66% 264 0.67% 147 0.50% 92 0.99% 86 2.96% 6952 0.60% 0 0.00% 0 0.00%
29 1305 3.15% 1272 3.24% 867 2.96% 272 2.92% 229 7.88% 23310 2.03% 0 0.00% 0 0.00%
30 1228 2.97% 1157 2.95% 735 2.51% 372 4.00% 255 8.77% 30735 2.67% 0 0.00% 0 0.00%
31 1692 4.09% 1643 4.19% 1456 4.96% 293 3.15% 201 6.91% 26952 2.34% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2712 6.55% 85 2650 6.76% 74 2312 7.88% 1818 56360 4.90% 0 0 0.00% 0 0 0.00%
1 40 1248 3.02% 38 1189 3.03% 25 793 2.70% 1702 52768 4.59% 0 0 0.00% 0 0 0.00%
2 41 1300 3.14% 38 1201 3.06% 31 967 3.30% 1722 53368 4.64% 0 0 0.00% 0 0 0.00%
3 43 1350 3.26% 41 1292 3.30% 31 990 3.37% 1421 44045 3.83% 0 0 0.00% 0 0 0.00%
4 31 990 2.39% 30 953 2.43% 23 730 2.49% 1230 38134 3.32% 0 0 0.00% 0 0 0.00%
5 51 1607 3.88% 50 1579 4.03% 41 1281 4.37% 1613 49988 4.35% 0 0 0.00% 0 0 0.00%
6 73 2269 5.48% 71 2218 5.66% 63 1959 6.68% 1768 54816 4.77% 0 0 0.00% 0 0 0.00%
7 45 1407 3.40% 42 1315 3.35% 30 949 3.23% 1771 54891 4.77% 0 0 0.00% 0 0 0.00%
8 48 1504 3.63% 46 1455 3.71% 35 1094 3.73% 2039 63204 5.50% 0 0 0.00% 0 0 0.00%
9 45 1395 3.37% 40 1254 3.20% 29 920 3.14% 1714 53131 4.62% 0 0 0.00% 0 0 0.00%
10 55 1717 4.15% 45 1417 3.61% 32 997 3.40% 1459 45220 3.93% 0 0 0.00% 0 0 0.00%
11 57 1788 4.32% 56 1744 4.45% 40 1242 4.23% 1335 41379 3.60% 0 0 0.00% 0 0 0.00%
12 62 1927 4.66% 59 1844 4.70% 44 1370 4.67% 1859 57643 5.01% 0 0 0.00% 0 0 0.00%
13 80 2488 6.01% 68 2115 5.39% 56 1758 5.99% 1864 57777 5.02% 0 0 0.00% 0 0 0.00%
14 53 1664 4.02% 52 1618 4.13% 36 1135 3.87% 1420 44015 3.83% 0 0 0.00% 0 0 0.00%
15 54 1689 4.08% 53 1658 4.23% 37 1173 4.00% 1076 33354 2.90% 0 0 0.00% 0 0 0.00%
16 60 1860 4.49% 58 1806 4.61% 36 1134 3.87% 1362 42231 3.67% 0 0 0.00% 0 0 0.00%
17 49 1531 3.70% 47 1462 3.73% 29 912 3.11% 1050 32557 2.83% 0 0 0.00% 0 0 0.00%
18 68 2122 5.13% 63 1953 4.98% 48 1488 5.07% 1303 40392 3.51% 0 0 0.00% 0 0 0.00%
19 57 1779 4.30% 54 1678 4.28% 37 1174 4.00% 1011 31349 2.73% 0 0 0.00% 0 0 0.00%
20 50 1550 3.75% 48 1514 3.86% 36 1135 3.87% 1442 44712 3.89% 0 0 0.00% 0 0 0.00%
21 49 1522 3.68% 46 1456 3.71% 29 922 3.14% 1244 38561 3.35% 0 0 0.00% 0 0 0.00%
22 73 2273 5.49% 71 2215 5.65% 56 1757 5.99% 2514 77930 6.78% 0 0 0.00% 0 0 0.00%
23 54 1696 4.10% 52 1622 4.14% 37 1148 3.91% 1365 42330 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 2317 Total URLs
# Hits kB F kB In kB Out URL
1 1294 3.13% 8249 0.72% 0 0.00% 0 0.00% /
2 401 0.97% 4984 0.43% 0 0.00% 0 0.00% /akebia/item/699
3 302 0.73% 92 0.01% 0 0.00% 0 0.00% /ads.txt
4 189 0.46% 574 0.05% 0 0.00% 0 0.00% /contact.html
5 159 0.38% 1565 0.14% 0 0.00% 0 0.00% /akebia/item/313
6 155 0.37% 543 0.05% 0 0.00% 0 0.00% /wana/11.html
7 151 0.36% 2682 0.23% 0 0.00% 0 0.00% /wana/8.html
8 150 0.36% 4167 0.36% 0 0.00% 0 0.00% /akebia/
9 118 0.29% 641 0.06% 0 0.00% 0 0.00% /heiwa/
10 101 0.24% 1008 0.09% 0 0.00% 0 0.00% /wana/6.html
11 94 0.23% 849 0.07% 0 0.00% 0 0.00% /akebia/item/349
12 87 0.21% 894 0.08% 0 0.00% 0 0.00% /akebia/item/940
13 82 0.20% 564 0.05% 0 0.00% 0 0.00% /src/member/1
14 79 0.19% 702 0.06% 0 0.00% 0 0.00% /akebia/item/1030
15 76 0.18% 652 0.06% 0 0.00% 0 0.00% /akebia/item/14
16 76 0.18% 405 0.04% 0 0.00% 0 0.00% /wana/2.html
17 71 0.17% 291 0.03% 0 0.00% 0 0.00% /wana/5.html
18 70 0.17% 1042 0.09% 0 0.00% 0 0.00% /wana/4.html
19 70 0.17% 293 0.03% 0 0.00% 0 0.00% /wana/7.html
20 68 0.16% 388 0.03% 0 0.00% 0 0.00% /wana/13.html
21 66 0.16% 476 0.04% 0 0.00% 0 0.00% /akebia/item/502
22 66 0.16% 1030 0.09% 0 0.00% 0 0.00% /wana/1.html
23 64 0.15% 6260 0.54% 0 0.00% 0 0.00% /src/
24 64 0.15% 682 0.06% 0 0.00% 0 0.00% /wana/16.html
25 61 0.15% 344 0.03% 0 0.00% 0 0.00% /about.html
26 57 0.14% 512 0.04% 0 0.00% 0 0.00% /akebia/item/103
27 56 0.14% 200 0.02% 0 0.00% 0 0.00% /wana/12.html
28 55 0.13% 499 0.04% 0 0.00% 0 0.00% /akebia/item/321
29 55 0.13% 471 0.04% 0 0.00% 0 0.00% /akebia/item/337
30 53 0.13% 569 0.05% 0 0.00% 0 0.00% /wana/3.html
View All URLs

Top 10 of 2317 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.02% 27835 2.42% 0 0.00% 0 0.00% /media/1/20110617-denon_pma-715r_amplifier_sm.pdf
2 1294 3.13% 8249 0.72% 0 0.00% 0 0.00% /
3 45 0.11% 8114 0.71% 0 0.00% 0 0.00% /src/category/40
4 64 0.15% 6260 0.54% 0 0.00% 0 0.00% /src/
5 401 0.97% 4984 0.43% 0 0.00% 0 0.00% /akebia/item/699
6 1 0.00% 4854 0.42% 0 0.00% 0 0.00% /media/a/0/KIF_0914.avi
7 150 0.36% 4167 0.36% 0 0.00% 0 0.00% /akebia/
8 4 0.01% 3689 0.32% 0 0.00% 0 0.00% /media/1/20070827-bc_01-r1.PDF
9 151 0.36% 2682 0.23% 0 0.00% 0 0.00% /wana/8.html
10 12 0.03% 2469 0.21% 0 0.00% 0 0.00% /src//category/40

Top 10 of 1056 Total Entry Pages
# Hits Visits URL
1 1294 3.13% 1789 12.55% /
2 401 0.97% 606 4.25% /akebia/item/699
3 159 0.38% 235 1.65% /akebia/item/313
4 155 0.37% 210 1.47% /wana/11.html
5 151 0.36% 187 1.31% /wana/8.html
6 118 0.29% 121 0.85% /heiwa/
7 94 0.23% 119 0.83% /akebia/item/349
8 87 0.21% 115 0.81% /akebia/item/940
9 150 0.36% 94 0.66% /akebia/
10 76 0.18% 89 0.62% /akebia/item/14

Top 10 of 1039 Total Exit Pages
# Hits Visits URL
1 1294 3.13% 1438 10.88% /
2 401 0.97% 460 3.48% /akebia/item/699
3 159 0.38% 195 1.48% /akebia/item/313
4 155 0.37% 169 1.28% /wana/11.html
5 151 0.36% 153 1.16% /wana/8.html
6 189 0.46% 131 0.99% /contact.html
7 118 0.29% 111 0.84% /heiwa/
8 94 0.23% 100 0.76% /akebia/item/349
9 101 0.24% 97 0.73% /wana/6.html
10 87 0.21% 88 0.67% /akebia/item/940

Top 30 of 2907 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4885 11.80% 4885 12.46% 7958 0.69% 0 0.00% 0 0.00% 3 0.03% bbtec.net
2 3630 8.77% 3433 8.76% 143244 12.45% 0 0.00% 0 0.00% 436 4.69% google
3 2340 5.65% 2319 5.91% 285828 24.85% 0 0.00% 0 0.00% 512 5.51% search.msn.com
4 1216 2.94% 1210 3.09% 6056 0.53% 0 0.00% 0 0.00% 361 3.88% bl.bot.semrush.com
5 1163 2.81% 1152 2.94% 8248 0.72% 0 0.00% 0 0.00% 1 0.01% 176.clients.your-server.de
6 1033 2.50% 1006 2.57% 115502 10.04% 0 0.00% 0 0.00% 35 0.38% us-east-2.compute.amazonaws.com
7 918 2.22% 903 2.30% 25804 2.24% 0 0.00% 0 0.00% 11 0.12% 95.clients.your-server.de
8 911 2.20% 900 2.30% 6565 0.57% 0 0.00% 0 0.00% 5 0.05% 135.clients.your-server.de
9 884 2.14% 864 2.20% 5493 0.48% 0 0.00% 0 0.00% 17 0.18% ninja-crawler53.webmeup.com
10 706 1.71% 687 1.75% 4654 0.40% 0 0.00% 0 0.00% 3 0.03% crawl-prod-10.babbar.eu
11 458 1.11% 458 1.17% 3633 0.32% 0 0.00% 0 0.00% 38 0.41% rev.home.ne.jp
12 439 1.06% 433 1.10% 17124 1.49% 0 0.00% 0 0.00% 3 0.03% 88-198-0-120.clients.your-server.de
13 435 1.05% 427 1.09% 90681 7.88% 0 0.00% 0 0.00% 2 0.02% 136.clients.your-server.de
14 362 0.87% 359 0.92% 2666 0.23% 0 0.00% 0 0.00% 5 0.05% 5.clients.your-server.de
15 359 0.87% 5 0.01% 120 0.01% 0 0.00% 0 0.00% 359 3.86% fp.mixi.jp
16 315 0.76% 314 0.80% 4278 0.37% 0 0.00% 0 0.00% 135 1.45% us-west-2.compute.amazonaws.com
17 297 0.72% 297 0.76% 3441 0.30% 0 0.00% 0 0.00% 26 0.28% v4.enabler.ne.jp
18 261 0.63% 261 0.67% 1655 0.14% 0 0.00% 0 0.00% 34 0.37% dy.iij4u.or.jp
19 259 0.63% 255 0.65% 3286 0.29% 0 0.00% 0 0.00% 25 0.27% ap-northeast-1.compute.amazonaws.com
20 258 0.62% 258 0.66% 3071 0.27% 0 0.00% 0 0.00% 23 0.25% ppp-bb.dion.ne.jp
21 255 0.62% 249 0.64% 1658 0.14% 0 0.00% 0 0.00% 1 0.01% pot32.webmeup.com
22 248 0.60% 248 0.63% 1814 0.16% 0 0.00% 0 0.00% 3 0.03% linux11.r00tbase.de
23 243 0.59% 235 0.60% 1550 0.13% 0 0.00% 0 0.00% 3 0.03% a258.priv.bahnhof.se
24 232 0.56% 232 0.59% 3889 0.34% 0 0.00% 0 0.00% 22 0.24% eonet.ne.jp
25 230 0.56% 230 0.59% 2014 0.18% 0 0.00% 0 0.00% 2 0.02% ns516525.ip-167-114-211.net
26 218 0.53% 218 0.56% 1405 0.12% 0 0.00% 0 0.00% 1 0.01% mail-162-153.rch003.net
27 210 0.51% 210 0.54% 1829 0.16% 0 0.00% 0 0.00% 1 0.01% ns509983.ip-167-114-101.net
28 206 0.50% 206 0.53% 1802 0.16% 0 0.00% 0 0.00% 1 0.01% ip5f5b6f55.dynamic.kabel-deutschland.de
29 205 0.50% 205 0.52% 1777 0.15% 0 0.00% 0 0.00% 2 0.02% linux01.r00tbase.de
30 205 0.50% 205 0.52% 1785 0.16% 0 0.00% 0 0.00% 1 0.01% vmi534656.contaboserver.net
View All Sites

Top 10 of 2907 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 5.65% 2319 5.91% 285828 24.85% 0 0.00% 0 0.00% 512 5.51% search.msn.com
2 3630 8.77% 3433 8.76% 143244 12.45% 0 0.00% 0 0.00% 436 4.69% google
3 1033 2.50% 1006 2.57% 115502 10.04% 0 0.00% 0 0.00% 35 0.38% us-east-2.compute.amazonaws.com
4 435 1.05% 427 1.09% 90681 7.88% 0 0.00% 0 0.00% 2 0.02% 136.clients.your-server.de
5 918 2.22% 903 2.30% 25804 2.24% 0 0.00% 0 0.00% 11 0.12% 95.clients.your-server.de
6 143 0.35% 143 0.36% 24768 2.15% 0 0.00% 0 0.00% 36 0.39% client.pikara.ne.jp
7 439 1.06% 433 1.10% 17124 1.49% 0 0.00% 0 0.00% 3 0.03% 88-198-0-120.clients.your-server.de
8 1163 2.81% 1152 2.94% 8248 0.72% 0 0.00% 0 0.00% 1 0.01% 176.clients.your-server.de
9 4885 11.80% 4885 12.46% 7958 0.69% 0 0.00% 0 0.00% 3 0.03% bbtec.net
10 911 2.20% 900 2.30% 6565 0.57% 0 0.00% 0 0.00% 5 0.05% 135.clients.your-server.de

Top 21 of 463 Total Referrers
# Hits Referrer
1 31243 75.49% - (Direct Request)
2 624 1.51% google
3 72 0.17% search.yahoo
4 11 0.03% http://baidu.com/
5 7 0.02% binance.com
6 4 0.01% https://search.smt.docomo.ne.jp/result
7 3 0.01% http://lab.onsec.ru/
8 3 0.01% https://t.co/BWgyu4nRd6
9 2 0.00% http://183.76.16.48:80/
10 2 0.00% http://app.shinobimail.com/
11 2 0.00% https://sp-web.search.auone.jp/
12 2 0.00% www.bing.com
13 1 0.00% http://cdamkv.ru/
14 1 0.00% http://charma.uprm.edu/twiki/bin/view/Main/SilberDoloris8092
15 1 0.00% http://ginpode.com/
16 1 0.00% http://louisajhu935.theburnward.com/bir-unbiased-gorunum-hasta-yatagi-kiralama
17 1 0.00% http://my.ms-ins.com/
18 1 0.00% http://shopmaybay.ru/
19 1 0.00% http://www.blognet.top/
20 1 0.00% https://www.bing.com/
21 1 0.00% search.goo.ne.jp

Top 15 of 719 Total User Agents
# Hits User Agent
1 8064 19.48% Safari
2 4385 10.59% Wget/1.18 (linux-gnu)
3 3550 8.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2335 5.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1818 4.39% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
6 1718 4.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1518 3.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1489 3.60% Firefox
9 1216 2.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1163 2.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 1139 2.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 1063 2.57% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
13 1061 2.56% MSIE
14 993 2.40% clark-crawler2/Nutch-1.19-SNAPSHOT
15 915 2.21% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
View All User Agents

Usage by Country for October 2021

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 13820 33.39% 13270 33.85% 636531 55.34% 0 0.00% 0 0.00% Commercial (com)
2 8058 19.47% 7962 20.31% 32108 2.79% 0 0.00% 0 0.00% Network (net)
3 6419 15.51% 6053 15.44% 111748 9.72% 0 0.00% 0 0.00% Japan
4 6192 14.96% 5133 13.09% 189196 16.45% 0 0.00% 0 0.00% Unresolved/Unknown
5 5681 13.73% 5624 14.34% 167712 14.58% 0 0.00% 0 0.00% Germany
6 743 1.80% 718 1.83% 5245 0.46% 0 0.00% 0 0.00% European Union
7 243 0.59% 235 0.60% 1550 0.13% 0 0.00% 0 0.00% Sweden
8 103 0.25% 101 0.26% 616 0.05% 0 0.00% 0 0.00% Solomon Islands
9 22 0.05% 21 0.05% 230 0.02% 0 0.00% 0 0.00% Russian Federation
10 18 0.04% 18 0.05% 4751 0.41% 0 0.00% 0 0.00% Hungary
11 16 0.04% 16 0.04% 137 0.01% 0 0.00% 0 0.00% Thailand
12 10 0.02% 10 0.03% 24 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 9 0.02% 9 0.02% 38 0.00% 0 0.00% 0 0.00% Romania
14 8 0.02% 8 0.02% 22 0.00% 0 0.00% 0 0.00% Vietnam
15 6 0.01% 6 0.02% 25 0.00% 0 0.00% 0 0.00% China
16 5 0.01% 5 0.01% 12 0.00% 0 0.00% 0 0.00% Australia
17 5 0.01% 5 0.01% 38 0.00% 0 0.00% 0 0.00% Ukraine
18 4 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Non-Profit (org)
19 4 0.01% 4 0.01% 10 0.00% 0 0.00% 0 0.00% Colombia
20 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Turkey
21 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Laos
22 3 0.01% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Soviet Union
23 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Greece
29 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 1 0.00% 92 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23