Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 1171 | 1107 | 844 | 264 | 2150 | 1596287 | 7146 | 22807 | 29903 | 31640 |
May 2022 | 1259 | 1178 | 912 | 304 | 2637 | 1271561 | 9452 | 28286 | 36547 | 39046 |
Apr 2022 | 1414 | 1345 | 1115 | 283 | 2524 | 793985 | 8497 | 33478 | 40369 | 42446 |
Mar 2022 | 1260 | 1191 | 971 | 268 | 2599 | 481736 | 8337 | 30104 | 36932 | 39089 |
Feb 2022 | 1381 | 1313 | 1018 | 290 | 2540 | 872734 | 8121 | 28515 | 36789 | 38668 |
Jan 2022 | 1439 | 1392 | 1089 | 271 | 2721 | 827596 | 8404 | 33770 | 43156 | 44617 |
Dec 2021 | 1057 | 1011 | 736 | 249 | 2625 | 745763 | 7731 | 22834 | 31357 | 32769 |
Nov 2021 | 1173 | 1119 | 768 | 276 | 3040 | 1117725 | 8299 | 23054 | 33581 | 35191 |
Oct 2021 | 1335 | 1264 | 946 | 300 | 2907 | 1150154 | 9300 | 29340 | 39208 | 41388 |
Sep 2021 | 1167 | 1098 | 793 | 289 | 2783 | 612189 | 8698 | 23806 | 32962 | 35015 |
Aug 2021 | 1323 | 1267 | 952 | 347 | 2707 | 1024643 | 10770 | 29527 | 39305 | 41022 |
Jul 2021 | 1372 | 1323 | 984 | 370 | 2952 | 793372 | 11476 | 30512 | 41035 | 42553 |
Totals | 11287745 | 106231 | 336033 | 441144 | 463444 | |||||
Generated by Webalizer Version 2.23 |