Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 1339 | 1284 | 1018 | 338 | 1244 | 188408 | 4056 | 12220 | 15416 | 16078 |
Mar 2021 | 1201 | 1151 | 813 | 270 | 2669 | 964154 | 8382 | 25229 | 35683 | 37243 |
Feb 2021 | 1337 | 1297 | 910 | 230 | 2291 | 1573777 | 6460 | 25482 | 36319 | 37442 |
Jan 2021 | 1285 | 1244 | 861 | 221 | 2822 | 2340981 | 6881 | 26694 | 38572 | 39852 |
Dec 2020 | 1755 | 1693 | 1371 | 277 | 2923 | 1507362 | 8611 | 42509 | 52498 | 54411 |
Nov 2020 | 1595 | 1541 | 1156 | 333 | 3196 | 890857 | 10007 | 34693 | 46253 | 47872 |
Oct 2020 | 3877 | 3815 | 3375 | 389 | 3574 | 1481527 | 12085 | 104631 | 118287 | 120209 |
Sep 2020 | 1805 | 1755 | 1357 | 400 | 3746 | 1242508 | 12021 | 40727 | 52658 | 54173 |
Aug 2020 | 1457 | 1389 | 988 | 337 | 3707 | 1227138 | 10473 | 30644 | 43088 | 45190 |
Jul 2020 | 1515 | 1449 | 976 | 336 | 3466 | 1145182 | 10435 | 30280 | 44929 | 46971 |
Jun 2020 | 1656 | 1612 | 1007 | 337 | 3561 | 1046603 | 10125 | 30219 | 48366 | 49685 |
May 2020 | 1419 | 1381 | 858 | 323 | 3983 | 1046803 | 10019 | 26624 | 42829 | 44016 |
Totals | 14655300 | 109555 | 429952 | 574898 | 593142 | |||||
Generated by Webalizer Version 2.23 |