Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 508 | 466 | 387 | 185 | 414 | 55341 | 555 | 1162 | 1400 | 1526 |
Nov 2023 | 1185 | 1099 | 990 | 238 | 2766 | 752847 | 7166 | 29712 | 32998 | 35572 |
Oct 2023 | 926 | 861 | 662 | 214 | 2878 | 701137 | 6637 | 20548 | 26714 | 28718 |
Sep 2023 | 1070 | 990 | 805 | 214 | 2694 | 722405 | 6435 | 24175 | 29725 | 32105 |
Aug 2023 | 939 | 870 | 703 | 229 | 2509 | 568300 | 7113 | 21811 | 26994 | 29124 |
Jul 2023 | 886 | 836 | 653 | 219 | 2504 | 483316 | 6799 | 20259 | 25939 | 27472 |
Jun 2023 | 1066 | 1012 | 792 | 263 | 3197 | 716428 | 7893 | 23780 | 30384 | 31984 |
May 2023 | 1388 | 1313 | 1083 | 272 | 3316 | 659182 | 8454 | 33583 | 40733 | 43035 |
Apr 2023 | 1102 | 1039 | 841 | 254 | 2808 | 654618 | 7623 | 25237 | 31175 | 33080 |
Mar 2023 | 1374 | 1271 | 1036 | 253 | 2681 | 736328 | 7853 | 32128 | 39422 | 42613 |
Feb 2023 | 1294 | 1232 | 978 | 275 | 3075 | 717605 | 7704 | 27396 | 34522 | 36259 |
Jan 2023 | 1344 | 1226 | 1016 | 239 | 2766 | 807186 | 7433 | 31497 | 38030 | 41678 |
Totals | 7574693 | 81665 | 291288 | 358036 | 383166 | |||||
Generated by Webalizer Version 2.23 |