Usage statistics for 2hz.org

Summary Period: October 2023
Generated 01-Nov-2023 06:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 28718
Total Files 26714
Total Pages 20548
Total Visits 6637
Total kB Files 701137
Total kB In 0
Total kB Out 0
Total Unique Sites 2878
Total Unique URLs 2285
Total Unique Referrers 161
Total Unique User Agents 612
. Avg Max
Hits per Hour 38 754
Hits per Day 926 2055
Files per Day 861 1934
Pages per Day 662 1813
Sites per Day 92 355
Visits per Day 214 484
kB Files per Day 22617 129468
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.02% 26714
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.21% 61
Code 302 - Found 0.94% 270
Code 304 - Not Modified 1.58% 455
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.03% 9
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.11% 1180
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.08% 23

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 689 2.40% 598 2.24% 392 1.91% 152 2.29% 164 5.70% 18220 2.60% 0 0.00% 0 0.00%
2 923 3.21% 877 3.28% 678 3.30% 204 3.07% 184 6.39% 13331 1.90% 0 0.00% 0 0.00%
3 1862 6.48% 1837 6.88% 1276 6.21% 484 7.29% 201 6.98% 129468 18.47% 0 0.00% 0 0.00%
4 1267 4.41% 1239 4.64% 907 4.41% 268 4.04% 218 7.57% 41053 5.86% 0 0.00% 0 0.00%
5 1273 4.43% 1243 4.65% 889 4.33% 205 3.09% 175 6.08% 20175 2.88% 0 0.00% 0 0.00%
6 961 3.35% 922 3.45% 590 2.87% 234 3.53% 196 6.81% 20935 2.99% 0 0.00% 0 0.00%
7 723 2.52% 667 2.50% 465 2.26% 209 3.15% 172 5.98% 12759 1.82% 0 0.00% 0 0.00%
8 716 2.49% 673 2.52% 538 2.62% 139 2.09% 138 4.79% 13465 1.92% 0 0.00% 0 0.00%
9 550 1.92% 513 1.92% 342 1.66% 166 2.50% 160 5.56% 8781 1.25% 0 0.00% 0 0.00%
10 636 2.21% 590 2.21% 405 1.97% 204 3.07% 172 5.98% 8965 1.28% 0 0.00% 0 0.00%
11 1062 3.70% 850 3.18% 749 3.65% 242 3.65% 188 6.53% 17235 2.46% 0 0.00% 0 0.00%
12 1464 5.10% 1366 5.11% 941 4.58% 337 5.08% 222 7.71% 16750 2.39% 0 0.00% 0 0.00%
13 1232 4.29% 1175 4.40% 824 4.01% 302 4.55% 186 6.46% 87399 12.47% 0 0.00% 0 0.00%
14 865 3.01% 797 2.98% 629 3.06% 181 2.73% 172 5.98% 9998 1.43% 0 0.00% 0 0.00%
15 660 2.30% 617 2.31% 461 2.24% 182 2.74% 170 5.91% 10599 1.51% 0 0.00% 0 0.00%
16 586 2.04% 551 2.06% 373 1.82% 132 1.99% 144 5.00% 10059 1.43% 0 0.00% 0 0.00%
17 1211 4.22% 1006 3.77% 958 4.66% 210 3.16% 185 6.43% 17430 2.49% 0 0.00% 0 0.00%
18 772 2.69% 690 2.58% 534 2.60% 173 2.61% 158 5.49% 13524 1.93% 0 0.00% 0 0.00%
19 691 2.41% 561 2.10% 433 2.11% 198 2.98% 168 5.84% 10544 1.50% 0 0.00% 0 0.00%
20 973 3.39% 875 3.28% 605 2.94% 182 2.74% 178 6.18% 12926 1.84% 0 0.00% 0 0.00%
21 765 2.66% 705 2.64% 519 2.53% 144 2.17% 154 5.35% 9824 1.40% 0 0.00% 0 0.00%
22 192 0.67% 185 0.69% 152 0.74% 70 1.05% 73 2.54% 2186 0.31% 0 0.00% 0 0.00%
23 2055 7.16% 1934 7.24% 1813 8.82% 270 4.07% 205 7.12% 38950 5.56% 0 0.00% 0 0.00%
24 749 2.61% 712 2.67% 584 2.84% 226 3.41% 161 5.59% 10830 1.54% 0 0.00% 0 0.00%
25 726 2.53% 677 2.53% 452 2.20% 242 3.65% 237 8.23% 14773 2.11% 0 0.00% 0 0.00%
26 1298 4.52% 1231 4.61% 1087 5.29% 379 5.71% 355 12.33% 28169 4.02% 0 0.00% 0 0.00%
27 866 3.02% 823 3.08% 701 3.41% 229 3.45% 202 7.02% 10620 1.51% 0 0.00% 0 0.00%
28 562 1.96% 505 1.89% 411 2.00% 207 3.12% 181 6.29% 29091 4.15% 0 0.00% 0 0.00%
29 549 1.91% 522 1.95% 374 1.82% 182 2.74% 181 6.29% 20898 2.98% 0 0.00% 0 0.00%
30 924 3.22% 892 3.34% 734 3.57% 156 2.35% 166 5.77% 11566 1.65% 0 0.00% 0 0.00%
31 916 3.19% 881 3.30% 732 3.56% 190 2.86% 192 6.67% 30615 4.37% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1209 4.21% 37 1151 4.31% 29 905 4.40% 687 21288 3.04% 0 0 0.00% 0 0 0.00%
1 32 1001 3.49% 29 928 3.47% 25 788 3.83% 1095 33940 4.84% 0 0 0.00% 0 0 0.00%
2 42 1312 4.57% 39 1224 4.58% 30 945 4.60% 1081 33497 4.78% 0 0 0.00% 0 0 0.00%
3 32 992 3.45% 29 924 3.46% 25 790 3.84% 675 20918 2.98% 0 0 0.00% 0 0 0.00%
4 28 891 3.10% 24 770 2.88% 22 711 3.46% 945 29288 4.18% 0 0 0.00% 0 0 0.00%
5 28 869 3.03% 25 802 3.00% 19 608 2.96% 1331 41274 5.89% 0 0 0.00% 0 0 0.00%
6 34 1084 3.77% 33 1050 3.93% 28 876 4.26% 921 28554 4.07% 0 0 0.00% 0 0 0.00%
7 26 808 2.81% 24 744 2.79% 18 568 2.76% 454 14077 2.01% 0 0 0.00% 0 0 0.00%
8 27 854 2.97% 24 773 2.89% 16 524 2.55% 589 18255 2.60% 0 0 0.00% 0 0 0.00%
9 39 1225 4.27% 32 1000 3.74% 29 921 4.48% 562 17421 2.48% 0 0 0.00% 0 0 0.00%
10 44 1379 4.80% 41 1300 4.87% 29 899 4.38% 1085 33634 4.80% 0 0 0.00% 0 0 0.00%
11 41 1296 4.51% 40 1257 4.71% 27 838 4.08% 599 18577 2.65% 0 0 0.00% 0 0 0.00%
12 35 1113 3.88% 34 1057 3.96% 25 785 3.82% 509 15778 2.25% 0 0 0.00% 0 0 0.00%
13 48 1517 5.28% 45 1415 5.30% 37 1157 5.63% 767 23792 3.39% 0 0 0.00% 0 0 0.00%
14 66 2067 7.20% 64 2003 7.50% 51 1608 7.83% 868 26897 3.84% 0 0 0.00% 0 0 0.00%
15 46 1442 5.02% 44 1370 5.13% 32 1010 4.92% 841 26075 3.72% 0 0 0.00% 0 0 0.00%
16 42 1321 4.60% 41 1283 4.80% 31 976 4.75% 1009 31272 4.46% 0 0 0.00% 0 0 0.00%
17 34 1072 3.73% 31 970 3.63% 22 712 3.47% 893 27686 3.95% 0 0 0.00% 0 0 0.00%
18 38 1203 4.19% 37 1170 4.38% 27 855 4.16% 643 19937 2.84% 0 0 0.00% 0 0 0.00%
19 39 1227 4.27% 36 1146 4.29% 24 756 3.68% 1245 38594 5.50% 0 0 0.00% 0 0 0.00%
20 50 1573 5.48% 48 1491 5.58% 34 1083 5.27% 1761 54591 7.79% 0 0 0.00% 0 0 0.00%
21 41 1277 4.45% 34 1055 3.95% 28 883 4.30% 1163 36064 5.14% 0 0 0.00% 0 0 0.00%
22 31 988 3.44% 29 925 3.46% 21 673 3.28% 1195 37055 5.28% 0 0 0.00% 0 0 0.00%
23 32 998 3.48% 29 906 3.39% 21 677 3.29% 1699 52672 7.51% 0 0 0.00% 0 0 0.00%

Top 30 of 2285 Total URLs
# Hits kB F kB In kB Out URL
1 1021 3.56% 6208 0.89% 0 0.00% 0 0.00% /
2 357 1.24% 94 0.01% 0 0.00% 0 0.00% /ads.txt
3 287 1.00% 2939 0.42% 0 0.00% 0 0.00% /akebia/item/699
4 286 1.00% 1013 0.14% 0 0.00% 0 0.00% /contact.html
5 167 0.58% 529 0.08% 0 0.00% 0 0.00% /wana/11.html
6 141 0.49% 798 0.11% 0 0.00% 0 0.00% /heiwa/
7 99 0.34% 1803 0.26% 0 0.00% 0 0.00% /akebia/item/947/
8 98 0.34% 847 0.12% 0 0.00% 0 0.00% /akebia/item/313
9 68 0.24% 1559 0.22% 0 0.00% 0 0.00% /akebia/item/773/
10 68 0.24% 974 0.14% 0 0.00% 0 0.00% /wana/8.html
11 62 0.22% 887 0.13% 0 0.00% 0 0.00% /wana/4.html
12 57 0.20% 314 0.04% 0 0.00% 0 0.00% /about.html
13 55 0.19% 99 0.01% 0 0.00% 0 0.00% /msx/
14 54 0.19% 984 0.14% 0 0.00% 0 0.00% /akebia/
15 54 0.19% 462 0.07% 0 0.00% 0 0.00% /wana/16.html
16 51 0.18% 527 0.08% 0 0.00% 0 0.00% /akebia/category/39
17 51 0.18% 469 0.07% 0 0.00% 0 0.00% /wana/6.html
18 50 0.17% 254 0.04% 0 0.00% 0 0.00% /wana/2.html
19 50 0.17% 191 0.03% 0 0.00% 0 0.00% /wana/7.html
20 49 0.17% 407 0.06% 0 0.00% 0 0.00% /akebia/item/321
21 49 0.17% 431 0.06% 0 0.00% 0 0.00% /akebia/item/940
22 47 0.16% 734 0.10% 0 0.00% 0 0.00% /wana/1.html
23 46 0.16% 594 0.08% 0 0.00% 0 0.00% /akebia//category/33tag/だぁ!だぁ!だぁ!
24 43 0.15% 322 0.05% 0 0.00% 0 0.00% /akebia/item/103
25 43 0.15% 343 0.05% 0 0.00% 0 0.00% /akebia/item/14
26 43 0.15% 333 0.05% 0 0.00% 0 0.00% /akebia/item/349
27 42 0.15% 208 0.03% 0 0.00% 0 0.00% /wana/13.html
28 41 0.14% 289 0.04% 0 0.00% 0 0.00% /akebia/item/17
29 40 0.14% 312 0.04% 0 0.00% 0 0.00% /akebia/item/15
30 39 0.14% 258 0.04% 0 0.00% 0 0.00% /wana/15.html
View All URLs

Top 10 of 2285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1021 3.56% 6208 0.89% 0 0.00% 0 0.00% /
2 2 0.01% 5859 0.84% 0 0.00% 0 0.00% /media/a/0/KIF_0914.avi
3 1 0.00% 3479 0.50% 0 0.00% 0 0.00% /media/1/20110617-denon_pma-715r_amplifier_sm.pdf
4 287 1.00% 2939 0.42% 0 0.00% 0 0.00% /akebia/item/699
5 11 0.04% 2768 0.39% 0 0.00% 0 0.00% /media/1/20070827-bc_01-r1.PDF
6 99 0.34% 1803 0.26% 0 0.00% 0 0.00% /akebia/item/947/
7 68 0.24% 1559 0.22% 0 0.00% 0 0.00% /akebia/item/773/
8 286 1.00% 1013 0.14% 0 0.00% 0 0.00% /contact.html
9 54 0.19% 984 0.14% 0 0.00% 0 0.00% /akebia/
10 68 0.24% 974 0.14% 0 0.00% 0 0.00% /wana/8.html

Top 10 of 1102 Total Entry Pages
# Hits Visits URL
1 1021 3.56% 1365 12.79% /
2 287 1.00% 383 3.59% /akebia/item/699
3 167 0.58% 218 2.04% /wana/11.html
4 99 0.34% 196 1.84% /akebia/item/947/
5 141 0.49% 163 1.53% /heiwa/
6 98 0.34% 137 1.28% /akebia/item/313
7 68 0.24% 134 1.26% /akebia/item/773/
8 51 0.18% 66 0.62% /akebia/category/39
9 55 0.19% 65 0.61% /msx/
10 68 0.24% 63 0.59% /wana/8.html

Top 10 of 1115 Total Exit Pages
# Hits Visits URL
1 1021 3.56% 924 9.74% /
2 286 1.00% 412 4.34% /contact.html
3 287 1.00% 282 2.97% /akebia/item/699
4 167 0.58% 178 1.88% /wana/11.html
5 141 0.49% 133 1.40% /heiwa/
6 98 0.34% 111 1.17% /akebia/item/313
7 68 0.24% 73 0.77% /wana/8.html
8 51 0.18% 56 0.59% /akebia/category/39
9 49 0.17% 56 0.59% /akebia/item/940
10 37 0.13% 54 0.57% /akebia//category/23

Top 30 of 2878 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4403 15.33% 4403 16.48% 1178 0.17% 0 0.00% 0 0.00% 2 0.03% 101.dy.bbexcite.jp
2 1992 6.94% 1709 6.40% 67548 9.63% 0 0.00% 0 0.00% 339 5.11% google
3 1694 5.90% 1651 6.18% 13407 1.91% 0 0.00% 0 0.00% 58 0.87% us-west-2.compute.amazonaws.com
4 1300 4.53% 1287 4.82% 43124 6.15% 0 0.00% 0 0.00% 480 7.23% search.msn.com
5 616 2.14% 614 2.30% 3199 0.46% 0 0.00% 0 0.00% 120 1.81% bl.bot.semrush.com
6 491 1.71% 476 1.78% 3073 0.44% 0 0.00% 0 0.00% 6 0.09% ninja-crawler92.webmeup.com
7 445 1.55% 435 1.63% 15839 2.26% 0 0.00% 0 0.00% 11 0.17% 65.clients.your-server.de
8 417 1.45% 411 1.54% 6423 0.92% 0 0.00% 0 0.00% 40 0.60% bbtec.net
9 310 1.08% 302 1.13% 3802 0.54% 0 0.00% 0 0.00% 32 0.48% ap-northeast-1.compute.amazonaws.com
10 282 0.98% 282 1.06% 1728 0.25% 0 0.00% 0 0.00% 35 0.53% dy.iij4u.or.jp
11 264 0.92% 264 0.99% 2247 0.32% 0 0.00% 0 0.00% 21 0.32% v4.enabler.ne.jp
12 237 0.83% 237 0.89% 2021 0.29% 0 0.00% 0 0.00% 1 0.02% ns302943.ip-94-23-203.eu
13 218 0.76% 218 0.82% 1899 0.27% 0 0.00% 0 0.00% 2 0.03% linux06.r00tbase.de
14 217 0.76% 213 0.80% 6743 0.96% 0 0.00% 0 0.00% 22 0.33% eonet.ne.jp
15 211 0.73% 211 0.79% 1814 0.26% 0 0.00% 0 0.00% 2 0.03% linux14.r00tbase.de
16 210 0.73% 210 0.79% 1793 0.26% 0 0.00% 0 0.00% 1 0.02% ip5f5b3b5c.dynamic.kabel-deutschland.de
17 208 0.72% 208 0.78% 3274 0.47% 0 0.00% 0 0.00% 21 0.32% ipoe.ocn.ne.jp
18 208 0.72% 208 0.78% 1813 0.26% 0 0.00% 0 0.00% 1 0.02% linux01.r00tbase.de
19 208 0.72% 208 0.78% 1812 0.26% 0 0.00% 0 0.00% 1 0.02% linux09.r00tbase.de
20 208 0.72% 208 0.78% 1802 0.26% 0 0.00% 0 0.00% 1 0.02% ns527552.ip-192-99-15.net
21 204 0.71% 204 0.76% 4260 0.61% 0 0.00% 0 0.00% 16 0.24% ppp-bb.dion.ne.jp
22 200 0.70% 200 0.75% 1750 0.25% 0 0.00% 0 0.00% 1 0.02% 57.37.triolan.net
23 199 0.69% 199 0.74% 1713 0.24% 0 0.00% 0 0.00% 1 0.02% ns3075405.ip-217-182-175.eu
24 158 0.55% 158 0.59% 1730 0.25% 0 0.00% 0 0.00% 2 0.03% ns3095478.ip-217-182-175.eu
25 153 0.53% 153 0.57% 1312 0.19% 0 0.00% 0 0.00% 1 0.02% ns31051754.ip-54-38-85.eu
26 125 0.44% 125 0.47% 1355 0.19% 0 0.00% 0 0.00% 9 0.14% rev.home.ne.jp
27 102 0.36% 51 0.19% 6987 1.00% 0 0.00% 0 0.00% 6 0.09% 39.available.above.net
28 97 0.34% 96 0.36% 700 0.10% 0 0.00% 0 0.00% 10 0.15% www.seokicks.de
29 96 0.33% 96 0.36% 2191 0.31% 0 0.00% 0 0.00% 66 0.99% proxy-ca003-ext2.a.ahrefs.com
30 93 0.32% 92 0.34% 4559 0.65% 0 0.00% 0 0.00% 59 0.89% proxy-ca002-ext2.a.ahrefs.com
View All Sites

Top 10 of 2878 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1992 6.94% 1709 6.40% 67548 9.63% 0 0.00% 0 0.00% 339 5.11% google
2 1300 4.53% 1287 4.82% 43124 6.15% 0 0.00% 0 0.00% 480 7.23% search.msn.com
3 445 1.55% 435 1.63% 15839 2.26% 0 0.00% 0 0.00% 11 0.17% 65.clients.your-server.de
4 76 0.26% 76 0.28% 14194 2.02% 0 0.00% 0 0.00% 21 0.32% crawl.182-22-30-63.yahoo-net.jp
5 1694 5.90% 1651 6.18% 13407 1.91% 0 0.00% 0 0.00% 58 0.87% us-west-2.compute.amazonaws.com
6 21 0.07% 11 0.04% 11649 1.66% 0 0.00% 0 0.00% 0 0.00% 55.available.above.net
7 31 0.11% 16 0.06% 11538 1.65% 0 0.00% 0 0.00% 0 0.00% 74.available.above.net
8 21 0.07% 8 0.03% 11423 1.63% 0 0.00% 0 0.00% 0 0.00% 75.available.above.net
9 83 0.29% 83 0.31% 11068 1.58% 0 0.00% 0 0.00% 23 0.35% crawl.182-22-30-27.yahoo-net.jp
10 78 0.27% 77 0.29% 10672 1.52% 0 0.00% 0 0.00% 22 0.33% crawl.182-22-30-71.yahoo-net.jp

Top 22 of 161 Total Referrers
# Hits Referrer
1 22724 79.13% - (Direct Request)
2 523 1.82% google
3 55 0.19% search.yahoo
4 23 0.08% https://www.bing.com/
5 10 0.03% https://bakman.fresnounified.org/
6 3 0.01% http://www.shuct.net/
7 2 0.01% binance.com
8 2 0.01% https://golfdigest-play.web.app/
9 1 0.00% http://183.76.16.50:80/
10 1 0.00% http://eagletec.com/aldknuoebr/du-1352991.html
11 1 0.00% http://my.ms-ins.com/
12 1 0.00% http://sandyakala.isi-dps.ac.id/lickpenny/637411evaccountertally.htm
13 1 0.00% http://sandyakala.isi-dps.ac.id/lithonephrotomy/632975grapcleche.html
14 1 0.00% http://www.2house.jp/cgi-bin/sirkaku.cgi
15 1 0.00% https://deskthority.net/wiki/Mitsumi_KEK-EA4AU
16 1 0.00% https://rankingoo.web.app/
17 1 0.00% https://sdnsupiturang02.sch.id/qzoynvlbgu/yp-793492.html
18 1 0.00% https://service.smt.docomo.ne.jp/portal/search/web/result.html
19 1 0.00% https://www.facebook.com/
20 1 0.00% https://www.heiwa-tekko.co.jp/contact/thankyou/
21 1 0.00% https://www.netcraft.com/survey/
22 1 0.00% https://www.startpage.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% http://2hz.org/akebia/item/313
2 1 11.11% http://2hz.org/akebia/item/21
3 1 11.11% http://2hz.org/akebia/item/321
4 1 11.11% http://2hz.org/akebia/item/427
5 1 11.11% http://2hz.org/akebia/item/502
6 1 11.11% http://2hz.org/akebia/item/699
7 1 11.11% http://2hz.org/akebia/item/940
8 1 11.11% http://2hz.org/wana/7.html

Top 15 of 612 Total User Agents
# Hits User Agent
1 6698 23.32% Safari
2 4395 15.30% Wget/1.18 (linux-gnu)
3 2717 9.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2511 8.74% Mozilla/5.0 (compatible; Y!J-WSC/1.0; +https://yahoo.jp/3BSZgF)
5 1624 5.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1563 5.44% test-bot
7 1283 4.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 746 2.60% Google
9 712 2.48% Firefox
10 616 2.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 561 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 491 1.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 378 1.32% ZoominfoBot (zoominfobot at zoominfo dot com)
14 321 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 306 1.07% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
View All User Agents

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 10525 36.65% 10475 39.21% 292941 41.78% 0 0.00% 0 0.00% Japan
2 9494 33.06% 8893 33.29% 203858 29.08% 0 0.00% 0 0.00% Commercial (com)
3 2958 10.30% 2165 8.10% 70518 10.06% 0 0.00% 0 0.00% Unresolved/Unknown
4 1919 6.68% 1598 5.98% 84953 12.12% 0 0.00% 0 0.00% Network (net)
5 1824 6.35% 1808 6.77% 30248 4.31% 0 0.00% 0 0.00% Germany
6 1197 4.17% 1188 4.45% 10992 1.57% 0 0.00% 0 0.00% European Union
7 510 1.78% 347 1.30% 4272 0.61% 0 0.00% 0 0.00% Russian Federation
8 100 0.35% 99 0.37% 620 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
9 51 0.18% 15 0.06% 129 0.02% 0 0.00% 0 0.00% United States
10 31 0.11% 29 0.11% 973 0.14% 0 0.00% 0 0.00% Poland
11 27 0.09% 26 0.10% 159 0.02% 0 0.00% 0 0.00% Ukraine
12 19 0.07% 19 0.07% 116 0.02% 0 0.00% 0 0.00% China
13 16 0.06% 16 0.06% 263 0.04% 0 0.00% 0 0.00% Australia
14 9 0.03% 9 0.03% 27 0.00% 0 0.00% 0 0.00% Canada
15 8 0.03% 8 0.03% 74 0.01% 0 0.00% 0 0.00% Moldova
16 7 0.02% 3 0.01% 10 0.00% 0 0.00% 0 0.00% Brazil
17 6 0.02% 6 0.02% 17 0.00% 0 0.00% 0 0.00% Czech Republic
18 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Individual (name)
19 3 0.01% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Cambodia
20 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Non-Profit (org)
21 2 0.01% 2 0.01% 926 0.13% 0 0.00% 0 0.00% Italy
22 2 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Netherlands
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
24 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23